Audi A4 MPG by model year

Combined EPA ratings for each Audi A4 model year. Years with identical ratings are grouped together.

Model yearCombined MPGBest hwyVersions
2025 26–29 MPG 36 3
2024 26–30 MPG 35 3
2023 26–28 MPG 33 3
2022 26–29 MPG 34 3
2021 26–28 MPG 34 3
2020 26–30 MPG 35 3
2019 25–30 MPG 34 3
2018 27–31 MPG 37 3
2017 25–31 MPG 37 5
2016 24–27 MPG 32 3
2015 24–26 MPG 32 3
2014 23–26 MPG 32 3
2013 23–26 MPG 32 4
2011–2012 24–25 MPG 31 4
2010 23–26 MPG 30 4
2009 20–25 MPG 30 8
2008 19–24 MPG 31 14
2007 19–24 MPG 31 14
2006 18–24 MPG 31 13
2005 19–24 MPG 31 22
2004 19–23 MPG 29 14
2003 18–23 MPG 29 13
2002 18–23 MPG 29 11
2001 18–23 MPG 29 11
2000 18–24 MPG 29 13

Model years before 2005 are listed for reference without a separate page.

Source: U.S. Environmental Protection Agency and U.S. Department of Energy, fueleconomy.gov. Original data (downloaded 2026-09-29). Data processed by us; errors in processing are ours, not the publisher's.