Audi A6 MPG by model year

Combined EPA ratings for each Audi A6 model year. Years with identical ratings are grouped together.

Model yearCombined MPGBest hwyVersions
2026 23–24 MPG 30 2
2025 25–26 MPG 31 3
2024 25–26 MPG 33 3
2023 24–27 MPG 31 3
2022 23–26 MPG 32 3
2021 22–26 MPG 31 3
2020 22–27 MPG 32 3
2019 25–27 MPG 32 2
2018 23–28 MPG 34 3
2017 24–28 MPG 34 3
2016 24–30 MPG 38 4
2014–2015 21–29 MPG 38 4
2013 21–28 MPG 33 3
2012 22–28 MPG 33 2
2011 19–24 MPG 30 4
2010 18–22 MPG 28 4
2009 18–21 MPG 27 4
2007–2008 18–21 MPG 27 4
2006 18–21 MPG 27 4
2005 19 MPG 24 1
2004 18–21 MPG 25 6
2003 18–21 MPG 25 6
2002 18–19 MPG 23 6
2001 18 MPG 23 6
2000 18 MPG 24 7

Model years before 2005 are listed for reference without a separate page.

Source: U.S. Environmental Protection Agency and U.S. Department of Energy, fueleconomy.gov. Original data (downloaded 2026-09-29). Data processed by us; errors in processing are ours, not the publisher's.