Audi Allroad MPG by model year
Combined EPA ratings for each Audi Allroad model year. Years with identical ratings are grouped together.
| Model year | Combined MPG | Best hwy | Versions |
|---|---|---|---|
| 2018 | 25 MPG | 30 | 1 |
| 2015–2016 | 24 MPG | 28 | 1 |
| 2014 | 22 MPG | 26 | 1 |
| 2013 | 22 MPG | 26 | 2 |
| 2004–2005 | 16–17 MPG | 21 | 3 |
| 2003 | 17 MPG | 21 | 2 |
| 2002 | 16 MPG | 19 | 2 |
| 2001 | 16 MPG | 19 | 2 |
Model years before 2005 are listed for reference without a separate page.
Source: U.S. Environmental Protection Agency and U.S. Department of Energy, fueleconomy.gov. Original data (downloaded 2026-09-29). Data processed by us; errors in processing are ours, not the publisher's.