Dodge Ram 1500 Pickup MPG by model year

Combined EPA ratings for each Dodge Ram 1500 Pickup model year. Years with identical ratings are grouped together.

Model yearCombined MPGBest hwyVersions
2012 15–16 MPG 20 5
2011 15–16 MPG 20 5
2010 15–16 MPG 20 5
2009 15–16 MPG 20 5
2008 14–17 MPG 19 12
2007 14–16 MPG 20 8
2006 9–16 MPG 20 12
2005 9–16 MPG 20 12
2004 10–16 MPG 19 11
2003 13–16 MPG 19 10
2002 12–16 MPG 19 8
2001 13–16 MPG 19 8
2000 13–16 MPG 19 8

Model years before 2005 are listed for reference without a separate page.

Source: U.S. Environmental Protection Agency and U.S. Department of Energy, fueleconomy.gov. Original data (downloaded 2026-09-29). Data processed by us; errors in processing are ours, not the publisher's.