2013–2014 Ford F150 fuel economy
The 2013–2014 Ford F150 is rated at 13–19 MPG combined by the EPA, from 13 MPG (6.2 L 8-cyl, Automatic (S6), Part-time 4-Wheel Drive) to 19 MPG (3.7 L 6-cyl, Automatic (S6), Rear-Wheel Drive). The ratings are identical for every model year from 2013 to 2014, so they are shown together. EPA size class: Standard Pickup Trucks 2WD, Standard Pickup Trucks 4WD.
MPG by version
| Version | City | Hwy | Comb. | L/100 km | UK MPG | Fuel cost/yr* |
|---|---|---|---|---|---|---|
| F150 Pickup 2WD FFV 3.7 L 6-cyl, Automatic (S6), Rear-Wheel Drive · Flex-fuel · Regular Gasoline | 17 | 23 | 19 | 12.4 | 23 | $3,550 |
| F150 Pickup 2WD FFV 3.7 L 6-cyl, Automatic 6-spd, Rear-Wheel Drive · Flex-fuel · Regular Gasoline | 17 | 23 | 19 | 12.4 | 23 | $3,550 |
| F150 Pickup 2WD 3.5 L 6-cyl turbo, Automatic (S6), Rear-Wheel Drive · Regular Gasoline | 16 | 22 | 18 | 13.1 | 22 | $3,700 |
| F150 Pickup 2WD 3.5 L 6-cyl turbo, Automatic 6-spd, Rear-Wheel Drive · Regular Gasoline | 16 | 22 | 18 | 13.1 | 22 | $3,700 |
| F150 Pickup 4WD FFV 3.7 L 6-cyl, Automatic (S6), Part-time 4-Wheel Drive · Flex-fuel · Regular Gasoline | 16 | 21 | 18 | 13.1 | 22 | $3,700 |
| F150 Pickup 4WD FFV 3.7 L 6-cyl, Automatic 6-spd, Part-time 4-Wheel Drive · Flex-fuel · Regular Gasoline | 16 | 21 | 18 | 13.1 | 22 | $3,700 |
| F150 Pickup 2WD FFV 5.0 L 8-cyl, Automatic (S6), Rear-Wheel Drive · Flex-fuel · Regular Gasoline | 15 | 21 | 17 | 13.8 | 20 | $3,950 |
| F150 Pickup 2WD FFV 5.0 L 8-cyl, Automatic 6-spd, Rear-Wheel Drive · Flex-fuel · Regular Gasoline | 15 | 21 | 17 | 13.8 | 20 | $3,950 |
| F150 Pickup 4WD 3.5 L 6-cyl turbo, Automatic (S6), Part-time 4-Wheel Drive · Regular Gasoline | 15 | 21 | 17 | 13.8 | 20 | $3,950 |
| F150 Pickup 4WD 3.5 L 6-cyl turbo, Automatic 6-spd, Part-time 4-Wheel Drive · Regular Gasoline | 15 | 21 | 17 | 13.8 | 20 | $3,950 |
| F150 Pickup 4WD FFV 5.0 L 8-cyl, Automatic (S6), Part-time 4-Wheel Drive · Flex-fuel · Regular Gasoline | 14 | 19 | 16 | 14.7 | 19 | $4,200 |
| F150 Pickup 4WD FFV 5.0 L 8-cyl, Automatic 6-spd, Part-time 4-Wheel Drive · Flex-fuel · Regular Gasoline | 14 | 19 | 16 | 14.7 | 19 | $4,200 |
| F150 Pickup 2WD 6.2 L 8-cyl, Automatic (S6), Rear-Wheel Drive · Regular Gasoline | 13 | 18 | 15 | 15.7 | 18 | $4,450 |
| F150 Pickup 4WD 6.2 L 8-cyl, Automatic (S6), Part-time 4-Wheel Drive · Regular Gasoline | 12 | 16 | 13 | 18.1 | 16 | $5,150 |
| F150 Raptor Pickup 4WD 6.2 L 8-cyl, Automatic (S6), Part-time 4-Wheel Drive · Regular Gasoline | 12 | 16 | 13 | 18.1 | 16 | $5,150 |
* EPA estimate of yearly fuel (or electricity) cost for 15,000 miles with 55 % city driving, at the fuel prices EPA used for this model year. Use the fuel cost comparison with your own mileage and prices.
About these numbers
EPA ratings come from standard laboratory tests adjusted to reflect real-world driving, so they are best for comparing vehicles. Your own figure will vary with speed, temperature, load, tires and driving style — measure it with the MPG calculator. If you have fitted larger tires, correct the reading with the tire size and fuel economy calculator.
Source: U.S. Environmental Protection Agency and U.S. Department of Energy, fueleconomy.gov. Original data (downloaded 2026-09-29). Data processed by us; errors in processing are ours, not the publisher's.