2017 Ford F150 fuel economy
The 2017 Ford F150 is rated at 16–22 MPG combined by the EPA, from 16 MPG (5.0 L 8-cyl, Automatic (S6), Rear-Wheel Drive) to 22 MPG (2.7 L 6-cyl turbo, Automatic (S6), Rear-Wheel Drive). EPA size class: Standard Pickup Trucks 2WD, Standard Pickup Trucks 4WD.
MPG by version
| Version | City | Hwy | Comb. | L/100 km | UK MPG | Fuel cost/yr* |
|---|---|---|---|---|---|---|
| F150 Pickup 2WD 2.7 L 6-cyl turbo, Automatic (S6), Rear-Wheel Drive · Regular Gasoline | 19 | 26 | 22 | 10.7 | 26 | $3,050 |
| F150 2.7L 2WD GVWR>6649 LBS 2.7 L 6-cyl turbo, Automatic (S6), Rear-Wheel Drive · Regular Gasoline | 18 | 24 | 21 | 11.2 | 25 | $3,200 |
| F150 2WD BASE PAYLOAD LT TIRE 2.7 L 6-cyl turbo, Automatic (S6), Rear-Wheel Drive · Regular Gasoline | 19 | 24 | 21 | 11.2 | 25 | $3,200 |
| F150 Pickup 2WD 3.5 L 6-cyl turbo, Automatic (S10), Rear-Wheel Drive · Regular Gasoline | 18 | 25 | 21 | 11.2 | 25 | $3,200 |
| F150 2WD BASE PAYLOAD LT TIRE 3.5 L 6-cyl turbo, Automatic (S10), Rear-Wheel Drive · Regular Gasoline | 18 | 23 | 20 | 11.8 | 24 | $3,350 |
| F150 Pickup 2WD FFV 3.5 L 6-cyl, Automatic 6-spd, Rear-Wheel Drive · Flex-fuel · Regular Gasoline | 18 | 24 | 20 | 11.8 | 24 | $3,350 |
| F150 Pickup 4WD 2.7 L 6-cyl turbo, Automatic (S6), Part-time 4-Wheel Drive · Regular Gasoline | 18 | 23 | 20 | 11.8 | 24 | $3,350 |
| F150 Pickup 4WD 3.5 L 6-cyl turbo, Automatic (S10), Part-time 4-Wheel Drive · Regular Gasoline | 17 | 23 | 20 | 11.8 | 24 | $3,350 |
| F150 2.7L 4WD GVWR>6799 LBS 2.7 L 6-cyl turbo, Automatic (S6), Part-time 4-Wheel Drive · Regular Gasoline | 18 | 22 | 19 | 12.4 | 23 | $3,550 |
| F150 3.5L 2WD GVWR>7599 LBS 3.5 L 6-cyl turbo, Automatic (S10), Rear-Wheel Drive · Regular Gasoline | 17 | 22 | 19 | 12.4 | 23 | $3,550 |
| F150 3.5L 4WD GVWR>7599 LBS 3.5 L 6-cyl turbo, Automatic (S10), Part-time 4-Wheel Drive · Regular Gasoline | 17 | 21 | 19 | 12.4 | 23 | $3,550 |
| F150 4WD BASE PAYLOAD LT TIRE 2.7 L 6-cyl turbo, Automatic (S6), Part-time 4-Wheel Drive · Regular Gasoline | 17 | 21 | 19 | 12.4 | 23 | $3,550 |
| F150 4WD BASE PAYLOAD LT TIRE 3.5 L 6-cyl turbo, Automatic (S10), Part-time 4-Wheel Drive · Regular Gasoline | 17 | 22 | 19 | 12.4 | 23 | $3,550 |
| F150 Pickup 4WD FFV 3.5 L 6-cyl, Automatic 6-spd, Part-time 4-Wheel Drive · Flex-fuel · Regular Gasoline | 17 | 23 | 19 | 12.4 | 23 | $3,550 |
| F150 Pickup 2WD FFV 5.0 L 8-cyl, Automatic (S6), Rear-Wheel Drive · Flex-fuel · Regular Gasoline | 15 | 22 | 18 | 13.1 | 22 | $3,700 |
| F150 4WD FFV BASE PAYLOAD LT TIRE 5.0 L 8-cyl, Automatic (S6), Part-time 4-Wheel Drive · Flex-fuel · Regular Gasoline | 15 | 20 | 17 | 13.8 | 20 | $3,950 |
| F150 Pickup 4WD FFV 5.0 L 8-cyl, Automatic (S6), Part-time 4-Wheel Drive · Flex-fuel · Regular Gasoline | 15 | 21 | 17 | 13.8 | 20 | $3,950 |
| F150 5.0L 2WD FFV GVWR>7599 LBS 5.0 L 8-cyl, Automatic (S6), Rear-Wheel Drive · Flex-fuel · Regular Gasoline | 14 | 20 | 16 | 14.7 | 19 | $4,200 |
| F150 5.0L 4WD FFV GVWR>7599 LBS 5.0 L 8-cyl, Automatic (S6), Part-time 4-Wheel Drive · Flex-fuel · Regular Gasoline | 14 | 19 | 16 | 14.7 | 19 | $4,200 |
| F150 RAPTOR 4WD 3.5 L 6-cyl turbo, Automatic (S10), Part-time 4-Wheel Drive · Regular Gasoline | 15 | 18 | 16 | 14.7 | 19 | $4,200 |
* EPA estimate of yearly fuel (or electricity) cost for 15,000 miles with 55 % city driving, at the fuel prices EPA used for this model year. Use the fuel cost comparison with your own mileage and prices.
About these numbers
EPA ratings come from standard laboratory tests adjusted to reflect real-world driving, so they are best for comparing vehicles. Your own figure will vary with speed, temperature, load, tires and driving style — measure it with the MPG calculator. If you have fitted larger tires, correct the reading with the tire size and fuel economy calculator.
Source: U.S. Environmental Protection Agency and U.S. Department of Energy, fueleconomy.gov. Original data (downloaded 2026-09-29). Data processed by us; errors in processing are ours, not the publisher's.