2022 Land Rover Range Rover fuel economy
The 2022 Land Rover Range Rover is rated at 15–23 MPG combined by the EPA, from 15 MPG (5.0 L 8-cyl supercharged, Automatic (S8), 4-Wheel Drive) to 23 MPG (2.0 L 4-cyl turbo, Automatic (S9), All-Wheel Drive). EPA size class: Small Sport Utility Vehicle 4WD, Standard Sport Utility Vehicle 4WD.
MPG by version
| Version | City | Hwy | Comb. | L/100 km | UK MPG | Fuel cost/yr* |
|---|---|---|---|---|---|---|
| Range Rover Evoque MHEV 2.0 L 4-cyl turbo, Automatic (S9), All-Wheel Drive · Hybrid · Premium Gasoline | 21 | 26 | 23 | 10.2 | 28 | $3,550 |
| Range Rover Velar 2.0 L 4-cyl turbo, Automatic (S8), All-Wheel Drive · Premium Gasoline | 20 | 26 | 23 | 10.2 | 28 | $3,550 |
| Range Rover Evoque 2.0 L 4-cyl turbo, Automatic (S9), All-Wheel Drive · Premium Gasoline | 20 | 27 | 22 | 10.7 | 26 | $3,750 |
| Range Rover Velar P340 MHEV 3.0 L 6-cyl turbo, Automatic (S8), 4-Wheel Drive · Hybrid · Premium Gasoline | 20 | 26 | 22 | 10.7 | 26 | $3,750 |
| New Range Rover P360 LWB MHEV 3.0 L 6-cyl turbo, Automatic (S8), 4-Wheel Drive · Hybrid · Premium Gasoline | 18 | 26 | 21 | 11.2 | 25 | $3,900 |
| New Range Rover P360 MHEV 3.0 L 6-cyl turbo, Automatic (S8), 4-Wheel Drive · Hybrid · Premium Gasoline | 18 | 26 | 21 | 11.2 | 25 | $3,900 |
| New Range Rover P400 LWB MHEV 3.0 L 6-cyl turbo, Automatic (S8), 4-Wheel Drive · Hybrid · Premium Gasoline | 18 | 26 | 21 | 11.2 | 25 | $3,900 |
| New Range Rover P400 MHEV 3.0 L 6-cyl turbo, Automatic (S8), 4-Wheel Drive · Hybrid · Premium Gasoline | 18 | 26 | 21 | 11.2 | 25 | $3,900 |
| Range Rover Sport P360 MHEV 3.0 L 6-cyl turbo, Automatic (S8), 4-Wheel Drive · Hybrid · Premium Gasoline | 19 | 24 | 21 | 11.2 | 25 | $3,900 |
| Range Rover Sport P400 MHEV 3.0 L 6-cyl turbo, Automatic (S8), 4-Wheel Drive · Hybrid · Premium Gasoline | 19 | 24 | 21 | 11.2 | 25 | $3,900 |
| Range Rover Velar P400 MHEV 3.0 L 6-cyl turbo, Automatic (S8), 4-Wheel Drive · Hybrid · Premium Gasoline | 19 | 25 | 21 | 11.2 | 25 | $3,900 |
| Range Rover P360 MHEV 3.0 L 6-cyl turbo, Automatic (S8), 4-Wheel Drive · Hybrid · Premium Gasoline | 18 | 23 | 20 | 11.8 | 24 | $4,100 |
| Range Rover P400 MHEV 3.0 L 6-cyl turbo, Automatic (S8), 4-Wheel Drive · Hybrid · Premium Gasoline | 18 | 23 | 20 | 11.8 | 24 | $4,100 |
| Range Rover Sport 5.0 L 8-cyl supercharged, Automatic (S8), 4-Wheel Drive · Premium Gasoline | 17 | 22 | 19 | 12.4 | 23 | $4,350 |
| Range Rover Sport PHEV 2.0 L 4-cyl turbo, Automatic (S8), 4-Wheel Drive · Plug-in hybrid · Premium Gasoline | 18 | 21 | 19 | 12.4 | 23 | $4,350 |
| New Range Rover 4.4 L 8-cyl turbo, Automatic (S8), 4-Wheel Drive · Premium Gasoline | 16 | 21 | 18 | 13.1 | 22 | $4,550 |
| New Range Rover LWB 4.4 L 8-cyl turbo, Automatic (S8), 4-Wheel Drive · Premium Gasoline | 16 | 21 | 18 | 13.1 | 22 | $4,550 |
| Range Rover 5.0 L 8-cyl supercharged, Automatic (S8), 4-Wheel Drive · Premium Gasoline | 16 | 21 | 18 | 13.1 | 22 | $4,550 |
| Range Rover LWB 5.0 L 8-cyl supercharged, Automatic (S8), 4-Wheel Drive · Premium Gasoline | 16 | 21 | 18 | 13.1 | 22 | $4,550 |
| Range Rover SVA 5.0 L 8-cyl supercharged, Automatic (S8), 4-Wheel Drive · Premium Gasoline | 14 | 19 | 16 | 14.7 | 19 | $5,150 |
| Range Rover Sport SVR 5.0 L 8-cyl supercharged, Automatic (S8), 4-Wheel Drive · Premium Gasoline | 15 | 20 | 16 | 14.7 | 19 | $5,150 |
| Range Rover LWB SVA 5.0 L 8-cyl supercharged, Automatic (S8), 4-Wheel Drive · Premium Gasoline | 13 | 19 | 15 | 15.7 | 18 | $5,500 |
* EPA estimate of yearly fuel (or electricity) cost for 15,000 miles with 55 % city driving, at the fuel prices EPA used for this model year. Use the fuel cost comparison with your own mileage and prices.
About these numbers
EPA ratings come from standard laboratory tests adjusted to reflect real-world driving, so they are best for comparing vehicles. Your own figure will vary with speed, temperature, load, tires and driving style — measure it with the MPG calculator. If you have fitted larger tires, correct the reading with the tire size and fuel economy calculator.
Source: U.S. Environmental Protection Agency and U.S. Department of Energy, fueleconomy.gov. Original data (downloaded 2026-09-29). Data processed by us; errors in processing are ours, not the publisher's.