Mazda fuel economy by model
Current and recent models
| Model | Years | Latest combined |
|---|---|---|
| Mazda 2 | 2011–2021 | 34–35 MPG |
| Mazda 3 | 2004–2026 | 26–30 MPG |
| Mazda 6 | 2003–2021 | 26–29 MPG |
| Mazda CX-3 | 2016–2021 | 29–31 MPG |
| Mazda CX-5 | 2013–2026 | 26 MPG |
| Mazda CX-9 | 2007–2023 | 23 MPG |
| Mazda CX-30 | 2020–2026 | 25–27 MPG |
| Mazda CX-50 | 2023–2026 | 25–38 MPG |
| Mazda CX-70 | 2025–2026 | 25–26 MPG |
| Mazda CX-90 | 2024–2026 | 25–26 MPG |
| Mazda MX-5 | 2006–2026 | 29 MPG |
| Mazda MX-30 | 2022–2023 | — |
Older models
- Mazda 5 2006–2015
- Mazda 626 2000–2002
- Mazda B Pickup 2000–2009
- Mazda CX-7 2007–2012
- Mazda Millenia 2000–2002
- Mazda MPV 2000–2006
- Mazda MX-5 Miata 2000–2005
- Mazda Protege 2000
- Mazda Protege/Protege 5 2002–2003
- Mazda Protege/Protege MPS 2001
- Mazda RX-8 2004–2011
- Mazda Speed 3 2008–2013
- Mazda Tribute 2001–2011
Source: U.S. Environmental Protection Agency and U.S. Department of Energy, fueleconomy.gov. Original data (downloaded 2026-09-29). Data processed by us; errors in processing are ours, not the publisher's.