2023 Nissan ARIYA fuel economy
Electric versions are rated at 87–103 MPGe. EPA size class: Small Station Wagons.
Electric versions
| Version | MPGe comb. | kWh/100 mi | Range | Cost/yr* |
|---|---|---|---|---|
| ARIYA VENTURE Plus FWD 87kWh Front-Wheel Drive · Small Station Wagons | 103 | 32.7108 | 304 mi | $750 |
| ARIYA ENGAGE FWD 63kWh Front-Wheel Drive · Small Station Wagons | 101 | 33.2574 | 216 mi | $750 |
| ARIYA EVO Plus/EMP Plus/PRM FWD 87kWh Front-Wheel Drive · Small Station Wagons | 98 | 34.3726 | 289 mi | $750 |
| ARIYA ENGAGE e-4ORCE 63kWh All-Wheel Drive · Small Station Wagons | 95 | 35.2939 | 205 mi | $800 |
| ARIYA ENG Plus/EVO Plus e-4ORCE 87kWh All-Wheel Drive · Small Station Wagons | 92 | 36.6389 | 272 mi | $800 |
| ARIYA PLAT Plus e-4ORCE 87kWh 19 All-Wheel Drive · Small Station Wagons | 90 | 37.3979 | 267 mi | $850 |
| ARIYA PLAT Plus e-4ORCE 87kWh 20 All-Wheel Drive · Small Station Wagons | 87 | 38.8396 | 257 mi | $850 |
* EPA estimate of yearly fuel (or electricity) cost for 15,000 miles with 55 % city driving, at the fuel prices EPA used for this model year. Use the fuel cost comparison with your own mileage and prices.
About these numbers
EPA ratings come from standard laboratory tests adjusted to reflect real-world driving, so they are best for comparing vehicles. Your own figure will vary with speed, temperature, load, tires and driving style — measure it with the MPG calculator. If you have fitted larger tires, correct the reading with the tire size and fuel economy calculator.
Source: U.S. Environmental Protection Agency and U.S. Department of Energy, fueleconomy.gov. Original data (downloaded 2026-09-29). Data processed by us; errors in processing are ours, not the publisher's.