2022 Porsche Panamera fuel economy
The 2022 Porsche Panamera is rated at 17–22 MPG combined by the EPA, from 17 MPG (4.0 L 8-cyl turbo, Automatic (AM-S8), All-Wheel Drive) to 22 MPG (2.9 L 6-cyl turbo, Automatic (AM-S8), All-Wheel Drive). EPA size class: Large Cars.
MPG by version
| Version | City | Hwy | Comb. | L/100 km | UK MPG | Fuel cost/yr* |
|---|---|---|---|---|---|---|
| Panamera 4 E-Hybrid/Exec/ST 2.9 L 6-cyl turbo, Automatic (AM-S8), All-Wheel Drive · Plug-in hybrid · Premium Gasoline | 21 | 24 | 22 | 10.7 | 26 | $3,750 |
| Panamera 4S E-Hybrid/Exec/ST 2.9 L 6-cyl turbo, Automatic (AM-S8), All-Wheel Drive · Plug-in hybrid · Premium Gasoline | 21 | 23 | 22 | 10.7 | 26 | $3,750 |
| Panamera 2.9 L 6-cyl turbo, Automatic (AM-S8), Rear-Wheel Drive · Premium Gasoline | 18 | 24 | 20 | 11.8 | 24 | $4,100 |
| Panamera 4 2.9 L 6-cyl turbo, Automatic (AM-S8), All-Wheel Drive · Premium Gasoline | 18 | 24 | 20 | 11.8 | 24 | $4,100 |
| Panamera 4 ST 2.9 L 6-cyl turbo, Automatic (AM-S8), All-Wheel Drive · Premium Gasoline | 18 | 23 | 20 | 11.8 | 24 | $4,100 |
| Panamera 4S 2.9 L 6-cyl turbo, Automatic (AM-S8), All-Wheel Drive · Premium Gasoline | 18 | 24 | 20 | 11.8 | 24 | $4,100 |
| Panamera 4 Executive 2.9 L 6-cyl turbo, Automatic (AM-S8), All-Wheel Drive · Premium Gasoline | 17 | 23 | 19 | 12.4 | 23 | $4,350 |
| Panamera 4S Executive 2.9 L 6-cyl turbo, Automatic (AM-S8), All-Wheel Drive · Premium Gasoline | 17 | 23 | 19 | 12.4 | 23 | $4,350 |
| Panamera 4S ST 2.9 L 6-cyl turbo, Automatic (AM-S8), All-Wheel Drive · Premium Gasoline | 17 | 23 | 19 | 12.4 | 23 | $4,350 |
| Panamera Turbo S E-Hybrid/Exec/ST 4.0 L 8-cyl turbo, Automatic (AM-S8), All-Wheel Drive · Plug-in hybrid · Premium Gasoline | 18 | 22 | 19 | 12.4 | 23 | $4,350 |
| Panamera GTS 4.0 L 8-cyl turbo, Automatic (AM-S8), All-Wheel Drive · Premium Gasoline | 15 | 21 | 17 | 13.8 | 20 | $4,850 |
| Panamera GTS ST 4.0 L 8-cyl turbo, Automatic (AM-S8), All-Wheel Drive · Premium Gasoline | 15 | 20 | 17 | 13.8 | 20 | $4,850 |
| Panamera Turbo S/Exec/ST 4.0 L 8-cyl turbo, Automatic (AM-S8), All-Wheel Drive · Premium Gasoline | 15 | 21 | 17 | 13.8 | 20 | $4,850 |
* EPA estimate of yearly fuel (or electricity) cost for 15,000 miles with 55 % city driving, at the fuel prices EPA used for this model year. Use the fuel cost comparison with your own mileage and prices.
About these numbers
EPA ratings come from standard laboratory tests adjusted to reflect real-world driving, so they are best for comparing vehicles. Your own figure will vary with speed, temperature, load, tires and driving style — measure it with the MPG calculator. If you have fitted larger tires, correct the reading with the tire size and fuel economy calculator.
Source: U.S. Environmental Protection Agency and U.S. Department of Energy, fueleconomy.gov. Original data (downloaded 2026-09-29). Data processed by us; errors in processing are ours, not the publisher's.