2026 Rivian R1T fuel economy
Electric versions are rated at 67–87 MPGe. EPA size class: Standard Pickup Trucks 4WD.
Electric versions
| Version | MPGe comb. | kWh/100 mi | Range | Cost/yr* |
|---|---|---|---|---|
| R1T Dual Max (22in) Part-time 4-Wheel Drive · Standard Pickup Trucks 4WD | 87 | 38.8406 | 420 mi | $850 |
| R1T Performance Dual Max (22in) Part-time 4-Wheel Drive · Standard Pickup Trucks 4WD | 87 | 38.8406 | 420 mi | $850 |
| R1T Dual Large (22in) 4-Wheel Drive · Standard Pickup Trucks 4WD | 85 | 39.4726 | 329 mi | $900 |
| R1T Dual Standard (22in) Part-time 4-Wheel Drive · Standard Pickup Trucks 4WD | 85 | 39.8854 | 270 mi | $900 |
| R1T Performance Dual Large (22in) 4-Wheel Drive · Standard Pickup Trucks 4WD | 85 | 39.4726 | 329 mi | $900 |
| R1T Dual Large Plus (22in) 4-Wheel Drive · Standard Pickup Trucks 4WD | 82 | 40.9029 | 330 mi | $900 |
| R1T Performance Dual Large Plus (22in) 4-Wheel Drive · Standard Pickup Trucks 4WD | 82 | 40.9029 | 330 mi | $900 |
| R1T Dual Max (20in) Part-time 4-Wheel Drive · Standard Pickup Trucks 4WD | 80 | 41.9729 | 380 mi | $950 |
| R1T Performance Dual Max (20in) Part-time 4-Wheel Drive · Standard Pickup Trucks 4WD | 80 | 41.9729 | 380 mi | $950 |
| R1T Dual Large (20in) 4-Wheel Drive · Standard Pickup Trucks 4WD | 79 | 42.8711 | 300 mi | $950 |
| R1T Dual Standard (20in) Part-time 4-Wheel Drive · Standard Pickup Trucks 4WD | 79 | 42.8683 | 258 mi | $950 |
| R1T Performance Dual Large (20in) 4-Wheel Drive · Standard Pickup Trucks 4WD | 79 | 42.8711 | 300 mi | $950 |
| R1T All-Terrain Dual Max (20in) Part-time 4-Wheel Drive · Standard Pickup Trucks 4WD | 78 | 43.2248 | 370 mi | $950 |
| R1T All-Terrain Performance Dual Max (20in) Part-time 4-Wheel Drive · Standard Pickup Trucks 4WD | 78 | 43.2248 | 370 mi | $950 |
| R1T Dual Large Plus (20in) 4-Wheel Drive · Standard Pickup Trucks 4WD | 78 | 43.1237 | 317 mi | $950 |
| R1T Performance Dual Large Plus (20in) 4-Wheel Drive · Standard Pickup Trucks 4WD | 78 | 43.1237 | 317 mi | $950 |
| R1T All-Terrain Dual Large (20in) 4-Wheel Drive · Standard Pickup Trucks 4WD | 76 | 44.3622 | 289 mi | $1,000 |
| R1T All-Terrain Performance Dual Large (20in) 4-Wheel Drive · Standard Pickup Trucks 4WD | 76 | 44.3622 | 289 mi | $1,000 |
| R1T Quad Max (22in) 4-Wheel Drive · Standard Pickup Trucks 4WD | 76 | 44.3718 | 374 mi | $1,000 |
| R1T Tri Max (22in) 4-Wheel Drive · Standard Pickup Trucks 4WD | 76 | 44.5717 | 371 mi | $1,000 |
| R1T All-Terrain Dual Large Plus (20in) 4-Wheel Drive · Standard Pickup Trucks 4WD | 72 | 46.8874 | 292 mi | $1,050 |
| R1T All-Terrain Performance Dual Large Plus (20in) 4-Wheel Drive · Standard Pickup Trucks 4WD | 72 | 46.8874 | 292 mi | $1,050 |
| R1T Quad Max (22in UHP) 4-Wheel Drive · Standard Pickup Trucks 4WD | 71 | 47.3466 | 338 mi | $1,050 |
| R1T All-Terrain Tri Max (20in) 4-Wheel Drive · Standard Pickup Trucks 4WD | 68 | 49.8346 | 329 mi | $1,100 |
| R1T Quad Max (20in AT) 4-Wheel Drive · Standard Pickup Trucks 4WD | 67 | 50.1027 | 325 mi | $1,150 |
* EPA estimate of yearly fuel (or electricity) cost for 15,000 miles with 55 % city driving, at the fuel prices EPA used for this model year. Use the fuel cost comparison with your own mileage and prices.
About these numbers
EPA ratings come from standard laboratory tests adjusted to reflect real-world driving, so they are best for comparing vehicles. Your own figure will vary with speed, temperature, load, tires and driving style — measure it with the MPG calculator. If you have fitted larger tires, correct the reading with the tire size and fuel economy calculator.
Source: U.S. Environmental Protection Agency and U.S. Department of Energy, fueleconomy.gov. Original data (downloaded 2026-09-29). Data processed by us; errors in processing are ours, not the publisher's.