Subaru Impreza/Outback Sport MPG by model year

Combined EPA ratings for each Subaru Impreza/Outback Sport model year. Years with identical ratings are grouped together.

Model yearCombined MPGBest hwyVersions
2017 25–32 MPG 38 8
2015–2016 27–31 MPG 36 6
2013–2014 19–30 MPG 35 8
2012 19–30 MPG 35 8
2011 19–22 MPG 27 8
2010 19–22 MPG 27 9
2009 19–22 MPG 27 9
2008 19–22 MPG 27 9
2007 19–22 MPG 26 9
2006 18–22 MPG 27 9
2005 18–23 MPG 27 9
2004 18–22 MPG 26 9
2003 20–21 MPG 25 8
2002 20–21 MPG 25 8
2001 21–23 MPG 27 6
2000 21–22 MPG 26 2

Model years before 2005 are listed for reference without a separate page.

Source: U.S. Environmental Protection Agency and U.S. Department of Energy, fueleconomy.gov. Original data (downloaded 2026-09-29). Data processed by us; errors in processing are ours, not the publisher's.