Volkswagen Passat MPG by model year

Combined EPA ratings for each Volkswagen Passat model year. Years with identical ratings are grouped together.

Model yearCombined MPGBest hwyVersions
2021–2022 28 MPG 36 1
2020 27 MPG 34 1
2019 29 MPG 36 1
2018 22–29 MPG 36 2
2017 23–27 MPG 34 2
2016 23–29 MPG 36 2
2015 23–34 MPG 42 5
2014 23–34 MPG 40 6
2013 23–34 MPG 40 4
2012 23–34 MPG 40 4
2010 25 MPG 31 2
2009 22–23 MPG 29 2
2008 19–24 MPG 29 7
2007 19–24 MPG 29 8
2006 19–24 MPG 29 4
2005 19–27 MPG 34 16
2004 18–27 MPG 34 20
2003 18–23 MPG 28 14
2002 18–23 MPG 28 12
2001 18–23 MPG 29 10
2000 18–24 MPG 29 10

Model years before 2005 are listed for reference without a separate page.

Source: U.S. Environmental Protection Agency and U.S. Department of Energy, fueleconomy.gov. Original data (downloaded 2026-09-29). Data processed by us; errors in processing are ours, not the publisher's.