225/50R15 tire size

A 225/50R15 tire is 23.86 inches (606.0 mm) tall, 8.86 in (225 mm) wide and fits a 15-inch wheel. In inch notation it is roughly a 23.9x8.9R15.

225/50R15 dimensions
Overall diameter23.86 in606.0 mm
Section width8.86 in225 mm
Sidewall height4.43 in112.5 mm
Circumference74.95 in1,904 mm
Revolutions845.3 per mile525.3 per km
Rim diameter15 in381.0 mm

Compare 225/50R15 with another size

Speed in

Overall diameter difference

+0.08%

60 mph on the speedometer = 60.0 mph actual

Within the ±3 % diameter range most tire fitters accept.

Ground clearance
+0.3 mm (+0.01 in)
Revolutions
845 → 845 per mile

225/50R15 205/55R15

Side-by-side dimensions

CurrentNewDifference%
Diameter23.86 in23.88 in+0.02 in+0.08%
Diameter606.0 mm606.5 mm+0.5 mm+0.08%
Width8.86 in8.07 in−0.79 in−8.89%
Width225.0 mm205.0 mm−20.0 mm−8.89%
Sidewall4.43 in4.44 in+0.01 in+0.22%
Sidewall112.5 mm112.8 mm+0.3 mm+0.22%
Circumference74.95 in75.01 in+0.06 in+0.08%
Revs per mile845.3 844.6 −0.7 −0.08%

Speedometer error

Speedometer showsActual speedDifference
20 mph20.0 mph0.0 mph
30 mph30.0 mph0.0 mph
40 mph40.0 mph0.0 mph
50 mph50.0 mph0.0 mph
60 mph60.0 mph0.0 mph
70 mph70.1 mph+0.1 mph
80 mph80.1 mph+0.1 mph

Alternative sizes on the same 15-inch wheel

Sizes in use within ±3 % of the overall diameter of 225/50R15:

Plus and minus sizes for 225/50R15

SizeWheelDiameterDifference
195/65R14Minus 1 (14 in)23.98 in+0.51%
195/60R14Minus 1 (14 in)23.21 in−2.71%
225/45R16Plus 1 (16 in)23.97 in+0.48%
195/50R16Plus 1 (16 in)23.68 in−0.76%
205/50R16Plus 1 (16 in)24.07 in+0.89%
215/45R16Plus 1 (16 in)23.62 in−1.01%
195/45R17Plus 2 (17 in)23.91 in+0.21%
215/40R17Plus 2 (17 in)23.77 in−0.36%
225/40R17Plus 2 (17 in)24.09 in+0.96%
205/40R17Plus 2 (17 in)23.46 in−1.68%
215/35R18Plus 3 (18 in)23.93 in+0.28%
225/35R18Plus 3 (18 in)24.20 in+1.44%
205/40R18Plus 3 (18 in)24.46 in+2.51%
235/35R18Plus 3 (18 in)24.48 in+2.59%

Nearby 15-inch sizes

Reading the 225/50R15 size

The load index and speed rating (for example 91V) follow the size on the sidewall. They must meet at least the values on your vehicle's tire placard.