315/35R22 tire size
A 315/35R22 tire is 30.68 inches (779.3 mm) tall, 12.40 in (315 mm) wide and fits a 22-inch wheel. In inch notation it is roughly a 30.7x12.4R22 — a "31-inch" tire.
| Overall diameter | 30.68 in | 779.3 mm |
|---|---|---|
| Section width | 12.40 in | 315 mm |
| Sidewall height | 4.34 in | 110.3 mm |
| Circumference | 96.39 in | 2,448 mm |
| Revolutions | 657.3 per mile | 408.5 per km |
| Rim diameter | 22 in | 558.8 mm |
Compare 315/35R22 with another size
Alternative sizes on the same 22-inch wheel
Sizes in use within ±3 % of the overall diameter of 315/35R22:
Plus and minus sizes for 315/35R22
| Size | Wheel | Diameter | Difference |
|---|---|---|---|
| 295/45R20 | Minus 2 (20 in) | 30.45 in | −0.74% |
| 285/50R20 | Minus 2 (20 in) | 31.22 in | +1.76% |
| 285/45R20 | Minus 2 (20 in) | 30.10 in | −1.90% |
| 305/40R21 | Minus 1 (21 in) | 30.61 in | −0.24% |
| 315/40R21 | Minus 1 (21 in) | 30.92 in | +0.78% |
| 295/40R21 | Minus 1 (21 in) | 30.29 in | −1.27% |
| 285/45R21 | Minus 1 (21 in) | 31.10 in | +1.36% |
| 325/30R23 | Plus 1 (23 in) | 30.68 in | −0.01% |
| 285/35R23 | Plus 1 (23 in) | 30.85 in | +0.56% |
| 315/30R23 | Plus 1 (23 in) | 30.44 in | −0.78% |
| 295/35R23 | Plus 1 (23 in) | 31.13 in | +1.46% |
Vehicles approved with 315/35R22 tires
Models whose Swiss type approval lists 315/35R22 as a standard or optional size (301 approvals in total). Always check your own vehicle's placard or papers.
Source: Swiss Federal Roads Office (FEDRO/ASTRA), open government data. Original data (downloaded 2026-09-29). Data processed by us; errors in processing are ours, not the publisher's.
Nearby 22-inch sizes
Reading the 315/35R22 size
- 315 — section width in millimetres (12.40 in).
- 35 — aspect ratio: the sidewall is 35 % of the width, 110.3 mm.
- R — radial construction (ZR on the sidewall means a high-speed rated radial; the dimensions are the same).
- 22 — fits a 22-inch diameter wheel.
The load index and speed rating (for example 91V) follow the size on the sidewall. They must meet at least the values on your vehicle's tire placard.