Kia Rio: NEDC figures, lists 2002–2018
179 versions of the Kia Rio in the Vehicle Certification Agency lists 2002–2018, with combined economy of 32.1–88.3 mpg.
All figures on this page come from the NEDC test. NEDC was the official test before WLTP. NEDC figures are noticeably more optimistic, so do not compare them with WLTP figures.
| Version | Fuel | Combined | L/100 km | CO₂ g/km | In lists |
|---|---|---|---|---|---|
| Rio '2' 1.0 T-GDi 99bhp ISG · M5 · 998 cc | Petrol | 56.5 mpg | 5.0 | 114 | 2018 |
| Rio '3' 1.0 T-GDi 99bhp ISG · M5 · 998 cc | Petrol | 56.5 mpg | 5.0 | 115 | 2018 |
| Rio 'GT-Line S' 1.0 T-GDi 118bhp ISG · M6 · 998 cc | Petrol | 55.4 mpg | 5.1 | 117 | 2018 |
| Rio 'GT-Line' 1.0 T-GDi 118bhp ISG · M6 · 998 cc | Petrol | 55.4 mpg | 5.1 | 117 | 2018 |
| Rio 'GT-Line' 1.0 T-GDi 118bhp DCT ISG · DCT7 · 998 cc | Petrol | 52.3 mpg | 5.4 | 124 | 2018 |
| Rio '1' 1.25 83bhp ISG · M5 · 1248 cc | Petrol | 51.4 mpg | 5.5 | 125 | 2018 |
| Rio '2' 1.25 83bhp ISG · M5 · 1248 cc | Petrol | 51.4 mpg | 5.5 | 126 | 2018 |
| Rio '2' 1.4 98bhp ISG · M6 · 1368 cc | Petrol | 49.6 mpg | 5.7 | 131 | 2018 |
| Rio '2' 1.4 98bhp · A6 · 1368 cc | Petrol | 45.6 mpg | 6.2 | 143 | 2018 |
| Rio '3' 1.4 98bhp · A6 · 1368 cc | Petrol | 44.8 mpg | 6.3 | 144 | 2018 |
| Rio '1' 1.4 CRDi 76bhp ISG · M6 · 1396 cc | Diesel | 80.7 mpg | 3.5 | 92 | 2017 |
| Rio '2' 1.4 CRDi 76bhp ISG · M6 · 1396 cc | Diesel | 80.7 mpg | 3.5 | 92 | 2017 |
| Rio '3' 1.4 CRDi 89bhp ISG · M6 · 1396 cc | Diesel | 74.3 mpg | 3.8 | 98 | 2017 |
| Rio 5-door '3' 1.4 CRDi 89bhp ISG · M6 · 1396 cc | Diesel | 74.3 mpg | 3.8 | 98 | 2016–2017 |
| Rio '2' 1.0 T-GDi 99bhp ISG · M5 · 998 cc | Petrol | 62.8 mpg | 4.5 | 102 | 2017 |
| Rio '3' 1.0 T-GDi 99bhp ISG · M5 · 998 cc | Petrol | 62.8 mpg | 4.5 | 102 | 2017 |
| Rio 'First Edition' 1.0 T-GDi 118bhp ISG · M6 · 998 cc | Petrol | 60.1 mpg | 4.7 | 107 | 2017 |
| Rio '1' 1.25 83bhp ISG · M5 · 1248 cc | Petrol | 58.8 mpg | 4.8 | 109 | 2017 |
| Rio '2' 1.25 83bhp ISG · M5 · 1248 cc | Petrol | 58.8 mpg | 4.8 | 109 | 2017 |
| Rio Pulse' 1.25 83bhp ISG · M5 · 1248 cc | Petrol | 58.8 mpg | 4.8 | 109 | 2017 |
| Rio '2' 1.4 98bhp ISG · M6 · 1368 cc | Petrol | 56.5 mpg | 5.0 | 114 | 2017 |
| Rio '2' 1.4 98bhp · A4 · 1368 cc | Petrol | 46.3 mpg | 6.1 | 140 | 2017 |
| Rio 3' 1.4 98bhp · A4 · 1396 cc | Petrol | 46.3 mpg | 6.1 | 140 | 2017 |
| Rio 5-door '1' 1.1 CRDi 74bhp ISG · M6 · 1120 cc | Diesel | 85.6 mpg | 3.3 | 86 | 2016 |
| Rio 5-door '1 Air' 1.1 CRDi 74bhp ISG · M6 · 1120 cc | Diesel | 78.5 mpg | 3.6 | 94 | 2015–2016 |
| Rio 5-door '2' 1.1 CRDi 74bhp ISG · M6 · 1120 cc | Diesel | 78.5 mpg | 3.6 | 94 | 2016 |
| Rio 5-door 'SR7' 1.1 CRDi 74bhp ISG · M6 · 1120 cc | Diesel | 78.5 mpg | 3.6 | 94 | 2016 |
| Rio 5-door SE' 1.1 CRDi 74bhp ISG · M6 · 1120 cc | Diesel | 78.5 mpg | 3.6 | 94 | 2016 |
| Rio 3-door '3' 1.4 CRDi 89bhp ISG · M6 · 1396 cc | Diesel | 74.3 mpg | 3.8 | 98 | 2016 |
| Rio 5-door '2' 1.4 CRDi 89bhp ISG · M6 · 1396 cc | Diesel | 74.3 mpg | 3.8 | 98 | 2016 |
| Rio 5-door '4' 1.4 CRDi 89bhp ISG · M6 · 1396 cc | Diesel | 74.3 mpg | 3.8 | 98 | 2016 |
| Rio 5-door '2' 1.25 84bhp ISG · M5 · 1248 cc | Petrol | 60.1 mpg | 4.7 | 109 | 2016 |
| Rio 5-door SE' 1.25 84bhp ISG · M5 · 1248 cc | Petrol | 60.1 mpg | 4.7 | 109 | 2016 |
| Rio 3-door '1' 1.25 84bhp · M5 · 1248 cc | Petrol | 56.5 mpg | 5.0 | 115 | 2016 |
| Rio 3-door '2' 1.25 84bhp · M5 · 1248 cc | Petrol | 56.5 mpg | 5.0 | 115 | 2016 |
| Rio 3-door '2' 1.4 107bhp ISG · M6 · 1396 cc | Petrol | 56.5 mpg | 5.0 | 114 | 2016 |
| Rio 3-door '3' 1.4 107bhp ISG · M6 · 1396 cc | Petrol | 56.5 mpg | 5.0 | 114 | 2016 |
| Rio 3-door 'SR7' 1.25 84bhp · M5 · 1248 cc | Petrol | 56.5 mpg | 5.0 | 115 | 2016 |
| Rio 5-door '1 Air' 1.25 84bhp · M5 · 1248 cc | Petrol | 56.5 mpg | 5.0 | 115 | 2016 |
| Rio 5-door '1' 1.25 84bhp · M5 · 1248 cc | Petrol | 56.5 mpg | 5.0 | 115 | 2016 |
| Rio 5-door '2' 1.25 84bhp · M5 · 1248 cc | Petrol | 56.5 mpg | 5.0 | 115 | 2016 |
| Rio 5-door '2' 1.4 107bhp ISG · M6 · 1396 cc | Petrol | 56.5 mpg | 5.0 | 114 | 2016 |
| Rio 5-door '3' 1.4 107bhp ISG · M6 · 1396 cc | Petrol | 56.5 mpg | 5.0 | 114 | 2016 |
| Rio 5-door '4' 1.4 107bhp ISG · M6 · 1396 cc | Petrol | 56.5 mpg | 5.0 | 114 | 2016 |
| Rio 5-door 'SR7' 1.25 84bhp · M5 · 1248 cc | Petrol | 56.5 mpg | 5.0 | 115 | 2016 |
| Rio 5-door '2' 1.4 107bhp · A4 · 1396 cc | Petrol | 44.8 mpg | 6.3 | 147 | 2016 |
| Rio 5-door '3' 1.4 107bhp · A4 · 1396 cc | Petrol | 44.8 mpg | 6.3 | 147 | 2016 |
| Rio 5-door '1' 1.1 CRDi 74bhp ISG · M6 · 1120 cc | Diesel | 88.3 mpg | 3.2 | 85 | 2015 |
| Rio 5-door Face Lift '1' 1.1 CRDi 74bhp ISG · M6 · 1120 cc | Diesel | 85.6 mpg | 3.3 | 86 | 2015 |
| Rio 3-door '1 Air' 1.1 CRDi 74bhp ISG · M6 · 1120 cc | Diesel | 78.5 mpg | 3.6 | 94 | 2015 |
| Rio 5-door 'VR7' 1.1 CRDi 74bhp ISG · M6 · 1120 cc | Diesel | 78.5 mpg | 3.6 | 94 | 2015 |
| Rio 5-door Face Lift '1 Air' 1.1 CRDi 74bhp ISG · M6 · 1120 cc | Diesel | 78.5 mpg | 3.6 | 94 | 2015 |
| Rio 5-door Face Lift '2' 1.1 CRDi 74bhp ISG · M6 · 1120 cc | Diesel | 78.5 mpg | 3.6 | 94 | 2015 |
| Rio 5-door Face Lift 'SR7' 1.1 CRDi 74bhp ISG · M6 · 1120 cc | Diesel | 78.5 mpg | 3.6 | 94 | 2015 |
| Rio 3-door '2' 1.1 CRDi 74bhp ISG · M6 · 1120 cc | Diesel | 74.3 mpg | 3.8 | 99 | 2015 |
| Rio 3-door Face Lift '3' 1.4 CRDi 89bhp ISG · M6 · 1396 cc | Diesel | 74.3 mpg | 3.8 | 98 | 2015 |
| Rio 5-door '2' 1.1 CRDi 74bhp ISG · M6 · 1120 cc | Diesel | 74.3 mpg | 3.8 | 99 | 2015 |
| Rio 5-door Face Lift '2' 1.4 CRDi 89bhp ISG · M6 · 1396 cc | Diesel | 74.3 mpg | 3.8 | 98 | 2015 |
| Rio 5-door Face Lift '3' 1.4 CRDi 89bhp ISG · M6 · 1396 cc | Diesel | 74.3 mpg | 3.8 | 98 | 2015 |
| Rio 5-door Face Lift '4' 1.4 CRDi 89bhp ISG · M6 · 1396 cc | Diesel | 74.3 mpg | 3.8 | 98 | 2015 |
| Rio 3-door '2' 1.4 CRDi 89bhp ISG · M6 · 1396 cc | Diesel | 70.6 mpg | 4.0 | 105 | 2015 |
| Rio 3-door '3' 1.4 CRDi 89bhp ISG · M6 · 1396 cc | Diesel | 70.6 mpg | 4.0 | 105 | 2015 |
| Rio 5-door '2' 1.4 CRDi 89bhp ISG · M6 · 1396 cc | Diesel | 70.6 mpg | 4.0 | 105 | 2015 |
| Rio 5-door '3' 1.4 CRDi 89bhp ISG · M6 · 1396 cc | Diesel | 70.6 mpg | 4.0 | 105 | 2015 |
| Rio 5-door '4' 1.4 CRDi 89bhp ISG · M6 · 1396 cc | Diesel | 70.6 mpg | 4.0 | 105 | 2015 |
| Rio 3-door '1 Air' 1.25 84bhp · M5 · 1248 cc | Petrol | 56.5 mpg | 5.0 | 114 | 2015 |
| Rio 3-door '1' 1.25 84bhp · M5 · 1248 cc | Petrol | 56.5 mpg | 5.0 | 114 | 2015 |
| Rio 3-door 'VR7' 1.25 84bhp · M5 · 1248 cc | Petrol | 56.5 mpg | 5.0 | 114 | 2015 |
| Rio 3-door Face Lift '1' 1.25 84bhp · M5 · 1248 cc | Petrol | 56.5 mpg | 5.0 | 115 | 2015 |
| Rio 3-door Face Lift '2' 1.25 84bhp · M5 · 1248 cc | Petrol | 56.5 mpg | 5.0 | 115 | 2015 |
| Rio 3-door Face Lift '2' 1.4 107bhp ISG · M6 · 1396 cc | Petrol | 56.5 mpg | 5.0 | 114 | 2015 |
| Rio 3-door Face Lift '3' 1.4 107bhp ISG · M6 · 1396 cc | Petrol | 56.5 mpg | 5.0 | 114 | 2015 |
| Rio 3-door Face Lift 'SR7' 1.25 84bhp · M5 · 1248 cc | Petrol | 56.5 mpg | 5.0 | 115 | 2015 |
| Rio 5-door '1 Air' 1.25 84bhp · M5 · 1248 cc | Petrol | 56.5 mpg | 5.0 | 114 | 2015 |
| Rio 5-door '1' 1.25 84bhp · M5 · 1248 cc | Petrol | 56.5 mpg | 5.0 | 114 | 2015 |
| Rio 5-door 'VR7' 1.25 84bhp · M5 · 1248 cc | Petrol | 56.5 mpg | 5.0 | 114 | 2015 |
| Rio 5-door Face Lift '1 Air' 1.25 84bhp · M5 · 1248 cc | Petrol | 56.5 mpg | 5.0 | 115 | 2015 |
| Rio 5-door Face Lift '1' 1.25 84bhp · M5 · 1248 cc | Petrol | 56.5 mpg | 5.0 | 115 | 2015 |
| Rio 5-door Face Lift '2' 1.25 84bhp · M5 · 1248 cc | Petrol | 56.5 mpg | 5.0 | 115 | 2015 |
| Rio 5-door Face Lift '2' 1.4 107bhp ISG · M6 · 1396 cc | Petrol | 56.5 mpg | 5.0 | 114 | 2015 |
| Rio 5-door Face Lift '3' 1.4 107bhp ISG · M6 · 1396 cc | Petrol | 56.5 mpg | 5.0 | 114 | 2015 |
| Rio 5-door Face Lift '4' 1.4 107bhp ISG · M6 · 1396 cc | Petrol | 56.5 mpg | 5.0 | 114 | 2015 |
| Rio 5-door Face Lift 'SR7' 1.25 84bhp · M5 · 1248 cc | Petrol | 56.5 mpg | 5.0 | 115 | 2015 |
| Rio 3-door '2' 1.25 84bhp · M5 · 1248 cc | Petrol | 55.4 mpg | 5.1 | 119 | 2015 |
| Rio 5-door '2' 1.25 84bhp · M5 · 1248 cc | Petrol | 55.4 mpg | 5.1 | 119 | 2015 |
| Rio 3-door '2' 1.4 107bhp ISG · M6 · 1396 cc | Petrol | 53.3 mpg | 5.3 | 124 | 2015 |
| Rio 3-door '3' 1.4 107bhp ISG · M6 · 1396 cc | Petrol | 53.3 mpg | 5.3 | 124 | 2015 |
| Rio 5-door '2' 1.4 107bhp ISG · M6 · 1396 cc | Petrol | 53.3 mpg | 5.3 | 124 | 2015 |
| Rio 5-door '3' 1.4 107bhp ISG · M6 · 1396 cc | Petrol | 53.3 mpg | 5.3 | 124 | 2015 |
| Rio 5-door '4' 1.4 107bhp ISG · M6 · 1396 cc | Petrol | 53.3 mpg | 5.3 | 124 | 2015 |
| Rio 5-door '2' 1.4 107bhp · M6 · 1396 cc | Petrol | 51.4 mpg | 5.5 | 128 | 2015 |
| Rio 5-door Face Lift '2' 1.4 107bhp · A4 · 1396 cc | Petrol | 44.8 mpg | 6.3 | 147 | 2015 |
| Rio 5-door Face Lift '3' 1.4 107bhp · A4 · 1396 cc | Petrol | 44.8 mpg | 6.3 | 147 | 2015 |
| Rio 3-door '2' 1.4 107bhp · A4 · 1396 cc | Petrol | 44.1 mpg | 6.4 | 150 | 2015 |
| Rio 5-door '2' 1.4 107bhp · A4 · 1396 cc | Petrol | 44.1 mpg | 6.4 | 150 | 2015 |
| Rio 5-door '3' 1.4 107bhp · A4 · 1396 cc | Petrol | 44.1 mpg | 6.4 | 150 | 2015 |
| Rio 5-door '1' 1.1 CRDi 74bhp ISG · Manual · 1120 cc | Diesel | 88.3 mpg | 3.2 | 85 | 2013–2014 |
| Rio 3-door '1 Air' 1.1 CRDi 74bhp ISG · Manual · 1120 cc | Diesel | 78.5 mpg | 3.6 | 94 | 2013–2014 |
| Rio 5-door '1 Air' 1.1 CRDi 74bhp ISG · Manual · 1120 cc | Diesel | 78.5 mpg | 3.6 | 94 | 2013–2014 |
| Rio 5-door 'VR7' 1.1 CRDi 74bhp ISG · Manual · 1120 cc | Diesel | 78.5 mpg | 3.6 | 94 | 2014 |
| Rio 3-door '2' 1.1 CRDi 74bhp ISG · Manual · 1120 cc | Diesel | 74.3 mpg | 3.8 | 99 | 2013–2014 |
| Rio 5-door '2' 1.1 CRDi 74bhp ISG · Manual · 1120 cc | Diesel | 74.3 mpg | 3.8 | 99 | 2013–2014 |
| Rio 3-door '2' 1.4 CRDi 89bhp ISG · Manual · 1396 cc | Diesel | 70.6 mpg | 4.0 | 105 | 2013–2014 |
| Rio 3-door '3' 1.4 CRDi 89bhp ISG · Manual · 1396 cc | Diesel | 70.6 mpg | 4.0 | 105 | 2013–2014 |
| Rio 5-door '2' 1.4 CRDi 89bhp ISG · Manual · 1396 cc | Diesel | 70.6 mpg | 4.0 | 105 | 2013–2014 |
| Rio 5-door '3' 1.4 CRDi 89bhp ISG · Manual · 1396 cc | Diesel | 70.6 mpg | 4.0 | 105 | 2013–2014 |
| Rio 5-door '4' 1.4 CRDi 89bhp ISG · Manual · 1396 cc | Diesel | 70.6 mpg | 4.0 | 105 | 2014 |
| Rio 3-door '1 Air' 1.25 84bhp · Manual · 1248 cc | Petrol | 56.5 mpg | 5.0 | 114 | 2013–2014 |
| Rio 3-door '1' 1.25 84bhp · Manual · 1248 cc | Petrol | 56.5 mpg | 5.0 | 114 | 2013–2014 |
| Rio 3-door 'VR7' 1.25 84bhp · Manual · 1248 cc | Petrol | 56.5 mpg | 5.0 | 114 | 2014 |
| Rio 5-door '1 Air' 1.25 84bhp · Manual · 1248 cc | Petrol | 56.5 mpg | 5.0 | 114 | 2013–2014 |
| Rio 5-door '1' 1.25 84bhp · Manual · 1248 cc | Petrol | 56.5 mpg | 5.0 | 114 | 2013–2014 |
| Rio 5-door 'VR7' 1.25 84bhp · Manual · 1248 cc | Petrol | 56.5 mpg | 5.0 | 114 | 2014 |
| Rio 3-door '2' 1.25 84bhp · Manual · 1248 cc | Petrol | 55.4 mpg | 5.1 | 119 | 2013–2014 |
| Rio 5-door '2' 1.25 84bhp · Manual · 1248 cc | Petrol | 55.4 mpg | 5.1 | 119 | 2013–2014 |
| Rio 3-door '2' 1.4 107bhp ISG · Manual · 1396 cc | Petrol | 53.3 mpg | 5.3 | 124 | 2013–2014 |
| Rio 3-door '3' 1.4 107bhp ISG · Manual · 1396 cc | Petrol | 53.3 mpg | 5.3 | 124 | 2013–2014 |
| Rio 5-door '2' 1.4 107bhp ISG · Manual · 1396 cc | Petrol | 53.3 mpg | 5.3 | 124 | 2013–2014 |
| Rio 5-door '3' 1.4 107bhp ISG · Manual · 1396 cc | Petrol | 53.3 mpg | 5.3 | 124 | 2013–2014 |
| Rio 5-door '4' 1.4 107bhp ISG · Manual · 1396 cc | Petrol | 53.3 mpg | 5.3 | 124 | 2014 |
| Rio 5-door '2' 1.4 107bhp · Manual · 1396 cc | Petrol | 51.4 mpg | 5.5 | 128 | 2013–2014 |
| Rio 3-door '2' 1.4 107bhp · Automatic · 1396 cc | Petrol | 44.1 mpg | 6.4 | 150 | 2013–2014 |
| Rio 5-door '2' 1.4 107bhp · Automatic · 1396 cc | Petrol | 44.1 mpg | 6.4 | 150 | 2013–2014 |
| Rio 5-door '3' 1.4 107bhp · Automatic · 1396 cc | Petrol | 44.1 mpg | 6.4 | 150 | 2014 |
| Rio 3-door '1' 1.1 CRDi 74bhp ISG · Manual · 1120 cc | Diesel | 88.3 mpg | 3.2 | 85 | 2013 |
| Rio 3-door '2' 1.4 107bhp · Manual · 1396 cc | Petrol | 51.4 mpg | 5.5 | 128 | 2013 |
| Rio 3-door '3' 1.4 107bhp · Manual · 1396 cc | Petrol | 51.4 mpg | 5.5 | 128 | 2013 |
| Rio 5-door '3' 1.4 107bhp · Manual · 1396 cc | Petrol | 51.4 mpg | 5.5 | 128 | 2013 |
| Rio 3-door '1' 1.1 CRDi 74bhp 6-speed manual ISG · M6 · 1120 cc | Diesel | 88.3 mpg | 3.2 | 85 | 2012 |
| Rio 5-door '1' 1.1 CRDi 74bhp 6-speed manual ISG · M6 · 1120 cc | Diesel | 88.3 mpg | 3.2 | 85 | 2012 |
| Rio 3-door '1 Air' 1.1 CRDi 74bhp 6-speed manual ISG · M6 · 1120 cc | Diesel | 78.5 mpg | 3.6 | 94 | 2012 |
| Rio 5-door '1 Air' 1.1 CRDi 74bhp 6-speed manual ISG · M6 · 1120 cc | Diesel | 78.5 mpg | 3.6 | 94 | 2012 |
| Rio 3-door '2' 1.1 CRDi 74bhp 6-speed manual ISG · M6 · 1120 cc | Diesel | 74.3 mpg | 3.8 | 99 | 2012 |
| Rio 5-door '2' 1.1 CRDi 74bhp 6-speed manual ISG · M6 · 1120 cc | Diesel | 74.3 mpg | 3.8 | 99 | 2012 |
| Rio 3-door '2' 1.4 CRDi 89bhp 6-speed manual ISG · M6 · 1396 cc | Diesel | 70.6 mpg | 4.0 | 105 | 2012 |
| Rio 3-door '3' 1.4 CRDi 89bhp 6-speed manual ISG · M6 · 1396 cc | Diesel | 70.6 mpg | 4.0 | 105 | 2012 |
| Rio 5-door '2' 1.4 CRDi 89bhp 6-speed manual ISG · M6 · 1396 cc | Diesel | 70.6 mpg | 4.0 | 105 | 2012 |
| Rio 5-door '3' 1.4 CRDi 89bhp 6-speed manual ISG · M6 · 1396 cc | Diesel | 70.6 mpg | 4.0 | 105 | 2012 |
| Rio 3-door '1 Air' 1.25 84bhp 5-speed manual · M5 · 1248 cc | Petrol | 56.5 mpg | 5.0 | 114 | 2012 |
| Rio 3-door '1' 1.25 84bhp 5-speed manual · M5 · 1248 cc | Petrol | 56.5 mpg | 5.0 | 114 | 2012 |
| Rio 5-door '1 Air' 1.25 84bhp 5-speed manual · M5 · 1248 cc | Petrol | 56.5 mpg | 5.0 | 114 | 2012 |
| Rio 5-door '1' 1.25 84bhp 5-speed manual · M5 · 1248 cc | Petrol | 56.5 mpg | 5.0 | 114 | 2012 |
| Rio 3-door 2' 1.25 84bhp 5-speed manual · M5 · 1248 cc | Petrol | 55.4 mpg | 5.1 | 119 | 2012 |
| Rio 5-door '2' 1.25 84bhp 5-speed manual · M5 · 1248 cc | Petrol | 55.4 mpg | 5.1 | 119 | 2012 |
| Rio 3-door 1.4 107bhp 6-speed manual ISG · M6 · 1396 cc | Petrol | 53.3 mpg | 5.3 | 124 | 2012 |
| Rio 3-door 2' 1.4 107bhp 6-speed manual ISG · M6 · 1396 cc | Petrol | 53.3 mpg | 5.3 | 124 | 2012 |
| Rio 5-door 2' 1.4 107bhp 6-speed manual ISG · M6 · 1396 cc | Petrol | 53.3 mpg | 5.3 | 124 | 2012 |
| Rio 5-door 3' 1.4 107bhp 6-speed manual ISG · M6 · 1396 cc | Petrol | 53.3 mpg | 5.3 | 124 | 2012 |
| Rio 3-door '2' 1.4 107bhp 6-speed manual · M6 · 1396 cc | Petrol | 51.4 mpg | 5.5 | 128 | 2012 |
| Rio 3-door '3' 1.4 107bhp 6-speed manual · M6 · 1396 cc | Petrol | 51.4 mpg | 5.5 | 128 | 2012 |
| Rio 5-door '2' 1.4 107bhp 6-speed manual · M6 · 1396 cc | Petrol | 51.4 mpg | 5.5 | 128 | 2012 |
| Rio 5-door '3' 1.4 107bhp 6-speed manual · M6 · 1396 cc | Petrol | 51.4 mpg | 5.5 | 128 | 2012 |
| Rio 3-door '2' 1.4 107bhp 4-speed auto · A4 · 1396 cc | Petrol | 44.1 mpg | 6.4 | 150 | 2012 |
| Rio 5-door '2' 1.4 107bhp 4-speed auto · A4 · 1396 cc | Petrol | 44.1 mpg | 6.4 | 150 | 2012 |
| Rio 1.1I CRDi (Eco 85) · M6 · 1120 cc | Diesel | 88.3 mpg | 3.2 | 85 | 2011 |
| Rio 1.1I CRDi · M6 · 1120 cc | Diesel | 78.5 mpg | 3.6 | 94 | 2011 |
| Rio 1.1I CRDi (16" & 17" wheels) · M6 · 1120 cc | Diesel | 74.3 mpg | 3.8 | 99 | 2011 |
| Rio 1.25I · M5 · 1248 cc | Petrol | 56.5 mpg | 5.0 | 114 | 2011 |
| Rio 1.25I (16" wheels) · M5 · 1248 cc | Petrol | 55.4 mpg | 5.1 | 119 | 2011 |
| Rio 1.4I (16" & 17" wheels) · M6 · 1396 cc | Petrol | 51.4 mpg | 5.5 | 128 | 2011 |
| Rio 1.4I (16" & 17" wheels) · A4 · 1396 cc | Petrol | 44.1 mpg | 6.4 | 150 | 2011 |
| Rio 1.5 CRDi · M5 · 1493 cc | Diesel | 62.8 mpg | 4.5 | 119 | 2009–2010 |
| Rio 1.4 · M5 · 1399 cc | Petrol | 47.9 mpg | 5.9 | 139 | 2009–2010 |
| Rio 1.4 · A4 · 1399 cc | Petrol | 40.4 mpg | 7.0 | 165 | 2009–2010 |
| Rio 1.6 · M5 · 1599 cc | Petrol | 46.3 mpg | 6.1 | 145 | 2009 |
| Rio 1.5 CRDi 2007on · M5 · 1493 cc | Diesel | 62.8 mpg | 4.5 | 119 | 2008 |
| Rio 1.4 · M5 · 1399 cc | Petrol | 44.8 mpg | 6.3 | 150 | 2006–2008 |
| Rio 1.4 · A4 · 1399 cc | Petrol | 39.2 mpg | 7.2 | 171 | 2006–2008 |
| Rio 1.5 CRDi · M5 · 1493 cc | Diesel | 60.1 mpg | 4.7 | 121 | 2006–2007 |
| Rio 1.3 · M5 · 1343 cc | Petrol | 44.1 mpg | 6.4 | 152 | 2005 |
| Rio 1.3 · A4 · 1343 cc | Petrol | 38.2 mpg | 7.4 | 177 | 2005 |
| Rio 1.3 · M5 · 1343 cc | Petrol | 42.8 mpg | 6.6 | 157 | 2003–2004 |
| Rio 1.3 · A4 · 1343 cc | Petrol | 36.7 mpg | 7.7 | 183 | 2003–2004 |
| Rio 1.5 · M5 · 1493 cc | Petrol | 40.9 mpg | 6.9 | 163 | 2003 |
| Rio 1.5 · A4 · 1493 cc | Petrol | 35.2 mpg | 8.0 | 191 | 2003 |
| Rio 1.3 · M5 · 1343 cc | Petrol | 39.8 mpg | 7.1 | 170 | 2001–2002 |
| Rio 1.5 · M5 · 1493 cc | Petrol | 38.7 mpg | 7.3 | 173 | 2001–2002 |
| Rio 1.3 · A4 · 1343 cc | Petrol | 35.3 mpg | 8.0 | 192 | 2001–2002 |
| Rio 1.5 · A4 · 1493 cc | Petrol | 32.1 mpg | 8.8 | 207 | 2001–2002 |
Source: Vehicle Certification Agency (VCA), Car Fuel Data — official data download (lists 2001–2024, downloaded 2026-10-22). © Crown copyright, reused under the licence published for this dataset on data.gov.uk (Creative Commons Attribution). Data processed by us (duplicates merged, model names tidied); the VCA is not responsible for our use of it. The VCA states that figures are supplied by manufacturers, may not be achieved in real-world driving, and are used at the user's own risk.