MINI fuel economy by model (UK)
| Model | In VCA lists | Tests |
|---|---|---|
| MINI 3-door | 2015–2018 | NEDC |
| MINI 5-door | 2015–2018 | NEDC |
| MINI Aceman | 2025–2026 | WLTP |
| MINI Clubman | 2008–2018 | NEDC |
| MINI Convertible | 2008–2018 | NEDC |
| MINI Cooper | 2025–2026 | WLTP |
| MINI Countryman | 2011–2026 | NEDC / WLTP |
| MINI Coupé | 2011–2016 | NEDC |
| MINI Hatchback | 2008–2014 | NEDC |
| MINI Paceman | 2013–2018 | NEDC |
| MINI R50 | 2001–2006 | NEDC |
| MINI R52 | 2004–2007 | NEDC |
| MINI R56 | 2007 | NEDC |
| MINI Roadster | 2012–2016 | NEDC |
Source: Vehicle Certification Agency (VCA) Car Fuel Data, © Crown copyright, reused under the licence published on data.gov.uk (CC BY). Original data (downloaded 2026-10-22). Data processed by us; errors in processing are ours, not the publisher's.