Saab 9-3: NEDC figures, lists 2000–2006
119 versions of the Saab 9-3 in the Vehicle Certification Agency lists 2000–2006, with combined economy of 25.4–52.3 mpg.
All figures on this page come from the NEDC test. NEDC was the official test before WLTP. NEDC figures are noticeably more optimistic, so do not compare them with WLTP figures.
| Version | Fuel | Combined | L/100 km | CO₂ g/km | In lists |
|---|---|---|---|---|---|
| 9-3 1.9 TID (120 bhp) · M6 · 1910 cc | Diesel | 52.3 mpg | 5.4 | 147 | 2006 |
| 9-3 1.9 TID (120 bhp) · M6 · 1910 cc | Diesel | 51.4 mpg | 5.5 | 149 | 2006 |
| 9-3 1.9 TIDS (150 bhp) · M6 · 1910 cc | Diesel | 48.7 mpg | 5.8 | 157 | 2006 |
| 9-3 1.9 TIDS (150 bhp) · M6 · 1910 cc | Diesel | 47.9 mpg | 5.9 | 159 | 2006 |
| 9-3 1.9 TiDS Turbo. Diesel · M6 · 1910 cc | Diesel | 44.8 mpg | 6.3 | 169 | 2006 |
| 9-3 1.9 TIDS · A6 · 1910 cc | Diesel | 40.4 mpg | 7.0 | 189 | 2006 |
| 9-3 1.9 TiDS · A6 · 1910 cc | Diesel | 39.2 mpg | 7.2 | 194 | 2006 |
| 9-3 1.9 TiDS Turbo. Diesel · A6 · 1910 cc | Diesel | 38.2 mpg | 7.4 | 199 | 2006 |
| 9-3 2.0 T · M5 · 1998 cc | Petrol | 37.2 mpg | 7.6 | 181 | 2006 |
| 9-3 1.8i · M5 · 1796 cc | Petrol | 36.7 mpg | 7.7 | 183 | 2006 |
| 9-3 2.0 LPT · M5 · 1998 cc | Petrol | 36.7 mpg | 7.7 | 183 | 2006 |
| 9-3 1.8i · M5 · 1796 cc | Petrol | 36.2 mpg | 7.8 | 185 | 2006 |
| 9-3 2.0 LPT · M5 · 1998 cc | Petrol | 35.8 mpg | 7.9 | 189 | 2006 |
| 9-3 2.0 TS · M5 · 1998 cc | Petrol | 34.9 mpg | 8.1 | 194 | 2006 |
| 9-3 2.0T · M5 · 1998 cc | Petrol | 34.9 mpg | 8.1 | 194 | 2006 |
| 9-3 2.0 LPT · A5 · 1998 cc | Petrol | 33.2 mpg | 8.5 | 205 | 2006 |
| 9-3 2.0 TS · M6 · 1998 cc | Petrol | 33.2 mpg | 8.5 | 202 | 2006 |
| 9-3 2.0 TS · M5 · 1998 cc | Petrol | 33.2 mpg | 8.5 | 202 | 2006 |
| 9-3 2.0 LPT Turbo. MFI · M5 · 1998 cc | Petrol | 32.8 mpg | 8.6 | 206 | 2006 |
| 9-3 2.0 TS · M6 · 1998 cc | Petrol | 32.1 mpg | 8.8 | 210 | 2006 |
| 9-3 2.0 TS Turbo. MFI · M6 · 1998 cc | Petrol | 31.7 mpg | 8.9 | 213 | 2006 |
| 9-3 2.0 Turbo. MFI · M5 · 1998 cc | Petrol | 31.7 mpg | 8.9 | 212 | 2006 |
| 9-3 2.0 T · A5 · 1998 cc | Petrol | 31.4 mpg | 9.0 | 216 | 2006 |
| 9-3 2.0 TS · A5 · 1998 cc | Petrol | 31.0 mpg | 9.1 | 218 | 2006 |
| 9-3 2.0 TS Turbo. MFI · M5 · 1998 cc | Petrol | 31.0 mpg | 9.1 | 218 | 2006 |
| 9-3 2.0 LPT · A5 · 1998 cc | Petrol | 30.7 mpg | 9.2 | 221 | 2006 |
| 9-3 2.0T · A5 · 1998 cc | Petrol | 29.4 mpg | 9.6 | 230 | 2006 |
| 9-3 2.0 LPT Turbo. MFI · A5 · 1998 cc | Petrol | 29.1 mpg | 9.7 | 233 | 2006 |
| 9-3 2.0 Turbo. MFI · A5 · 1998 cc | Petrol | 29.1 mpg | 9.7 | 232 | 2006 |
| 9-3 2.0 TS · A5 · 1998 cc | Petrol | 28.8 mpg | 9.8 | 235 | 2006 |
| 9-3 2.0 TS Turbo. MFI · A5 · 1998 cc | Petrol | 28.2 mpg | 10.0 | 235 | 2006 |
| 9-3 2.8 T · M6 · 2792 cc | Petrol | 27.7 mpg | 10.2 | 245 | 2006 |
| 9-3 2.8 TS · M6 · 2792 cc | Petrol | 27.7 mpg | 10.2 | 245 | 2006 |
| 9-3 2.8 T · M6 · 2792 cc | Petrol | 27.2 mpg | 10.4 | 250 | 2006 |
| 9-3 2.8 TS · M6 · 2792 cc | Petrol | 27.2 mpg | 10.4 | 250 | 2006 |
| 9-3 2.8 TS V6. Turbo. MFI · M6 · 2792 cc | Petrol | 26.6 mpg | 10.6 | 254 | 2006 |
| 9-3 2.8 V6. Turbo. MFI · M6 · 2792 cc | Petrol | 26.6 mpg | 10.6 | 254 | 2006 |
| 9-3 2.8 T · A6 · 2792 cc | Petrol | 26.2 mpg | 10.8 | 259 | 2006 |
| 9-3 2.8 TS · A6 · 2792 cc | Petrol | 26.2 mpg | 10.8 | 259 | 2006 |
| 9-3 2.8 T · A6 · 2792 cc | Petrol | 25.7 mpg | 11.0 | 264 | 2006 |
| 9-3 2.8 TS · A6 · 2792 cc | Petrol | 25.7 mpg | 11.0 | 264 | 2006 |
| 9-3 2.8 TS V6. Turbo. MFI · A6 · 2792 cc | Petrol | 25.4 mpg | 11.1 | 266 | 2006 |
| 9-3 2.8 V6. Turbo. MFI · A6 · 2792 cc | Petrol | 25.4 mpg | 11.1 | 266 | 2006 |
| 9-3 4 Door Saloon 1.9TID From VIN YS3F?46V?51000001 · M6 · 1910 cc | Diesel | 49.6 mpg | 5.7 | 154 | 2005 |
| 9-3 4 Door Saloon 1.9TIDS From VIN YS3F?46W?51000001 · M6 · 1910 cc | Diesel | 47.9 mpg | 5.9 | 159 | 2005 |
| 9-3 Sport Saloon 2.2 TiD 125hp D223L · M5 · 2171 cc | Diesel | 42.8 mpg | 6.6 | 177 | 2003–2005 |
| 9-3 4 Door Saloon 1.9TIDS From VIN YS3F?41W?51000001 · A6 · 1910 cc | Diesel | 39.2 mpg | 7.2 | 194 | 2005 |
| 9-3 4 Door Saloon 1.8i From VIN YS3F?45B?51000001 · M5 · 1796 cc | Petrol | 35.8 mpg | 7.9 | 188 | 2005 |
| 9-3 Sport Saloon 1.8i 122hp Z18XE · M5 · 1796 cc | Petrol | 35.8 mpg | 7.9 | 188 | 2004–2005 |
| 9-3 4 Door Saloon 2.0LPT From VIN YS3F?45F?51000001 · M5 · 1998 cc | Petrol | 35.3 mpg | 8.0 | 192 | 2005 |
| 9-3 Sport Saloon 1.8t 150hp B207E · M5 · 1998 cc | Petrol | 34.9 mpg | 8.1 | 195 | 2004–2005 |
| 9-3 4 Door Saloon 2.0T From VIN YS3F?45S?51000001 · M5 · 1998 cc | Petrol | 34.4 mpg | 8.2 | 194 | 2005 |
| 9-3 Sport Saloon 2.0t 175hp B207L · M5 · 1998 cc | Petrol | 34.0 mpg | 8.3 | 199 | 2003–2005 |
| 9-3 4 Door Saloon 2.0TS From VIN YS3F?45Y?51000001 · M5 · 1998 cc | Petrol | 33.2 mpg | 8.5 | 202 | 2005 |
| 9-3 Series Convertible 2.0 turbo 150hp B205E · M5 · 1985 cc | Petrol | 33.2 mpg | 8.5 | 201 | 2002–2005 |
| 9-3 2 Door Convertible 2.0LPT From VIN YS3F?75F?51000001 · M5 · 1998 cc | Petrol | 32.8 mpg | 8.6 | 206 | 2005 |
| 9-3 4 Door Saloon 2.0TS From VIN YS3F?46Y?51000001 · M6 · 1998 cc | Petrol | 32.8 mpg | 8.6 | 207 | 2005 |
| 9-3 Sport Convertible 1.8t 150hp B207E · M5 · 1998 cc | Petrol | 32.8 mpg | 8.6 | 206 | 2004–2005 |
| 9-3 Sport Saloon 2.0t Aero 210hp B207R · M6 · 1998 cc | Petrol | 32.8 mpg | 8.6 | 207 | 2004–2005 |
| 9-3 Series Convertible 2.0 Turbo 185hp B205L · M5 · 1985 cc | Petrol | 32.1 mpg | 8.8 | 210 | 2001–2005 |
| 9-3 2 Door Convertible 2.0T From VIN YS3F?75S?51000001 · M5 · 1998 cc | Petrol | 31.7 mpg | 8.9 | 212 | 2005 |
| 9-3 2 Door Convertible 2.0TS From VIN YS3E?76Y?51000001 · M6 · 1998 cc | Petrol | 31.7 mpg | 8.9 | 213 | 2005 |
| 9-3 Sport Convertible 2.0t 175hp B207L · M5 · 1998 cc | Petrol | 31.7 mpg | 8.9 | 212 | 2004–2005 |
| 9-3 Sport Convertible 2.0t Aero 210hp B207R · M6 · 1998 cc | Petrol | 31.7 mpg | 8.9 | 213 | 2004–2005 |
| 9-3 2 Door Convertible 2.0TS From VIN YS3E?75Y?51000001 · M5 · 1998 cc | Petrol | 31.0 mpg | 9.1 | 218 | 2005 |
| 9-3 Series Convertible 2.0 HOT 205hp B205R 'Aero' · M5 · 1985 cc | Petrol | 31.0 mpg | 9.1 | 217 | 2002–2005 |
| 9-3 Sport Convertible 2.0t Aero 210hp B207R · M5 · 1998 cc | Petrol | 31.0 mpg | 9.1 | 218 | 2004–2005 |
| 9-3 4 Door Saloon 2.0LPT From VIN YS3F?49F?51000001 · A5 · 1998 cc | Petrol | 30.7 mpg | 9.2 | 221 | 2005 |
| 9-3 4 Door Saloon 2.0T From VIN YS3F?49S?51000001 · A5 · 1998 cc | Petrol | 30.7 mpg | 9.2 | 223 | 2005 |
| 9-3 Sport Saloon 1.8t 150hp B207E · A5 · 1998 cc | Petrol | 30.7 mpg | 9.2 | 221 | 2004–2005 |
| 9-3 Sport Saloon 2.0t 175hp B207L · A5 · 1998 cc | Petrol | 30.7 mpg | 9.2 | 223 | 2004–2005 |
| 9-3 4 Door Saloon 2.0TS From VIN YS3F?49Y?51000001 · A5 · 1998 cc | Petrol | 29.4 mpg | 9.6 | 232 | 2005 |
| 9-3 Sport Saloon 2.0t Aero 210hp B207R · A5 · 1998 cc | Petrol | 29.4 mpg | 9.6 | 232 | 2003–2005 |
| 9-3 2 Door Convertible 2.0LPT From VIN YS3F?79F?51000001 · A5 · 1998 cc | Petrol | 29.1 mpg | 9.7 | 233 | 2005 |
| 9-3 2 Door Convertible 2.0T From VIN YS3F?79S?51000001 · A5 · 1998 cc | Petrol | 29.1 mpg | 9.7 | 232 | 2005 |
| 9-3 Sport Convertible 1.8t 150hp B207E · A5 · 1998 cc | Petrol | 29.1 mpg | 9.7 | 233 | 2004–2005 |
| 9-3 Sport Convertible 2.0t 175hp B207L · A5 · 1998 cc | Petrol | 29.1 mpg | 9.7 | 232 | 2004–2005 |
| 9-3 2 Door Convertible 2.0TS From VIN YS3E?79Y?51000001 · A5 · 1998 cc | Petrol | 28.2 mpg | 10.0 | 235 | 2005 |
| 9-3 Series Convertible 2.0 HOT 205hp B205R 'Aero' · A4 · 1985 cc | Petrol | 28.2 mpg | 10.0 | 240 | 2002–2005 |
| 9-3 Sport Convertible 2.0t Aero 210hp B207R · A5 · 1998 cc | Petrol | 28.2 mpg | 10.0 | 235 | 2004–2005 |
| 9-3 Series Convertible 2.0 Turbo 185hp B205L · A4 · 1985 cc | Petrol | 28.0 mpg | 10.1 | 240 | 2001–2005 |
| 9-3 Series Convertible 2.0 turbo 150hp B205E · A4 · 1985 cc | Petrol | 27.7 mpg | 10.2 | 243 | 2001–2005 |
| 9-3 Sport Saloon 1.8t 150hp B207E · M5 · 1998 cc | Petrol | 34.4 mpg | 8.2 | 198 | 2003 |
| 9-3 Sport Saloon 2.0t Aero 210hp B207R · M6 · 1998 cc | Petrol | 31.4 mpg | 9.0 | 218 | 2003 |
| 9-3 Sport Saloon 1.8t 150hp B207E · A5 · 1998 cc | Petrol | 30.1 mpg | 9.4 | 226 | 2003 |
| 9-3 Sport Saloon 2.0t 175hp B207L · A5 · 1998 cc | Petrol | 29.7 mpg | 9.5 | 231 | 2003 |
| 9-3 Series 2.2 TiD 125hp D223L · M5 · 2171 cc | Diesel | 45.6 mpg | 6.2 | 164 | 2001–2002 |
| 9-3 Series 2.0 turbo 150hp B205E · M5 · 1985 cc | Petrol | 33.2 mpg | 8.5 | 201 | 2001–2002 |
| 9-3 Series 2.0 Turbo 185hp B205L · M5 · 1985 cc | Petrol | 32.1 mpg | 8.8 | 210 | 2001–2002 |
| 9-3 Series 2.0 HOT 205hp B205R 'Aero' · M5 · 1985 cc | Petrol | 31.4 mpg | 9.0 | 216 | 2002 |
| 9-3 Series 2.0 HOT 205hp B205R 'Aero' · A4 · 1985 cc | Petrol | 28.2 mpg | 10.0 | 240 | 2002 |
| 9-3 Series 2.0 Turbo 185hp B205L · A4 · 1985 cc | Petrol | 28.0 mpg | 10.1 | 240 | 2001–2002 |
| 9-3 Series 2.0 turbo 150hp B205E · A4 · 1985 cc | Petrol | 27.7 mpg | 10.2 | 243 | 2001–2002 |
| 9-3 Series 3 Door Coupé & 5 Door 2.2 TiD 125hp D223L · M5 · 2171 cc | Diesel | 45.6 mpg | 6.2 | 164 | 2001 |
| 9-3 Series 3 Door Coupé & 5 Door 2.0 Turbo 185hp B205L · M5 · 1985 cc | Petrol | 32.1 mpg | 8.8 | 210 | 2001 |
| 9-3 Series 3 Door Coupé & 5 Door 2.0 turbo 150hp B205E · M5 · 1985 cc | Petrol | 31.7 mpg | 8.9 | 213 | 2001 |
| 9-3 Series Convertible 2.0 turbo 150hp B205E · M5 · 1985 cc | Petrol | 31.7 mpg | 8.9 | 213 | 2001 |
| 9-3 Series 2.0 TURBO 205hp B205R 'Aero' · M5 · 1985 cc | Petrol | 31.4 mpg | 9.0 | 216 | 2001 |
| 9-3 Series 3 Door Coupé & 5 Door 2.0 TURBO 205hp B205R 'Aero' · M5 · 1985 cc | Petrol | 31.4 mpg | 9.0 | 216 | 2001 |
| 9-3 Series 2.0 TURBO 205hp B205R 'Aero' (Convertible) · M5 · 1985 cc | Petrol | 31.0 mpg | 9.1 | 217 | 2001 |
| 9-3 Series Convertible 2.0 TURBO 205hp B205R 'Aero' · M5 · 1985 cc | Petrol | 31.0 mpg | 9.1 | 217 | 2001 |
| 9-3 Series 2.0 TURBO 205hp 'Aero' B205R · A4 · 1985 cc | Petrol | 28.2 mpg | 10.0 | 240 | 2001 |
| 9-3 Series 3 Door Coupé & 5 Door 2.0 TURBO 205hp B205R 'Aero' · A4 · 1985 cc | Petrol | 28.2 mpg | 10.0 | 240 | 2001 |
| 9-3 Series Convertible 2.0 TURBO 205hp B205R 'Aero' · A4 · 1985 cc | Petrol | 28.2 mpg | 10.0 | 240 | 2001 |
| 9-3 Series 3 Door Coupé & 5 Door 2.0 Turbo 185hp B205L · A4 · 1985 cc | Petrol | 28.0 mpg | 10.1 | 240 | 2001 |
| 9-3 Series 3 Door Coupé & 5 Door 2.0 turbo 150hp B205E · A4 · 1985 cc | Petrol | 27.7 mpg | 10.2 | 243 | 2001 |
| 9-3 Series 5 Door 2.2 TiD 115hp D223L · M5NE · 2171 cc | Diesel | 45.6 mpg | 6.2 | 164 | 2000 |
| 9-3 Series 3 Door Coupé & 5 Door 2.0 Turbo Ecopower 185hp B205L · M5N · 1985 cc | Petrol | 32.1 mpg | 8.8 | 210 | 2000 |
| 9-3 Series Convertible 2.0 Turbo Ecopower 185hp B205L · M5N · 1985 cc | Petrol | 32.1 mpg | 8.8 | 210 | 2000 |
| 9-3 Series 3 Door Coupé & 5 Door 2.0 turbo Ecopower 150hp B205E · M5N · 1985 cc | Petrol | 31.7 mpg | 8.9 | 213 | 2000 |
| 9-3 Series Convertible 2.0 turbo Ecopower 150hp B205E · M5N · 1985 cc | Petrol | 31.7 mpg | 8.9 | 213 | 2000 |
| 9-3 Series 3 Door Coupé & 5 Door 2.0 TURBO Ecopower 205hp B205R 'Aero' · M5N · 1985 cc | Petrol | 31.4 mpg | 9.0 | 216 | 2000 |
| 9-3 Series Convertible 2.0 TURBO Ecopower 205hp B205R 'Aero' · M5N · 1985 cc | Petrol | 31.0 mpg | 9.1 | 217 | 2000 |
| 9-3 Series 3 Door Coupé & 5 Door 2.0 TURBO Ecopower 205hp B205R 'Aero' · A4L · 1985 cc | Petrol | 28.2 mpg | 10.0 | 240 | 2000 |
| 9-3 Series Convertible 2.0 TURBO Ecopower 205hp B205R 'Aero' · A4L · 1985 cc | Petrol | 28.2 mpg | 10.0 | 240 | 2000 |
| 9-3 Series 3 Door Coupé & 5 Door 2.0 Turbo Ecopower 185hp B205L · A4L · 1985 cc | Petrol | 28.0 mpg | 10.1 | 240 | 2000 |
| 9-3 Series Convertible 2.0 Turbo Ecopower 185hp B205L · A4L · 1985 cc | Petrol | 28.0 mpg | 10.1 | 240 | 2000 |
| 9-3 Series 3 Door Coupé & 5 Door 2.0 turbo Ecopower 150hp B205E · A4L · 1985 cc | Petrol | 27.7 mpg | 10.2 | 243 | 2000 |
| 9-3 Series Convertible 2.0 turbo Ecopower 150hp B205E · A4L · 1985 cc | Petrol | 27.7 mpg | 10.2 | 243 | 2000 |
Source: Vehicle Certification Agency (VCA), Car Fuel Data — official data download (lists 2000–2011, downloaded 2026-10-22). © Crown copyright, reused under the licence published for this dataset on data.gov.uk (Creative Commons Attribution). Data processed by us (duplicates merged, model names tidied); the VCA is not responsible for our use of it. The VCA states that figures are supplied by manufacturers, may not be achieved in real-world driving, and are used at the user's own risk.