Smart Fortwo: NEDC figures, lists 2004–2019
185 versions of the Smart Fortwo in the Vehicle Certification Agency lists 2004–2019, with combined economy of 49.6–85.6 mpg · 4.1–4.8 mi/kWh.
All figures on this page come from the NEDC test. NEDC was the official test before WLTP. NEDC figures are noticeably more optimistic, so do not compare them with WLTP figures.
| Version | Fuel | Combined | L/100 km | CO₂ g/km | In lists |
|---|---|---|---|---|---|
| fortwo cabrio electric drive with 15'' rear wheels | Electric | 4.8 mi/kWh 95 mi range | — | — | 2018–2019 |
| fortwo cabrio electric drive with 16'' rear wheels | Electric | 4.8 mi/kWh 95 mi range | — | — | 2018–2019 |
| fortwo coupé electric drive with 15'' rear wheels | Electric | 4.8 mi/kWh 98 mi range | — | — | 2018–2019 |
| fortwo coupé electric drive with 16'' rear wheels | Electric | 4.8 mi/kWh 98 mi range | — | — | 2018–2019 |
| fortwo coupé 71hp (52kW) twinamic with 15'' & 16'' wheels · A6 · 999 cc | Petrol | 68.9 mpg | 4.1 | 94 | 2017–2018 |
| fortwo coupé 71hp (52kW) twinmatic with 15'' & 16'' rear wheels · A6 · 999 cc | Petrol | 68.9 mpg | 4.1 | 94 | 2018 |
| fortwo coupé 71hp (52kW) with 15'' & 16'' rear wheels · M5 · 999 cc | Petrol | 68.9 mpg | 4.1 | 93 | 2018 |
| fortwo coupé 71hp (52kW) with 15'' & 16'' wheels · M5 · 999 cc | Petrol | 68.9 mpg | 4.1 | 93 | 2017–2018 |
| fortwo coupé 90hp (66kW) turbo twinamic with 15'', 16'' & 17'' rear wheels · A6 · 898 cc | Petrol | 68.9 mpg | 4.1 | 96 | 2017–2018 |
| fortwo cabrio 90hp (66kW) turbo twinamic with 15'', 16'' & 17'' rear wheels · A6 · 898 cc | Petrol | 67.3 mpg | 4.2 | 97 | 2017–2018 |
| fortwo coupé 90hp (66kW) turbo with 15'', 16'' & 17'' rear wheels · M5 · 898 cc | Petrol | 67.3 mpg | 4.2 | 97 | 2017–2018 |
| fortwo coupé 90hp (66kW) turbo with15'' 16'' & 17'' rear wheels · M5 · 898 cc | Petrol | 67.3 mpg | 4.2 | 97 | 2018 |
| fortwo cabrio 71 hp (52kw) with 15'' & 16'' wheels · M5 · 999 cc | Petrol | 65.7 mpg | 4.3 | 99 | 2016–2018 |
| fortwo cabrio 71hp (52kW) twinamic with 15'' & 16'' rear wheels · A6 · 999 cc | Petrol | 65.7 mpg | 4.3 | 99 | 2018 |
| fortwo cabrio 71hp (52kW) twinamic with 15'' & 16'' wheels · A6 · 999 cc | Petrol | 65.7 mpg | 4.3 | 99 | 2017–2018 |
| fortwo cabrio 71hp (52kW) with 15'' & 16'' rear wheels · M5 · 999 cc | Petrol | 65.7 mpg | 4.3 | 99 | 2018 |
| fortwo cabrio 90hp (66kW) turbo with 15'', 16'' & 17'' rear wheels · M5 · 898 cc | Petrol | 65.7 mpg | 4.3 | 99 | 2017–2018 |
| fortwo coupé BRABUS 109hp (80kW) with 17'' rear wheels · A6 · 898 cc | Petrol | 62.8 mpg | 4.5 | 102 | 2017–2018 |
| fortwo coupé Brabus 90hp (80kW) with 17'' rear wheels · A6 · 898 cc | Petrol | 62.8 mpg | 4.5 | 102 | 2018 |
| fortwo cabrio BRABUS 109hp (80kW) with 17'' rear wheels · A6 · 898 cc | Petrol | 61.4 mpg | 4.6 | 104 | 2017–2018 |
| fortwo cabrio Brabus 90hp (80kW) with 17'' rear wheels · A6 · 898 cc | Petrol | 61.4 mpg | 4.6 | 104 | 2018 |
| fortwo coupé 71 hp (52kw) with 15'' rear wheels · A6 · 999 cc | Petrol | 58.9 mpg | 4.8 | 111 | 2018 |
| fortwo coupé 71 hp (52kw) with 16'' rear wheels · A6 · 999 cc | Petrol | 58.9 mpg | 4.8 | 110 | 2018 |
| fortwo cabrio 71 hp (52kw) with 16'' rear wheels · M5 · 999 cc | Petrol | 56.5 mpg | 5.0 | 114 | 2018 |
| fortwo coupé 71 hp (52kw) with 15'' rear wheels · M5 · 999 cc | Petrol | 56.5 mpg | 5.0 | 115 | 2018 |
| fortwo coupé 71 hp (52kw) with 16'' rear wheels · M5 · 999 cc | Petrol | 56.5 mpg | 5.0 | 114 | 2018 |
| fortwo coupé 90 hp (66kw) turbo with 15'' rear wheels · A6 · 898 cc | Petrol | 56.5 mpg | 5.0 | 115 | 2018 |
| fortwo coupé 90 hp (66kw) turbo with 16'' rear wheels · A6 · 898 cc | Petrol | 56.5 mpg | 5.0 | 114 | 2018 |
| fortwo cabrio 71 hp (52kw) with 15'' rear wheels · M5 · 999 cc | Petrol | 55.4 mpg | 5.1 | 115 | 2018 |
| fortwo cabrio 71 hp (52kw) with 15'' rear wheels · A6 · 999 cc | Petrol | 54.3 mpg | 5.2 | 120 | 2018 |
| fortwo cabrio 71 hp (52kw) with 16'' rear wheels · A6 · 999 cc | Petrol | 54.3 mpg | 5.2 | 119 | 2018 |
| fortwo coupé 90 hp (66kw) turbo with 15'' rear wheels · M5 · 898 cc | Petrol | 54.3 mpg | 5.2 | 119 | 2018 |
| fortwo coupé 90 hp (66kw) turbo with 16'' rear wheels · M5 · 898 cc | Petrol | 54.3 mpg | 5.2 | 118 | 2018 |
| fortwo cabrio 90 hp (66kw) turbo with 15'' rear wheels · A6 · 898 cc | Petrol | 53.3 mpg | 5.3 | 122 | 2018 |
| fortwo cabrio 90 hp (66kw) turbo with 16'' rear wheels · M5 · 898 cc | Petrol | 53.3 mpg | 5.3 | 122 | 2018 |
| fortwo cabrio 90 hp (66kw) turbo with 16'' rear wheels · A6 · 898 cc | Petrol | 53.3 mpg | 5.3 | 122 | 2018 |
| fortwo cabrio 90 hp (66kw) turbo with 15'' rear wheels · M5 · 898 cc | Petrol | 52.3 mpg | 5.4 | 123 | 2018 |
| fortwo coupé 90 hp (66kW) turbo twinamic with 15'' & 16'' wheels · A6 · 898 cc | Petrol | 70.9 mpg | 4.3 | 98 | 2016 |
| fortwo coupé 71 hp (52kW) twinamic with 15'' & 16'' wheels · A6 · 999 cc | Petrol | 68.9 mpg | 4.1 | 94 | 2016 |
| fortwo coupé 71 hp (52kW) with 15'' & 16'' wheels · M5 · 999 cc | Petrol | 68.9 mpg | 4.1 | 93 | 2016 |
| fortwo cabrio 90 hp (66kw) with 15'' & 16'' wheels · A6 · 898 cc | Petrol | 67.3 mpg | 4.2 | 97 | 2016 |
| fortwo coupé 90 hp (66kW) with 15'' & 16'' wheels · M5 · 898 cc | Petrol | 67.3 mpg | 4.2 | 97 | 2016 |
| fortwo cabrio 71 hp (52kw) with 15'' & 16'' wheels · A6 · 999 cc | Petrol | 65.7 mpg | 4.3 | 99 | 2016 |
| fortwo cabrio 90 hp (66kw) with 15'' & 16'' wheels · M5 · 898 cc | Petrol | 65.7 mpg | 4.3 | 99 | 2016 |
| fortwo 71 hp (52kW) with 15'' & 16'' wheels · M5 · 999 cc | Petrol | 68.9 mpg | 4.1 | 93 | 2015 |
| fortwo 71 hp (52kW) with 15'' & 16'' wheels · A6 · 999 cc | Petrol | 68.9 mpg | 4.1 | 94 | 2015 |
| fortwo 90 hp (66kW) with 15'' & 16'' wheels · M5 · 898 cc | Petrol | 67.3 mpg | 4.2 | 97 | 2015 |
| fortwo cabrio cdi with 15" rear wheels · Automatic · 799 cc | Diesel | 85.6 mpg | 3.3 | 87 | 2013–2014 |
| fortwo coupé cdi with 15" rear wheels · Automatic · 799 cc | Diesel | 85.6 mpg | 3.3 | 87 | 2013–2014 |
| fortwo cabrio fortwo electric drive with 15" rear wheels | Electric | 4.1 mi/kWh 90 mi range | — | — | 2014 |
| fortwo coupé fortwo electric drive with 15" rear wheels | Electric | 4.1 mi/kWh 90 mi range | — | — | 2014 |
| fortwo coupé mhd with 15" rear wheels · Automatic · 999 cc | Petrol | 65.7 mpg | 4.3 | 98 | 2013–2014 |
| fortwo cabrio mhd with 15" rear wheels · Automatic · 999 cc | Petrol | 64.2 mpg | 4.4 | 100 | 2013–2014 |
| fortwo cabrio turbo with 15" rear wheels · Automatic · 999 cc | Petrol | 57.6 mpg | 4.9 | 115 | 2014 |
| fortwo coupé turbo with 15" rear wheels · Automatic · 999 cc | Petrol | 57.6 mpg | 4.9 | 115 | 2014 |
| fortwo cabrio BRABUS with 17" rear wheels · Automatic · 999 cc | Petrol | 54.3 mpg | 5.2 | 119 | 2013–2014 |
| fortwo coupé BRABUS with 17" rear wheels · Automatic · 999 cc | Petrol | 54.3 mpg | 5.2 | 119 | 2013–2014 |
| fortwo coupé turbo with 16" & 17" rear wheels · Automatic · 999 cc | Petrol | 54.3 mpg | 5.2 | 120 | 2014 |
| fortwo cabrio fortwo cabrio 54 bhp cdi with Softip & 15" rear wheels · Automatic · 799 cc | Diesel | 85.6 mpg | 3.3 | 86 | 2013 |
| fortwo cabrio fortwo cabrio 54 bhp cdi with Softouch & 15" rear wheels · Automatic · 799 cc | Diesel | 85.6 mpg | 3.3 | 87 | 2013 |
| fortwo coupé fortwo coupé 54 bhp cdi with Softip & 15" rear wheels · Automatic · 799 cc | Diesel | 85.6 mpg | 3.3 | 86 | 2013 |
| fortwo coupé fortwo coupé 54 bhp cdi with Softouch & 15" rear wheels · Automatic · 799 cc | Diesel | 85.6 mpg | 3.3 | 87 | 2013 |
| fortwo cabrio electric drive with 15" wheels | Electric | 4.1 mi/kWh 90 mi range | — | — | 2013 |
| fortwo coupé electric drive with 15" wheels | Electric | 4.1 mi/kWh 90 mi range | — | — | 2013 |
| fortwo coupé fortwo coupé 71 bhp mhd with Softip & 15" rear wheels · Automatic · 999 cc | Petrol | 67.3 mpg | 4.2 | 97 | 2013 |
| fortwo cabrio fortwo cabrio 71 bhp mhd with Softip & 15" rear wheels · Automatic · 999 cc | Petrol | 65.7 mpg | 4.3 | 99 | 2013 |
| fortwo coupé fortwo coupé 71 bhp mhd with Softouch & 15" rear wheels · Automatic · 999 cc | Petrol | 65.7 mpg | 4.3 | 98 | 2013 |
| fortwo cabrio fortwo cabrio 71 bhp mhd with Softouch & 15" rear wheels · Automatic · 999 cc | Petrol | 64.2 mpg | 4.4 | 100 | 2013 |
| fortwo cabrio fortwo cabrio 84 bhp with 15" rear wheels · Automatic · 999 cc | Petrol | 57.6 mpg | 4.9 | 115 | 2013 |
| fortwo cabrio with 15" rear wheels · Automatic · 999 cc | Petrol | 57.6 mpg | 4.9 | 115 | 2013 |
| fortwo coupé fortwo coupé 84 bhp with 15" rear wheels · Automatic · 999 cc | Petrol | 57.6 mpg | 4.9 | 115 | 2013 |
| fortwo coupé with 15" rear wheels · Automatic · 999 cc | Petrol | 57.6 mpg | 4.9 | 115 | 2013 |
| fortwo cabrio fortwo cabrio 102 bhp BRABUS with 17" rear wheels · Automatic · 999 cc | Petrol | 54.3 mpg | 5.2 | 119 | 2013 |
| fortwo cabrio fortwo cabrio 84 bhp with 17" rear wheels · Automatic · 999 cc | Petrol | 54.3 mpg | 5.2 | 120 | 2013 |
| fortwo cabrio with 16" & 17" rear wheels · Automatic · 999 cc | Petrol | 54.3 mpg | 5.2 | 120 | 2013 |
| fortwo coupé fortwo coupé 102 bhp BRABUS with 17" rear wheels · Automatic · 999 cc | Petrol | 54.3 mpg | 5.2 | 119 | 2013 |
| fortwo coupé fortwo coupé 84 bhp with 17" rear wheels · Automatic · 999 cc | Petrol | 54.3 mpg | 5.2 | 120 | 2013 |
| fortwo coupé with 16" & 17" rear wheels · Automatic · 999 cc | Petrol | 54.3 mpg | 5.2 | 120 | 2013 |
| fortwo cabrio fortwo cabrio 54 bhp cdi with Softip & 15 inch rear wheels · 5 AMT · 799 cc | Diesel | 85.6 mpg | 3.3 | 86 | 2012 |
| fortwo cabrio fortwo cabrio 54 bhp cdi with Softouch & 15 inch rear wheels · 5 AMT · 799 cc | Diesel | 85.6 mpg | 3.3 | 87 | 2012 |
| fortwo coupé fortwo coupé 54 bhp cdi with Softip & 15 inch rear wheels · 5 AMT · 799 cc | Diesel | 85.6 mpg | 3.3 | 86 | 2012 |
| fortwo coupé fortwo coupé 54 bhp cdi with Softouch & 15 inch rear wheels · 5 AMT · 799 cc | Diesel | 85.6 mpg | 3.3 | 87 | 2012 |
| fortwo coupé fortwo coupé 71 bhp mhd with Softip & 15 inch rear wheels · 5 AMT · 999 cc | Petrol | 67.3 mpg | 4.2 | 97 | 2012 |
| fortwo cabrio fortwo cabrio 71 bhp mhd with Softip & 15 inch rear wheels · 5 AMT · 999 cc | Petrol | 65.7 mpg | 4.3 | 99 | 2012 |
| fortwo coupé fortwo coupé 71 bhp mhd with Softouch & 15 inch rear wheels · 5 AMT · 999 cc | Petrol | 65.7 mpg | 4.3 | 98 | 2012 |
| fortwo cabrio fortwo cabrio 71 bhp mhd with Softouch & 15 inch rear wheels · 5 AMT · 999 cc | Petrol | 64.2 mpg | 4.4 | 100 | 2012 |
| fortwo cabrio fortwo cabrio 84 bhp with 15 inch rear wheels · 5 AMT · 999 cc | Petrol | 57.6 mpg | 4.9 | 115 | 2012 |
| fortwo coupé fortwo coupé 84 bhp with 15 inch rear wheels · 5 AMT · 999 cc | Petrol | 57.6 mpg | 4.9 | 115 | 2012 |
| fortwo cabrio fortwo cabrio 102 bhp BRABUS with 17 inch rear wheels · 5 AMT · 999 cc | Petrol | 54.3 mpg | 5.2 | 119 | 2012 |
| fortwo cabrio fortwo cabrio 84 bhp with 17 inch rear wheels · 5 AMT · 999 cc | Petrol | 54.3 mpg | 5.2 | 120 | 2012 |
| fortwo coupé fortwo coupé 102 bhp BRABUS with 17 inch rear wheels · 5 AMT · 999 cc | Petrol | 54.3 mpg | 5.2 | 119 | 2012 |
| fortwo coupé fortwo coupé 84 bhp with 17 inch rear wheels · 5 AMT · 999 cc | Petrol | 54.3 mpg | 5.2 | 120 | 2012 |
| fortwo cabrio fortwo cabrio 54 bhp cdi with Softip & 15" rear wheels · 5 AMT · 799 cc | Diesel | 85.6 mpg | 3.3 | 86 | 2011 |
| fortwo cabrio fortwo cabrio 54 bhp cdi with Softouch & 15" rear wheels · 5 AMT · 799 cc | Diesel | 85.6 mpg | 3.3 | 87 | 2011 |
| fortwo coupé fortwo coupé 54 bhp cdi with Softip & 15" rear wheels · 5 AMT · 799 cc | Diesel | 85.6 mpg | 3.3 | 86 | 2011 |
| fortwo coupé fortwo coupé 54 bhp cdi with Softouch & 15" rear wheels · 5 AMT · 799 cc | Diesel | 85.6 mpg | 3.3 | 87 | 2011 |
| fortwo coupé fortwo coupé 71 bhp mhd with Softip & 15" rear wheels · 5 AMT · 999 cc | Petrol | 67.3 mpg | 4.2 | 97 | 2011 |
| fortwo cabrio fortwo cabrio 71 bhp mhd with Softip & 15" rear wheels · 5 AMT · 999 cc | Petrol | 65.7 mpg | 4.3 | 99 | 2011 |
| fortwo coupé fortwo coupé 71 bhp mhd with Softouch & 15" rear wheels · 5 AMT · 999 cc | Petrol | 65.7 mpg | 4.3 | 98 | 2011 |
| fortwo cabrio fortwo cabrio 71 bhp mhd with Softouch & 15" rear wheels · 5 AMT · 999 cc | Petrol | 64.2 mpg | 4.4 | 100 | 2011 |
| fortwo cabrio fortwo cabrio 84 bhp with 15" rear wheels · 5 AMT · 999 cc | Petrol | 57.6 mpg | 4.9 | 115 | 2011 |
| fortwo coupé fortwo coupé 84 bhp with 15" rear wheels · 5 AMT · 999 cc | Petrol | 57.6 mpg | 4.9 | 115 | 2011 |
| fortwo cabrio fortwo cabrio 102 bhp BRABUS with 17" rear wheels · 5 AMT · 999 cc | Petrol | 54.3 mpg | 5.2 | 119 | 2011 |
| fortwo cabrio fortwo cabrio 84 bhp with 17" rear wheels · 5 AMT · 999 cc | Petrol | 54.3 mpg | 5.2 | 120 | 2011 |
| fortwo coupé fortwo coupé 102 bhp BRABUS with 17" rear wheels · 5 AMT · 999 cc | Petrol | 54.3 mpg | 5.2 | 119 | 2011 |
| fortwo coupé fortwo coupé 84 bhp with 17" rear wheels · 5 AMT · 999 cc | Petrol | 54.3 mpg | 5.2 | 120 | 2011 |
| fortwo cabrio cdi no DPF 175/195 Tyres on 15" Wheels at rear · AM5 · 799 cc | Diesel | 85.6 mpg | 3.3 | 88 | 2010 |
| fortwo cabrio fortwo cabrio cdi no DPF 33 kW · A/SAT5 · 799 cc | Diesel | 85.6 mpg | 3.3 | 88 | 2010 |
| fortwo coupé cdi no DPF 175/195 Tyres on 15" Wheels at rear · AM5 · 799 cc | Diesel | 85.6 mpg | 3.3 | 88 | 2010 |
| fortwo coupé fortwo coupé cdi no DPF 33kW · A/SAT5 · 799 cc | Diesel | 85.6 mpg | 3.3 | 88 | 2009–2010 |
| fortwo coupé 52 kW mhd 175/195 Tyres at rear · A5 · 799 cc | Petrol | 65.7 mpg | 4.3 | 103 | 2009–2010 |
| fortwo coupé mhd softip 175/195 Tyres on 15" Wheels at rear · AM5 · 999 cc | Petrol | 65.7 mpg | 4.3 | 103 | 2010 |
| fortwo cabrio 52 kW mhd 175/195 Tyres at rear · A5 · 799 cc | Petrol | 64.2 mpg | 4.4 | 105 | 2009–2010 |
| fortwo cabrio mhd softip 175/195 Tyres on 15" Wheels at rear · AM5 · 999 cc | Petrol | 64.2 mpg | 4.4 | 105 | 2010 |
| fortwo coupé mhd softouch 175/195 Tyres on 15" Wheels at rear · AM5 · 999 cc | Petrol | 64.2 mpg | 4.4 | 104 | 2010 |
| fortwo cabrio mhd softouch 175/195 Tyres on 15" Wheels at rear · AM5 · 999 cc | Petrol | 62.8 mpg | 4.5 | 106 | 2010 |
| fortwo coupé 45 kW 175/195 Tyres at rear · A5 · 999 cc | Petrol | 60.1 mpg | 4.7 | 112 | 2009–2010 |
| fortwo coupé 52 kW 175/195 Tyres at rear · A5 · 999 cc | Petrol | 60.1 mpg | 4.7 | 112 | 2009–2010 |
| fortwo coupé 52kW 175/195 Tyres on 15" Wheels at rear · AM5 · 999 cc | Petrol | 60.1 mpg | 4.7 | 112 | 2010 |
| fortwo cabrio 52 kW 175/195 tyres at rear · A5 · 999 cc | Petrol | 57.6 mpg | 4.9 | 116 | 2009–2010 |
| fortwo cabrio 52kW 175/195 Tyres on 15" Wheels at rear · AM5 · 999 cc | Petrol | 57.6 mpg | 4.9 | 116 | 2010 |
| fortwo cabrio 62 kW 175/195 Tyres at rear · A5 · 999 cc | Petrol | 57.6 mpg | 4.9 | 116 | 2008–2010 |
| fortwo cabrio 62kW 175/195 Tyres on 15" Wheels at rear · AM5 · 999 cc | Petrol | 57.6 mpg | 4.9 | 116 | 2010 |
| fortwo coupé 62 kW 175/195 Tyres at rear · A5 · 999 cc | Petrol | 57.6 mpg | 4.9 | 116 | 2008–2010 |
| fortwo coupé 62kW 175/195 Tyres on 15" Wheels at rear · AM5 · 999 cc | Petrol | 57.6 mpg | 4.9 | 116 | 2010 |
| fortwo cabrio 225 Tyres on 17" Wheels at rear · AM5 · 999 cc | Petrol | 55.4 mpg | 5.1 | 122 | 2010 |
| fortwo cabrio 62 kW 225 Tyres at rear · A5 · 999 cc | Petrol | 55.4 mpg | 5.1 | 122 | 2008–2010 |
| fortwo coupé 225 Tyres on 17" Wheels at rear · AM5 · 999 cc | Petrol | 55.4 mpg | 5.1 | 122 | 2010 |
| fortwo coupé 62 kW 225 Tyres at rear · A5 · 999 cc | Petrol | 55.4 mpg | 5.1 | 122 | 2008–2010 |
| fortwo cabrio 72 kW Brabus · A5 · 999 cc | Petrol | 54.3 mpg | 5.2 | 124 | 2008–2010 |
| fortwo cabrio Brabus 225 Tyres on 17" Wheels at rear · AM5 · 999 cc | Petrol | 54.3 mpg | 5.2 | 124 | 2010 |
| fortwo coupé 72 kW Brabus 225 Tyres at rear · A5 · 999 cc | Petrol | 54.3 mpg | 5.2 | 124 | 2008–2010 |
| fortwo coupé Brabus 225 Tyres on 17" Wheels at rear · AM5 · 999 cc | Petrol | 54.3 mpg | 5.2 | 124 | 2010 |
| fortwo cabrio fortwo cabrio cdi no DPF 33kW · A/SAT5 · 799 cc | Diesel | 85.6 mpg | 3.3 | 88 | 2009 |
| fortwo cabrio 61 bhp 175 rear tyres · SM6 · 698 cc | Petrol | 60.1 mpg | 4.7 | 113 | 2006–2008 |
| fortwo coupé 45 kW · A5 · 999 cc | Petrol | 60.1 mpg | 4.7 | 112 | 2008 |
| fortwo coupé 50 bhp 175 rear tyres · SM6 · 698 cc | Petrol | 60.1 mpg | 4.7 | 113 | 2006–2008 |
| fortwo coupé 52 kW · A5 · 999 cc | Petrol | 60.1 mpg | 4.7 | 112 | 2008 |
| fortwo coupé 61 bhp 175 rear tyres · SM6 · 698 cc | Petrol | 60.1 mpg | 4.7 | 113 | 2006–2008 |
| fortwo cabrio 61 bhp 175 rear tyres · A6 · 698 cc | Petrol | 58.8 mpg | 4.8 | 116 | 2006–2008 |
| fortwo coupé 50 bhp 175 rear tyres · A6 · 698 cc | Petrol | 58.8 mpg | 4.8 | 116 | 2006–2008 |
| fortwo coupé 61 bhp 175 rear tyres · A6 · 698 cc | Petrol | 58.8 mpg | 4.8 | 116 | 2006–2008 |
| fortwo cabrio 52 kW · A5 · 999 cc | Petrol | 57.6 mpg | 4.9 | 116 | 2008 |
| fortwo cabrio 61 bhp 195 rear tyres · SM6 · 698 cc | Petrol | 57.6 mpg | 4.9 | 118 | 2006–2008 |
| fortwo coupé 61 bhp 195 rear tyres · SM6 · 698 cc | Petrol | 57.6 mpg | 4.9 | 118 | 2006–2008 |
| fortwo cabrio 61 bhp 225 rear tyres · SM6 · 698 cc | Petrol | 56.5 mpg | 5.0 | 120 | 2006–2008 |
| fortwo coupé 61 bhp 225 rear tyres · SM6 · 698 cc | Petrol | 56.5 mpg | 5.0 | 120 | 2006–2008 |
| fortwo cabrio 61 bhp 195 rear tyres · A6 · 698 cc | Petrol | 55.4 mpg | 5.1 | 121 | 2006–2008 |
| fortwo coupé 61 bhp 195 rear tyres · A6 · 698 cc | Petrol | 55.4 mpg | 5.1 | 121 | 2006–2008 |
| fortwo cabrio 61 bhp 225 rear tyres · A6 · 698 cc | Petrol | 53.3 mpg | 5.3 | 127 | 2006–2008 |
| fortwo cabrio Brabus 74 bhp · A6 · 698 cc | Petrol | 53.3 mpg | 5.3 | 127 | 2006–2008 |
| fortwo coupé 61 bhp 225 rear tyres · A6 · 698 cc | Petrol | 53.3 mpg | 5.3 | 127 | 2006–2008 |
| fortwo coupé Brabus 74 bhp · A6 · 698 cc | Petrol | 53.3 mpg | 5.3 | 127 | 2006–2008 |
| fortwo coupé 50 bhp 195 rear tyres · SM6 · 698 cc | Petrol | 57.6 mpg | 4.9 | 118 | 2006 |
| fortwo coupé 50 bhp 225 rear tyres · SM6 · 698 cc | Petrol | 56.5 mpg | 5.0 | 120 | 2006 |
| fortwo coupé 50 bhp 195 rear tyres · A6 · 698 cc | Petrol | 55.4 mpg | 5.1 | 121 | 2006 |
| fortwo coupé 50 bhp 225 rear tyres · A6 · 698 cc | Petrol | 53.3 mpg | 5.3 | 127 | 2006 |
| fortwo cabrio Crossblade · A6 · 599 cc | Petrol | 49.6 mpg | 5.7 | 136 | 2006 |
| City Coupé Hatchback 37kW 175 rear tyres · SM6 · 698 cc | Petrol | 60.1 mpg | 4.7 | 113 | 2004–2005 |
| City Coupé Hatchback 45kW 175 rear tyres · SM6 · 698 cc | Petrol | 60.1 mpg | 4.7 | 113 | 2004–2005 |
| City Coupé Hatchback 37kW 175 rear tyres · A6 · 698 cc | Petrol | 58.8 mpg | 4.8 | 116 | 2004–2005 |
| City Coupé Hatchback 45kW 175 rear tyres · A6 · 698 cc | Petrol | 58.8 mpg | 4.8 | 116 | 2004–2005 |
| City Coupé Hatchback 37kW 195 rear tyres · SM6 · 698 cc | Petrol | 57.6 mpg | 4.9 | 118 | 2004–2005 |
| City Coupé Hatchback 45kW 195 rear tyres · SM6 · 698 cc | Petrol | 57.6 mpg | 4.9 | 118 | 2004–2005 |
| City Coupé Hatchback 37kW 225 rear tyres · SM6 · 698 cc | Petrol | 56.5 mpg | 5.0 | 120 | 2004–2005 |
| City Coupé Hatchback 45kW 225 rear tyres · SM6 · 698 cc | Petrol | 56.5 mpg | 5.0 | 120 | 2004–2005 |
| City Coupé Hatchback 37kW 195 rear tyres · A6 · 698 cc | Petrol | 55.4 mpg | 5.1 | 121 | 2004–2005 |
| City Coupé Hatchback 45kW 195 rear tyres · A6 · 698 cc | Petrol | 55.4 mpg | 5.1 | 121 | 2004–2005 |
| City Coupé Hatchback 37kW 225 rear tyres · A6 · 698 cc | Petrol | 53.3 mpg | 5.3 | 127 | 2004–2005 |
| City Coupé Hatchback 45kW 225 rear tyres · A6 · 698 cc | Petrol | 53.3 mpg | 5.3 | 127 | 2004–2005 |
| City Coupé Hatchback Brabus 55kW · A6 · 698 cc | Petrol | 53.3 mpg | 5.3 | 127 | 2005 |
| City Coupé Hatchback Smart and Passion · SM6 · 599 cc | Petrol | 60.1 mpg | 4.7 | 113 | 2004 |
| City Coupé Hatchback Smart and Pulse · SM6 · 599 cc | Petrol | 60.1 mpg | 4.7 | 113 | 2004 |
| City Coupé Hatchback Smart and Pure · SM6 · 599 cc | Petrol | 60.1 mpg | 4.7 | 113 | 2004 |
| City Coupé Hatchback Smart 55kW · SM6 · 599 cc | Petrol | 57.6 mpg | 4.9 | 117 | 2004 |
| City Coupé Hatchback Smart and Passion · A6 · 599 cc | Petrol | 57.6 mpg | 4.9 | 118 | 2004 |
| City Coupé Hatchback Smart and Pulse · A6 · 599 cc | Petrol | 57.6 mpg | 4.9 | 118 | 2004 |
| City Coupé Hatchback Smart and Pure · A6 · 599 cc | Petrol | 57.6 mpg | 4.9 | 118 | 2004 |
| City Coupé Hatchback Smart 55kW · A6 · 599 cc | Petrol | 55.4 mpg | 5.1 | 121 | 2004 |
| City Coupé Hatchback Smart 55kW Brabus · SM6 · 599 cc | Petrol | 54.3 mpg | 5.2 | 123 | 2004 |
| City Coupé Hatchback Smart and Passion (Brabus) · SM6 · 599 cc | Petrol | 54.3 mpg | 5.2 | 123 | 2004 |
| City Coupé Hatchback Smart and Pulse (Brabus) · SM6 · 599 cc | Petrol | 54.3 mpg | 5.2 | 123 | 2004 |
| City Coupé Hatchback Smart 55kW Brabus · A6 · 599 cc | Petrol | 52.3 mpg | 5.4 | 128 | 2004 |
| City Coupé Hatchback Smart and Passion (Brabus) · A6 · 599 cc | Petrol | 52.3 mpg | 5.4 | 128 | 2004 |
| City Coupé Hatchback Smart and Pulse (Brabus) · A6 · 599 cc | Petrol | 52.3 mpg | 5.4 | 128 | 2004 |
Source: Vehicle Certification Agency (VCA), Car Fuel Data — official data download (lists 2000–2024, downloaded 2026-10-22). © Crown copyright, reused under the licence published for this dataset on data.gov.uk (Creative Commons Attribution). Data processed by us (duplicates merged, model names tidied); the VCA is not responsible for our use of it. The VCA states that figures are supplied by manufacturers, may not be achieved in real-world driving, and are used at the user's own risk.