BMW ActiveHybrid tire and wheel sizes

The BMW ActiveHybrid was approved in Switzerland between 2009 and 2016 with tires from 225/50R17 to 285/35R21 on 17″, 18″, 19″, 20″, 21″ wheels. The most common sizes are 225/55R17, 245/45R18, 225/45R18. Some versions use different sizes front and rear (staggered fitment).

Sizes differ by engine, trim and market. Confirm with the tire placard (usually on the driver's door jamb), the owner's manual or the vehicle registration papers before buying tires or wheels.

Most common sizes

BMW ActiveHybrid 5 (2013–2016) type 5L

9 approved versions, e.g. ActiveHybrid 5.

Tire sizeAxleLoad / speedRim and offsetVersions
225/55R17 Front & rear 97W 8Jx17 ET30 7
245/45R18 Front & rear 96Y 8Jx18 ET30 4
245/45R18 Front 96Y 8Jx18 ET30 3
275/40R18 Rear 99Y 9Jx18 ET44 3
245/40R19 Front 94Y 8.5Jx19 ET33 3
275/35R19 Rear 96Y 9Jx19 ET44 3
245/35R20 Front 95Y 8.5Jx20 ET33 3
275/30R20 Rear 97Y 9Jx20 ET44 3

BMW ActiveHybrid 3 (2013–2015) type 3L

7 approved versions, e.g. ActiveHybrid 3.

Tire sizeAxleLoad / speedRim and offsetVersions
225/50R17 Front & rear 94W 7.5Jx17 ET37 1
225/50R17 Front 94W 7.5Jx17 ET37 1
255/45R17 Rear 98W 8.5Jx17 ET47 1
225/45R18 Front 91Y 8Jx18 ET34 6
255/40R18 Rear 95Y 8.5Jx18 ET47 6
225/40R19 Front 89Y 8Jx19 ET36 6
255/35R19 Rear 92Y 8.5Jx19 ET47 6
225/35R20 Front 90Y 8Jx20 ET36 6
255/30R20 Rear 92Y 8.5Jx20 ET47 6

BMW ActiveHybrid (2009–2012) type HY

8 approved versions, e.g. ActiveHybrid 5, ActiveHybrid 7, ActiveHybrid X6, ActiveHybrid 7 L.

Tire sizeAxleLoad / speedRim and offsetVersions
225/55R17 Front & rear 97W 8Jx17 ET30 2
245/45R18 Front & rear 96Y 8Jx18 ET30 1
245/45R18 Front 96Y 8Jx18 ET30 1
275/40R18 Rear 99Y 9Jx18 ET44 1
245/40R19 Front 94Y 8.5Jx19 ET33 1
245/45R19 Front 98Y 8.5Jx19 ET25 4
255/50R19 Front 107V 9Jx19 ET48 1
255/50R19 Rear 107V 9Jx19 ET18 1
275/35R19 Rear 96Y 9Jx19 ET44 1
275/40R19 Rear 101Y 9.5Jx19 ET39 4
285/45R19 Rear 111V 10Jx19 ET21 1
245/35R20 Front 95Y 8.5Jx20 ET33 1
245/40R20 Front 99Y 8.5Jx20 ET25 4
275/40R20 Front 106W 10Jx20 ET40 1
275/30R20 Rear 97Y 9Jx20 ET44 1
275/35R20 Rear 102Y 10Jx20 ET41 4
315/35R20 Rear 110W 11Jx20 ET37 1
245/35R21 Front 96Y 8.5Jx21 ET25 4
285/35R21 Front 105W 10Jx21 ET40 1
275/30R21 Rear 98Y 10Jx21 ET41 4
325/30R21 Rear 108W 11.5Jx21 ET38 1

How to read this table

Rim and offset uses the European notation: 7Jx17 ET45 is a 7-inch wide, 17-inch diameter wheel with a 45 mm offset. "Versions" is how many approved versions list that size — a rough guide to how common it is. Load / speed is the most frequent service description (for example 91V) among them; your car may require a higher one.

Showing 24 of 27 approvals: rare special versions are left out to keep the page readable. Records were read from the German-language text and checked against the French text; 100 % matched exactly.

Source: Swiss Federal Roads Office (FEDRO/ASTRA), open government data. Original data (downloaded 2026-09-29). Data processed by us; errors in processing are ours, not the publisher's.