Nissan tire sizes by model
Choose a model to see every tire size, rim width and offset (ET) it was approved with, by generation.
| Model | Approved | Versions |
|---|---|---|
| Nissan 350Z | 2003–2007 | 7 |
| Nissan 370Z | 2009–2019 | 24 |
| Nissan Almera | 1998–2003 | 39 |
| Nissan Ariya | 2022–2026 | 25 |
| Nissan e-NV200 | 2014–2021 | 14 |
| Nissan GT-R | 2009–2021 | 22 |
| Nissan Interstar | 2003–2010 | 64 |
| Nissan Juke | 2010–2025 | 163 |
| Nissan Leaf | 2011–2024 | 37 |
| Nissan Micra | 1998–2026 | 153 |
| Nissan Murano | 2008–2013 | 11 |
| Nissan Note | 2006–2016 | 48 |
| Nissan NV200 | 2009–2016 | 37 |
| Nissan NV300 | 2014–2021 | 167 |
| Nissan NV400 | 2011–2020 | 138 |
| Nissan Pathfinder | 2005–2014 | 27 |
| Nissan Patrol | 1998–2007 | 19 |
| Nissan Pixo | 2009–2013 | 8 |
| Nissan Primastar | 2002–2026 | 176 |
| Nissan Primera | 1996–2005 | 63 |
| Nissan Pulsar | 2014–2017 | 25 |
| Nissan Qashqai | 2007–2026 | 479 |
| Nissan Terrano | 1996–2002 | 15 |
| Nissan Tiida | 2007–2012 | 12 |
| Nissan Townstar | 2021–2026 | 21 |
| Nissan X-Trail | 2001–2026 | 176 |
Source: Swiss Federal Roads Office (FEDRO/ASTRA), open government data. Original data (downloaded 2026-09-29). Data processed by us; errors in processing are ours, not the publisher's.