Suzuki tire sizes by model
Choose a model to see every tire size, rim width and offset (ET) it was approved with, by generation.
| Model | Approved | Versions |
|---|---|---|
| Suzuki Across | 2020–2024 | 9 |
| Suzuki Alto | 2008–2013 | 20 |
| Suzuki Baleno | 1998–2018 | 50 |
| Suzuki Celerio | 2014–2019 | 9 |
| Suzuki E | 2025–2026 | 7 |
| Suzuki Gr | 2005–2013 | 22 |
| Suzuki Grand Vitara | 2005–2015 | 46 |
| Suzuki Grd | 2000–2004 | 15 |
| Suzuki Ignis | 2003–2024 | 105 |
| Suzuki Jimny | 1998–2020 | 68 |
| Suzuki Kizashi | 2010–2013 | 8 |
| Suzuki Liana | 2001–2005 | 5 |
| Suzuki S-CROSS | 2025–2026 | 16 |
| Suzuki Samurai | 1997 | 5 |
| Suzuki Splash | 2008–2012 | 24 |
| Suzuki Swace | 2020–2024 | 8 |
| Suzuki Swift | 2005–2026 | 334 |
| Suzuki SX4 | 2005–2016 | 75 |
| Suzuki SX4S-CROSS | 2013–2025 | 126 |
| Suzuki Vitara | 2015–2026 | 194 |
| Suzuki Wagon | 2000–2003 | 11 |
Source: Swiss Federal Roads Office (FEDRO/ASTRA), open government data. Original data (downloaded 2026-09-29). Data processed by us; errors in processing are ours, not the publisher's.