Toyota tire sizes by model
Choose a model to see every tire size, rim width and offset (ET) it was approved with, by generation.
| Model | Approved | Versions |
|---|---|---|
| Toyota Auris | 2006–2026 | 217 |
| Toyota Avensis | 1997–2018 | 153 |
| Toyota Aygo | 2005–2025 | 126 |
| Toyota bZ4X | 2022–2025 | 14 |
| Toyota C-HR | 2016–2024 | 174 |
| Toyota Camry | 2019–2022 | 27 |
| Toyota Carina | 1996 | 5 |
| Toyota Celica | 1999–2005 | 8 |
| Toyota Corolla | 1997–2025 | 379 |
| Toyota GR | 2020–2024 | 8 |
| Toyota GT86 | 2012–2019 | 20 |
| Toyota Hiace | 1997–2008 | 22 |
| Toyota Highlander | 2020–2024 | 23 |
| Toyota iQ | 2008–2013 | 23 |
| Toyota Land Cruiser | 1998–2025 | 208 |
| Toyota Mirai | 2021–2023 | 13 |
| Toyota Previa | 2003–2006 | 16 |
| Toyota Prius | 2009–2024 | 140 |
| Toyota Proace | 2016–2025 | 233 |
| Toyota Proace City | 2020–2024 | 161 |
| Toyota RAV4 | 2001–2025 | 335 |
| Toyota Sienna | 2013–2016 | 6 |
| Toyota Supra | 2019–2024 | 13 |
| Toyota Urban Cruiser | 2009–2013 | 15 |
| Toyota Verso | 2009–2017 | 120 |
| Toyota Yaris | 2005–2025 | 528 |
Source: Swiss Federal Roads Office (FEDRO/ASTRA), open government data. Original data (downloaded 2026-09-29). Data processed by us; errors in processing are ours, not the publisher's.