BMW fuel economy by model
Current and recent models
| Model | Years | Latest combined |
|---|---|---|
| BMW 2 Series | 2014–2027 | 27–31 MPG |
| BMW 3 Series | 2000–2026 | 29–31 MPG |
| BMW 4 Series | 2014–2027 | 27–31 MPG |
| BMW 5 Series | 2000–2027 | 25–31 MPG |
| BMW 7 Series | 2000–2027 | 26 MPG |
| BMW 8 Series | 2019–2026 | 19–24 MPG |
| BMW i3 | 2014–2021 | 31 MPG |
| BMW i4 | 2022–2026 | — |
| BMW i5 | 2024–2027 | — |
| BMW i7 | 2023–2027 | — |
| BMW i8 | 2014–2020 | 27 MPG |
| BMW iX | 2022–2026 | — |
| BMW iX3 | 2027 | — |
| BMW M | 2000–2027 | 13–19 MPG |
| BMW X1 | 2013–2027 | 27–28 MPG |
| BMW X2 | 2018–2027 | 26–28 MPG |
| BMW X3 | 2004–2026 | 27–29 MPG |
| BMW X4 | 2015–2025 | 17–24 MPG |
| BMW X5 | 2000–2027 | 26 MPG |
| BMW X6 | 2008–2027 | 15–23 MPG |
| BMW X7 | 2019–2027 | 19–22 MPG |
| BMW XM | 2023–2026 | 14 MPG |
| BMW Z4 | 2003–2026 | 22–28 MPG |
Older models
- BMW 1 Series 2008–2013
- BMW 6 Series 2004–2019
- BMW Active E 2011
- BMW ActiveHybrid X6 2010–2011
- BMW Z3 2000–2002
- BMW Z8 2000–2003
Source: U.S. Environmental Protection Agency and U.S. Department of Energy, fueleconomy.gov. Original data (downloaded 2026-09-29). Data processed by us; errors in processing are ours, not the publisher's.