BMW 4 Series MPG by model year
Combined EPA ratings for each BMW 4 Series model year. Years with identical ratings are grouped together.
| Model year | Combined MPG | Best hwy | Versions |
|---|---|---|---|
| 2027 | 27–31 MPG | 36 | 12 |
| 2026 | 27–31 MPG | 36 | 12 |
| 2025 | 27–31 MPG | 36 | 12 |
| 2024 | 25–28 MPG | 34 | 12 |
| 2023 | 25–28 MPG | 34 | 12 |
| 2022 | 25–28 MPG | 34 | 10 |
| 2021 | 26–29 MPG | 34 | 4 |
| 2020 | 21–27 MPG | 34 | 15 |
| 2019 | 21–27 MPG | 34 | 15 |
| 2018 | 23–27 MPG | 34 | 15 |
| 2017 | 23–27 MPG | 34 | 15 |
| 2016 | 22–27 MPG | 35 | 15 |
| 2015 | 23–27 MPG | 34 | 15 |
| 2014 | 23–27 MPG | 34 | 10 |
Model years before 2005 are listed for reference without a separate page.
Source: U.S. Environmental Protection Agency and U.S. Department of Energy, fueleconomy.gov. Original data (downloaded 2026-09-29). Data processed by us; errors in processing are ours, not the publisher's.