2015 BMW 4 Series fuel economy
The 2015 BMW 4 Series is rated at 23–27 MPG combined by the EPA, from 23 MPG (3.0 L 6-cyl turbo, Automatic (S8), All-Wheel Drive) to 27 MPG (2.0 L 4-cyl turbo, Automatic (S8), Rear-Wheel Drive). EPA size class: Compact Cars, Subcompact Cars.
MPG by version
| Version | City | Hwy | Comb. | L/100 km | UK MPG | Fuel cost/yr* |
|---|---|---|---|---|---|---|
| 428i Coupe 2.0 L 4-cyl turbo, Automatic (S8), Rear-Wheel Drive · Premium Gasoline | 23 | 34 | 27 | 8.7 | 32 | $3,050 |
| 428i Convertible 2.0 L 4-cyl turbo, Automatic (S8), Rear-Wheel Drive · Premium Gasoline | 23 | 33 | 26 | 9.0 | 31 | $3,150 |
| 428i Coupe 2.0 L 4-cyl turbo, Manual 6-spd, Rear-Wheel Drive · Premium Gasoline | 22 | 33 | 26 | 9.0 | 31 | $3,150 |
| 428i Gran Coupe 2.0 L 4-cyl turbo, Automatic (S8), Rear-Wheel Drive · Premium Gasoline | 23 | 33 | 26 | 9.0 | 31 | $3,150 |
| 428i xDrive Coupe 2.0 L 4-cyl turbo, Automatic (S8), All-Wheel Drive · Premium Gasoline | 22 | 32 | 26 | 9.0 | 31 | $3,150 |
| 428i xDrive Gran Coupe 2.0 L 4-cyl turbo, Automatic (S8), All-Wheel Drive · Premium Gasoline | 22 | 32 | 26 | 9.0 | 31 | $3,150 |
| 428i xDrive Convertible 2.0 L 4-cyl turbo, Automatic (S8), All-Wheel Drive · Premium Gasoline | 21 | 32 | 25 | 9.4 | 30 | $3,300 |
| 435i Coupe 3.0 L 6-cyl turbo, Automatic (S8), Rear-Wheel Drive · Premium Gasoline | 21 | 31 | 25 | 9.4 | 30 | $3,300 |
| 435i Gran Coupe 3.0 L 6-cyl turbo, Automatic (S8), Rear-Wheel Drive · Premium Gasoline | 21 | 31 | 25 | 9.4 | 30 | $3,300 |
| 435i Convertible 3.0 L 6-cyl turbo, Automatic (S8), Rear-Wheel Drive · Premium Gasoline | 20 | 30 | 24 | 9.8 | 29 | $3,400 |
| 435i Coupe 3.0 L 6-cyl turbo, Manual 6-spd, Rear-Wheel Drive · Premium Gasoline | 20 | 29 | 24 | 9.8 | 29 | $3,400 |
| 435i xDrive Gran Coupe 3.0 L 6-cyl turbo, Automatic (S8), All-Wheel Drive · Premium Gasoline | 20 | 30 | 24 | 9.8 | 29 | $3,400 |
| 435i xDrive Convertible 3.0 L 6-cyl turbo, Automatic (S8), All-Wheel Drive · Premium Gasoline | 20 | 29 | 23 | 10.2 | 28 | $3,550 |
| 435i xDrive Coupe 3.0 L 6-cyl turbo, Manual 6-spd, All-Wheel Drive · Premium Gasoline | 20 | 28 | 23 | 10.2 | 28 | $3,550 |
| 435i xDrive Coupe 3.0 L 6-cyl turbo, Automatic (S8), All-Wheel Drive · Premium Gasoline | 20 | 30 | 23 | 10.2 | 28 | $3,550 |
* EPA estimate of yearly fuel (or electricity) cost for 15,000 miles with 55 % city driving, at the fuel prices EPA used for this model year. Use the fuel cost comparison with your own mileage and prices.
About these numbers
EPA ratings come from standard laboratory tests adjusted to reflect real-world driving, so they are best for comparing vehicles. Your own figure will vary with speed, temperature, load, tires and driving style — measure it with the MPG calculator. If you have fitted larger tires, correct the reading with the tire size and fuel economy calculator.
Source: U.S. Environmental Protection Agency and U.S. Department of Energy, fueleconomy.gov. Original data (downloaded 2026-09-29). Data processed by us; errors in processing are ours, not the publisher's.