2023 Rivian R1S fuel economy
Electric versions are rated at 63–78 MPGe. EPA size class: Standard Sport Utility Vehicle 4WD.
Electric versions
| Version | MPGe comb. | kWh/100 mi | Range | Cost/yr* |
|---|---|---|---|---|
| R1S 21 inch Dual Large Part-time 4-Wheel Drive · Standard Sport Utility Vehicle 4WD | 78 | 43.2259 | 352 mi | $950 |
| R1S 21 inch Performance Dual Large Part-time 4-Wheel Drive · Standard Sport Utility Vehicle 4WD | 78 | 43.2259 | 352 mi | $950 |
| R1S 22 inch Dual Large Part-time 4-Wheel Drive · Standard Sport Utility Vehicle 4WD | 75 | 44.7406 | 341 mi | $1,000 |
| R1S 22 inch Performance Dual Large Part-time 4-Wheel Drive · Standard Sport Utility Vehicle 4WD | 75 | 44.7406 | 341 mi | $1,000 |
| R1S (21 inch wheels) All-Wheel Drive · Standard Sport Utility Vehicle 4WD | 71 | 47.3963 | 321 mi | $1,050 |
| R1S (22 inch wheels) All-Wheel Drive · Standard Sport Utility Vehicle 4WD | 68 | 49.3574 | 303 mi | $1,100 |
| R1S 20 inch All-Terrain Dual Large Part-time 4-Wheel Drive · Standard Sport Utility Vehicle 4WD | 68 | 49.2406 | 307 mi | $1,100 |
| R1S 20 inch All-Terrain Performance Dual Large Part-time 4-Wheel Drive · Standard Sport Utility Vehicle 4WD | 68 | 49.2406 | 307 mi | $1,100 |
| R1S (20 inch wheels) All-Wheel Drive · Standard Sport Utility Vehicle 4WD | 64 | 52.3772 | 289 mi | $1,200 |
| R1S 20 inch All-Terrain All-Wheel Drive · Standard Sport Utility Vehicle 4WD | 63 | 53.6978 | 274 mi | $1,200 |
* EPA estimate of yearly fuel (or electricity) cost for 15,000 miles with 55 % city driving, at the fuel prices EPA used for this model year. Use the fuel cost comparison with your own mileage and prices.
About these numbers
EPA ratings come from standard laboratory tests adjusted to reflect real-world driving, so they are best for comparing vehicles. Your own figure will vary with speed, temperature, load, tires and driving style — measure it with the MPG calculator. If you have fitted larger tires, correct the reading with the tire size and fuel economy calculator.
Source: U.S. Environmental Protection Agency and U.S. Department of Energy, fueleconomy.gov. Original data (downloaded 2026-09-29). Data processed by us; errors in processing are ours, not the publisher's.