2024 Rivian R1S fuel economy
Electric versions are rated at 63–82 MPGe. EPA size class: Standard Sport Utility Vehicle 4WD.
Electric versions
| Version | MPGe comb. | kWh/100 mi | Range | Cost/yr* |
|---|---|---|---|---|
| R1S Dual Max (21in) Part-time 4-Wheel Drive · Standard Sport Utility Vehicle 4WD | 82 | 40.8697 | 400 mi | $900 |
| R1S Performance Dual Max (21in) Part-time 4-Wheel Drive · Standard Sport Utility Vehicle 4WD | 82 | 40.8697 | 400 mi | $900 |
| R1S Dual Large (21in) Part-time 4-Wheel Drive · Standard Sport Utility Vehicle 4WD | 78 | 43.2259 | 352 mi | $950 |
| R1S Dual Max (22in) Part-time 4-Wheel Drive · Standard Sport Utility Vehicle 4WD | 78 | 43.3111 | 380 mi | $950 |
| R1S Performance Dual Large (21in) Part-time 4-Wheel Drive · Standard Sport Utility Vehicle 4WD | 78 | 43.2259 | 352 mi | $950 |
| R1S Performance Dual Max (22in) Part-time 4-Wheel Drive · Standard Sport Utility Vehicle 4WD | 78 | 43.3111 | 380 mi | $950 |
| R1S Dual Standard Plus (21in) Part-time 4-Wheel Drive · Standard Sport Utility Vehicle 4WD | 77 | 43.8057 | 315 mi | $1,000 |
| R1S Performance Dual Standard Plus (21in) Part-time 4-Wheel Drive · Standard Sport Utility Vehicle 4WD | 77 | 43.8057 | 315 mi | $1,000 |
| R1S Dual Large (22in) Part-time 4-Wheel Drive · Standard Sport Utility Vehicle 4WD | 75 | 44.7406 | 341 mi | $1,000 |
| R1S Dual Standard (21in) Part-time 4-Wheel Drive · Standard Sport Utility Vehicle 4WD | 75 | 45.2041 | 270 mi | $1,000 |
| R1S Performance Dual Large (22in) Part-time 4-Wheel Drive · Standard Sport Utility Vehicle 4WD | 75 | 44.7406 | 341 mi | $1,000 |
| R1S All-Terrain Dual Max (20in) Part-time 4-Wheel Drive · Standard Sport Utility Vehicle 4WD | 73 | 46.124 | 355 mi | $1,050 |
| R1S All-Terrain Performance Dual Max (20in) Part-time 4-Wheel Drive · Standard Sport Utility Vehicle 4WD | 73 | 46.124 | 355 mi | $1,050 |
| R1S Dual Standard Plus (22in) Part-time 4-Wheel Drive · Standard Sport Utility Vehicle 4WD | 72 | 46.7443 | 300 mi | $1,050 |
| R1S Performance Dual Standard (22in) Part-time 4-Wheel Drive · Standard Sport Utility Vehicle 4WD | 72 | 46.7443 | 300 mi | $1,050 |
| R1S Quad Large (21in) All-Wheel Drive · Standard Sport Utility Vehicle 4WD | 71 | 47.3963 | 321 mi | $1,050 |
| R1S Dual Standard (22in) Part-time 4-Wheel Drive · Standard Sport Utility Vehicle 4WD | 70 | 48.031 | 255 mi | $1,100 |
| R1S All-Terrain Dual Large (20in) Part-time 4-Wheel Drive · Standard Sport Utility Vehicle 4WD | 68 | 49.2406 | 307 mi | $1,100 |
| R1S All-Terrain Performance Dual Large (20in) Part-time 4-Wheel Drive · Standard Sport Utility Vehicle 4WD | 68 | 49.2406 | 307 mi | $1,100 |
| R1S Quad Large (22in) All-Wheel Drive · Standard Sport Utility Vehicle 4WD | 68 | 49.3574 | 303 mi | $1,100 |
| R1S AT Performance Dual Standard Plus (20in) Part-time 4-Wheel Drive · Standard Sport Utility Vehicle 4WD | 65 | 51.6452 | 277 mi | $1,150 |
| R1S All-Terrain Dual Standard Plus (20in) Part-time 4-Wheel Drive · Standard Sport Utility Vehicle 4WD | 65 | 51.6452 | 277 mi | $1,150 |
| R1S Quad Large (20in) All-Wheel Drive · Standard Sport Utility Vehicle 4WD | 64 | 52.3772 | 289 mi | $1,200 |
| R1S All-Terrain Quad Large (20 inch) All-Wheel Drive · Standard Sport Utility Vehicle 4WD | 63 | 53.6978 | 274 mi | $1,200 |
* EPA estimate of yearly fuel (or electricity) cost for 15,000 miles with 55 % city driving, at the fuel prices EPA used for this model year. Use the fuel cost comparison with your own mileage and prices.
About these numbers
EPA ratings come from standard laboratory tests adjusted to reflect real-world driving, so they are best for comparing vehicles. Your own figure will vary with speed, temperature, load, tires and driving style — measure it with the MPG calculator. If you have fitted larger tires, correct the reading with the tire size and fuel economy calculator.
Source: U.S. Environmental Protection Agency and U.S. Department of Energy, fueleconomy.gov. Original data (downloaded 2026-09-29). Data processed by us; errors in processing are ours, not the publisher's.