Toyota fuel economy by model
Current and recent models
| Model | Years | Latest combined |
|---|---|---|
| Toyota 4Runner | 2000–2026 | 21–23 MPG |
| Toyota 86 | 2017–2020 | 24–27 MPG |
| Toyota Avalon | 2000–2022 | 25–44 MPG |
| Toyota bZ | 2026–2027 | — |
| Toyota bZ4X | 2023–2025 | — |
| Toyota C-HR | 2018–2027 | — |
| Toyota Camry | 2000–2026 | 43–51 MPG |
| Toyota Corolla | 2000–2027 | 33–50 MPG |
| Toyota Corolla Cross | 2022–2026 | 30–42 MPG |
| Toyota Crown | 2023–2026 | 30–41 MPG |
| Toyota Crown Signia | 2025–2026 | 38 MPG |
| Toyota GR 86 | 2022–2027 | 22–24 MPG |
| Toyota GR Supra | 2020–2026 | 21–27 MPG |
| Toyota Grand Highlander | 2024–2026 | 22–36 MPG |
| Toyota Highlander | 2001–2026 | 24–35 MPG |
| Toyota Land Cruiser | 2000–2027 | 23 MPG |
| Toyota Mirai | 2016–2026 | 72 MPG |
| Toyota Prius | 2001–2027 | 48–55 MPG |
| Toyota Prius Prime | 2017–2024 | 48–52 MPG |
| Toyota RAV4 | 2000–2026 | 38–43 MPG |
| Toyota RAV4 Prime | 2021–2024 | 38 MPG |
| Toyota Sequoia | 2001–2026 | 20–22 MPG |
| Toyota Sienna | 2000–2026 | 35–36 MPG |
| Toyota Tacoma | 2000–2026 | 20–23 MPG |
| Toyota Tundra | 2000–2026 | 19–22 MPG |
| Toyota Venza | 2009–2024 | 39 MPG |
| Toyota Yaris | 2007–2020 | 34–35 MPG |
Older models
- Toyota Celica 2000–2005
- Toyota Echo 2000–2005
- Toyota FJ Cruiser 2007–2014
- Toyota Matrix 2003–2013
- Toyota MR2 2000–2005
- Toyota Prius c 2012–2019
- Toyota Prius v 2012–2017
Source: U.S. Environmental Protection Agency and U.S. Department of Energy, fueleconomy.gov. Original data (downloaded 2026-09-29). Data processed by us; errors in processing are ours, not the publisher's.