Toyota Sequoia MPG by model year

Combined EPA ratings for each Toyota Sequoia model year. Years with identical ratings are grouped together.

Model yearCombined MPGBest hwyVersions
2026 20–22 MPG 24 4
2023–2025 20–22 MPG 24 2
2019–2022 14–15 MPG 17 2
2017–2018 14–15 MPG 17 3
2016 14–15 MPG 17 3
2013–2015 14–15 MPG 18 3
2012 14–16 MPG 20 5
2011 14–16 MPG 20 5
2010 14–16 MPG 19 5
2009 14–15 MPG 19 5
2008 14–15 MPG 19 4
2007 15 MPG 17 2
2006 14–15 MPG 17 2
2005 15 MPG 17 2
2002–2004 14 MPG 17 2
2001 14 MPG 16 2

Model years before 2005 are listed for reference without a separate page.

Source: U.S. Environmental Protection Agency and U.S. Department of Energy, fueleconomy.gov. Original data (downloaded 2026-09-29). Data processed by us; errors in processing are ours, not the publisher's.