BMW fuel economy by model (UK)
| Model | In VCA lists | Tests |
|---|---|---|
| BMW 1 Series | 2005–2026 | NEDC / WLTP |
| BMW 2 Series | 2014–2026 | NEDC / WLTP |
| BMW 3 Series | 2000–2026 | NEDC / WLTP |
| BMW 4 Series | 2014–2026 | NEDC / WLTP |
| BMW 5 Series | 2000–2026 | NEDC / WLTP |
| BMW 6 Series | 2004–2018 | NEDC |
| BMW 7 Series | 2000–2026 | NEDC / WLTP |
| BMW 8 Series | 2025–2026 | WLTP |
| BMW I | 2014–2019 | NEDC |
| BMW i4 | 2025–2026 | WLTP |
| BMW i5 | 2025–2026 | WLTP |
| BMW i7 | 2025–2026 | WLTP |
| BMW iX | 2025–2026 | WLTP |
| BMW iX1 | 2025–2026 | WLTP |
| BMW iX2 | 2025–2026 | WLTP |
| BMW iX3 | 2026 | WLTP |
| BMW M2 | 2025–2026 | WLTP |
| BMW M3 | 2014–2026 | NEDC / WLTP |
| BMW M4 | 2014–2026 | NEDC / WLTP |
| BMW M5 | 2025–2026 | WLTP |
| BMW M8 | 2025–2026 | WLTP |
| BMW X1 | 2010–2026 | NEDC / WLTP |
| BMW X2 | 2025–2026 | WLTP |
| BMW X3 | 2004–2026 | NEDC / WLTP |
| BMW X4 | 2014–2026 | NEDC / WLTP |
| BMW X5 | 2000–2026 | NEDC / WLTP |
| BMW X6 | 2008–2026 | NEDC / WLTP |
| BMW X7 | 2025–2026 | WLTP |
| BMW XM | 2025–2026 | WLTP |
| BMW Z4 | 2003–2026 | NEDC / WLTP |
| BMW Z8 | 2000–2003 | NEDC |
Source: Vehicle Certification Agency (VCA) Car Fuel Data, © Crown copyright, reused under the licence published on data.gov.uk (CC BY). Original data (downloaded 2026-10-22). Data processed by us; errors in processing are ours, not the publisher's.