Kia Ceed: NEDC figures, lists 2013–2018
192 versions of the Kia Ceed in the Vehicle Certification Agency lists 2013–2018, with combined economy of 38.2–78.5 mpg.
All figures on this page come from the NEDC test. NEDC was the official test before WLTP. NEDC figures are noticeably more optimistic, so do not compare them with WLTP figures.
| Version | Fuel | Combined | L/100 km | CO₂ g/km | In lists |
|---|---|---|---|---|---|
| Ceed '1' 1.6 CRDi 134bhp ISG · M6 · 1582 cc | Diesel | 78.5 mpg | 3.6 | 94 | 2018 |
| Ceed '2' 1.6 CRDi 134bhp ISG · M6 · 1582 cc | Diesel | 74.3 mpg | 3.8 | 99 | 2018 |
| Ceed '3' 1.6 CRDi 134bhp ISG · M6 · 1582 cc | Diesel | 74.3 mpg | 3.8 | 99 | 2018 |
| Ceed '2' 1.6 CRDi 134bhp DCT ISG · DCT7 · 1582 cc | Diesel | 72.4 mpg | 3.9 | 103 | 2018 |
| Ceed '3' 1.6 CRDi 134bhp DCT ISG · DCT7 · 1582 cc | Diesel | 72.4 mpg | 3.9 | 103 | 2018 |
| Ceed '4 Tech' 1.6 CRDi 134bhp ISG · M6 · 1582 cc | Diesel | 72.4 mpg | 3.9 | 102 | 2018 |
| Ceed '4' 1.6 CRDi 134bhp DCT ISG · DCT7 · 1582 cc | Diesel | 72.4 mpg | 3.9 | 103 | 2018 |
| Ceed '4' 1.6 CRDi 134bhp ISG · M6 · 1582 cc | Diesel | 72.4 mpg | 3.9 | 102 | 2018 |
| Ceed 'GT-Line S' 1.6 CRDi 134bhp DCT ISG · DCT7 · 1582 cc | Diesel | 72.4 mpg | 3.9 | 103 | 2018 |
| Ceed 'GT-Line S' 1.6 CRDi 134bhp ISG · M6 · 1582 cc | Diesel | 72.4 mpg | 3.9 | 102 | 2018 |
| Ceed 'GT-Line' 1.6 CRDi 134bhp DCT ISG · DCT7 · 1582 cc | Diesel | 72.4 mpg | 3.9 | 103 | 2018 |
| Ceed 'GT-Line' 1.6 CRDi 134bhp ISG · M6 · 1582 cc | Diesel | 72.4 mpg | 3.9 | 102 | 2018 |
| Ceed Sportswagon '2' 1.6 CRDi 134bhp ISG · M6 · 1582 cc | Diesel | 72.4 mpg | 3.9 | 102 | 2018 |
| Ceed Sportswagon '3' 1.6 CRDi 134bhp ISG · M6 · 1582 cc | Diesel | 72.4 mpg | 3.9 | 102 | 2018 |
| Ceed Sportswagon '4 Tech' 1.6 CRDi 134bhp ISG · M6 · 1582 cc | Diesel | 72.4 mpg | 3.9 | 102 | 2018 |
| Ceed Sportswagon '4' 1.6 CRDi 134bhp ISG · M6 · 1582 cc | Diesel | 72.4 mpg | 3.9 | 102 | 2018 |
| Ceed Sportswagon 'GT-Line S' 1.6 CRDi 134bhp ISG · M6 · 1582 cc | Diesel | 72.4 mpg | 3.9 | 102 | 2018 |
| Ceed Sportswagon 'GT-Line' 1.6 CRDi 134bhp ISG · M6 · 1582 cc | Diesel | 72.4 mpg | 3.9 | 102 | 2018 |
| Ceed Sportswagon '1' 1.6 CRDi 134bhp · M6 · 1582 cc | Diesel | 70.6 mpg | 3.9 | 102 | 2018 |
| Ceed '2' 1.6 CRDi 114bhp ISG · M6 · 1598 cc | Diesel | 68.9 mpg | 4.1 | 106 | 2018 |
| Ceed '3' 1.6 CRDi 114bhp DCT ISG · DCT7 · 1598 cc | Diesel | 68.9 mpg | 4.1 | 108 | 2018 |
| Ceed '3' 1.6 CRDi 114bhp ISG · M6 · 1598 cc | Diesel | 68.9 mpg | 4.1 | 106 | 2018 |
| Ceed Sportswagen '2' 1.6 CRDi 114bhp ISG · M6 · 1598 cc | Diesel | 68.9 mpg | 4.1 | 106 | 2018 |
| Ceed Sportswagen '3' 1.6 CRDi 114bhp DCT ISG · DCT7 · 1598 cc | Diesel | 68.9 mpg | 4.1 | 108 | 2018 |
| Ceed Sportswagen '3' 1.6 CRDi 114bhp ISG · M6 · 1598 cc | Diesel | 68.9 mpg | 4.1 | 106 | 2018 |
| Ceed '1' 1.4 CRDi 89bhp · M6 · 1396 cc | Diesel | 67.3 mpg | 4.2 | 109 | 2018 |
| Ceed 'SR7' 1.4 CRDi 89bhp · M6 · 1396 cc | Diesel | 67.3 mpg | 4.2 | 109 | 2018 |
| Ceed Sportswagon '1' 1.4 CRDi 89bhp · M6 · 1396 cc | Diesel | 67.3 mpg | 4.2 | 109 | 2018 |
| Ceed Sportswagon '2' 1.6 CRDi 134bhp DCT ISG · DCT7 · 1582 cc | Diesel | 67.3 mpg | 4.2 | 109 | 2018 |
| Ceed Sportswagon '3' 1.6 CRDi 134bhp DCT ISG · DCT7 · 1582 cc | Diesel | 67.3 mpg | 4.2 | 109 | 2018 |
| Ceed Sportswagon 'GT-Line S' 1.6 CRDi 134bhp DCT ISG · DCT7 · 1582 cc | Diesel | 67.3 mpg | 4.2 | 109 | 2018 |
| Ceed Sportswagon 'GT-Line' 1.6 CRDi 134bhp DCT ISG · DCT7 · 1582 cc | Diesel | 67.3 mpg | 4.2 | 109 | 2018 |
| Ceed '2' 1.0 T-GDi 98bhp ISG · M6 · 998 cc | Petrol | 57.6 mpg | 4.9 | 113 | 2018 |
| Ceed '3' 1.0 T-GDi 118bhp ISG · M6 · 998 cc | Petrol | 57.6 mpg | 4.9 | 115 | 2018 |
| Ceed 'GT-Line S' 1.0 T-GDi 118bhp ISG · M6 · 998 cc | Petrol | 57.6 mpg | 4.9 | 115 | 2018 |
| Ceed 'GT-Line' 1.0 T-GDi 118bhp ISG · M6 · 998 cc | Petrol | 57.6 mpg | 4.9 | 115 | 2018 |
| Ceed '2' 1.0 T-GDi 118bhp ISG · M6 · 998 cc | Petrol | 54.3 mpg | 5.2 | 120 | 2018 |
| Ceed Sportswagen '2' 1.0 T-GDi 118bhp ISG · M6 · 998 cc | Petrol | 54.3 mpg | 5.2 | 120 | 2018 |
| Ceed Sportswagon '3' 1.0 T-GDi 118bhp ISG · M6 · 998 cc | Petrol | 54.3 mpg | 5.2 | 120 | 2018 |
| Ceed Sportswagon 'GT-Line S' 1.0 T-GDi 118bhp ISG · M6 · 998 cc | Petrol | 54.3 mpg | 5.2 | 120 | 2018 |
| Ceed Sportswagon 'GT-Line' 1.0 T-GDi 118bhp ISG · M6 · 998 cc | Petrol | 54.3 mpg | 5.2 | 120 | 2018 |
| Ceed '2' 1.6 GDi 133bhp ISG · M6 · 1591 cc | Petrol | 52.3 mpg | 5.4 | 124 | 2018 |
| Ceed '3' 1.0 T-GDi 118bhp ISG · M6 · 998 cc | Petrol | 50.4 mpg | 5.4 | 128 | 2018 |
| Ceed '3' 1.4 T-GDi 138bhp DCT ISG · DCT7 · 1353 cc | Petrol | 50.4 mpg | 5.6 | 127 | 2018 |
| Ceed 'Blue Edition' 1.4 T-GDi 138bhp DCT ISG · DCT7 · 1353 cc | Petrol | 50.4 mpg | 5.6 | 127 | 2018 |
| Ceed 'First Edition' 1.4 T-GDi 138bhp DCT ISG · DCT7 · 1353 cc | Petrol | 50.4 mpg | 5.6 | 127 | 2018 |
| Ceed Sportswagen '3' 1.0 T-GDi 118bhp ISG · M6 · 998 cc | Petrol | 50.4 mpg | 5.4 | 128 | 2018 |
| Ceed Sportswagen '3' 1.4 T-GDi 138bhp DCT ISG · DCT7 · 1353 cc | Petrol | 50.4 mpg | 5.6 | 127 | 2018 |
| Ceed Sportswagen 'First Edition' 1.4 T-GDi 138bhp DCT ISG · DCT7 · 1353 cc | Petrol | 50.4 mpg | 5.6 | 127 | 2018 |
| Ceed '3' 1.4 T-GDi 138bhp ISG · M6 · 1353 cc | Petrol | 48.7 mpg | 5.8 | 132 | 2018 |
| Ceed 'Blue Edition' 1.4 T-GDi 138bhp ISG · M6 · 1353 cc | Petrol | 48.7 mpg | 5.8 | 132 | 2018 |
| Ceed 'First Edition' 1.4 T-GDi 138bhp ISG · M6 · 1353 cc | Petrol | 48.7 mpg | 5.8 | 132 | 2018 |
| Ceed Sportswagen '3' 1.4 T-GDi 138bhp ISG · M6 · 1353 cc | Petrol | 48.7 mpg | 5.8 | 132 | 2018 |
| Ceed Sportswagen 'First Edition' 1.4 T-GDi 138bhp ISG · M6 · 1353 cc | Petrol | 48.7 mpg | 5.8 | 132 | 2018 |
| Ceed '1' 1.4 98bhp · M6 · 1368 cc | Petrol | 47.1 mpg | 6.0 | 138 | 2018 |
| Ceed Sportswagon 'SR7' 1.4 98bhp · M6 · 1396 cc | Petrol | 47.1 mpg | 6.0 | 138 | 2018 |
| Ceed 'GT' 1.6 T-GDi 201bhp · M6 · 1591 cc | Petrol | 38.2 mpg | 7.4 | 170 | 2018 |
| cee'd '1' 1.6 CRDi 134bhp ISG · M6 · 1582 cc | Diesel | 78.5 mpg | 3.6 | 94 | 2016–2017 |
| cee'd '2' 1.6 CRDi 134bhp ISG · M6 · 1582 cc | Diesel | 74.3 mpg | 3.8 | 99 | 2016–2017 |
| cee'd '3' 1.6 CRDi 134bhp ISG · M6 · 1582 cc | Diesel | 74.3 mpg | 3.8 | 99 | 2016–2017 |
| cee'd '2' 1.6 CRDi 134bhp DCT ISG · DCT7 · 1582 cc | Diesel | 72.4 mpg | 3.9 | 103 | 2016–2017 |
| cee'd '3' 1.6 CRDi 134bhp DCT ISG · DCT7 · 1582 cc | Diesel | 72.4 mpg | 3.9 | 103 | 2016–2017 |
| cee'd '4 Tech' 1.6 CRDi 134bhp ISG · M6 · 1582 cc | Diesel | 72.4 mpg | 3.9 | 102 | 2016–2017 |
| cee'd '4' 1.6 CRDi 134bhp DCT ISG · DCT7 · 1582 cc | Diesel | 72.4 mpg | 3.9 | 103 | 2016–2017 |
| cee'd '4' 1.6 CRDi 134bhp ISG · M6 · 1582 cc | Diesel | 72.4 mpg | 3.9 | 102 | 2016–2017 |
| cee'd 'GT-Line S' 1.6 CRDi 134bhp DCT ISG · DCT7 · 1582 cc | Diesel | 72.4 mpg | 3.9 | 103 | 2017 |
| cee'd 'GT-Line S' 1.6 CRDi 134bhp ISG · M6 · 1582 cc | Diesel | 72.4 mpg | 3.9 | 102 | 2017 |
| cee'd 'GT-Line' 1.6 CRDi 134bhp DCT ISG · DCT7 · 1582 cc | Diesel | 72.4 mpg | 3.9 | 103 | 2016–2017 |
| cee'd 'GT-Line' 1.6 CRDi 134bhp ISG · M6 · 1582 cc | Diesel | 72.4 mpg | 3.9 | 102 | 2016–2017 |
| cee'd SW '2' 1.6 CRDi 134bhp ISG · M6 · 1582 cc | Diesel | 72.4 mpg | 3.9 | 102 | 2016–2017 |
| cee'd SW '3' 1.6 CRDi 134bhp ISG · M6 · 1582 cc | Diesel | 72.4 mpg | 3.9 | 102 | 2016–2017 |
| cee'd SW '4 Tech' 1.6 CRDi 134bhp ISG · M6 · 1582 cc | Diesel | 72.4 mpg | 3.9 | 102 | 2016–2017 |
| cee'd SW '4' 1.6 CRDi 134bhp ISG · M6 · 1582 cc | Diesel | 72.4 mpg | 3.9 | 102 | 2016–2017 |
| cee'd SW 'GT-Line S' 1.6 CRDi 134bhp ISG · M6 · 1582 cc | Diesel | 72.4 mpg | 3.9 | 102 | 2017 |
| cee'd SW 'GT-Line' 1.6 CRDi 134bhp ISG · M6 · 1582 cc | Diesel | 72.4 mpg | 3.9 | 102 | 2016–2017 |
| cee'd SW '1' 1.6 CRDi 134bhp · M6 · 1582 cc | Diesel | 70.6 mpg | 3.9 | 102 | 2017 |
| cee'd '1' 1.4 CRDi 89bhp · M6 · 1396 cc | Diesel | 67.3 mpg | 4.2 | 109 | 2016–2017 |
| cee'd 'SR7' 1.4 CRDi 89bhp · M6 · 1396 cc | Diesel | 67.3 mpg | 4.2 | 109 | 2016–2017 |
| cee'd SW '1' 1.4 CRDi 89bhp · M6 · 1396 cc | Diesel | 67.3 mpg | 4.2 | 109 | 2016–2017 |
| cee'd SW '2' 1.6 CRDi 134bhp DCT ISG · DCT7 · 1582 cc | Diesel | 67.3 mpg | 4.2 | 109 | 2016–2017 |
| cee'd SW '3' 1.6 CRDi 134bhp DCT ISG · DCT7 · 1582 cc | Diesel | 67.3 mpg | 4.2 | 109 | 2016–2017 |
| cee'd SW 'GT-Line S' 1.6 CRDi 134bhp DCT ISG · DCT7 · 1582 cc | Diesel | 67.3 mpg | 4.2 | 109 | 2017 |
| cee'd SW 'GT-Line' 1.6 CRDi 134bhp DCT ISG · DCT7 · 1582 cc | Diesel | 67.3 mpg | 4.2 | 109 | 2016–2017 |
| cee'd '2' 1.0 T-GDi 98bhp ISG · M6 · 998 cc | Petrol | 57.6 mpg | 4.9 | 113 | 2016–2017 |
| cee'd '3' 1.0 T-GDi 118bhp ISG · M6 · 998 cc | Petrol | 57.6 mpg | 4.9 | 115 | 2016–2017 |
| cee'd 'GT-Line S' 1.0 T-GDi 118bhp ISG · M6 · 998 cc | Petrol | 57.6 mpg | 4.9 | 115 | 2017 |
| cee'd 'GT-Line' 1.0 T-GDi 118bhp ISG · M6 · 998 cc | Petrol | 57.6 mpg | 4.9 | 115 | 2016–2017 |
| cee'd SW '3' 1.0 T-GDi 118bhp ISG · M6 · 998 cc | Petrol | 54.3 mpg | 5.2 | 120 | 2016–2017 |
| cee'd SW 'GT-Line S' 1.0 T-GDi 118bhp ISG · M6 · 998 cc | Petrol | 54.3 mpg | 5.2 | 120 | 2017 |
| cee'd SW 'GT-Line' 1.0 T-GDi 118bhp ISG · M6 · 998 cc | Petrol | 54.3 mpg | 5.2 | 120 | 2016–2017 |
| cee'd '2' 1.6 GDI 133bhp ISG · M6 · 1591 cc | Petrol | 52.3 mpg | 5.4 | 124 | 2015–2017 |
| cee'd '1' 1.4 98bhp · M6 · 1368 cc | Petrol | 47.1 mpg | 6.0 | 138 | 2016–2017 |
| cee'd SW 'SR7' 1.4 98bhp · M6 · 1396 cc | Petrol | 47.1 mpg | 6.0 | 138 | 2016–2017 |
| cee'd 'GT' 1.6 T-GDi 201bhp · M6 · 1591 cc | Petrol | 38.2 mpg | 7.4 | 170 | 2016–2017 |
| cee'd 'SR7' 1.4 98bhp · M6 · 1396 cc | Petrol | 47.1 mpg | 6.0 | 138 | 2016 |
| cee'd '1' 1.6 CRDi 126bhp ISG · M6 · 1582 cc | Diesel | 76.3 mpg | 3.7 | 97 | 2015 |
| cee'd '2' 1.6 CRDi 126bhp ISG · M6 · 1582 cc | Diesel | 74.3 mpg | 3.8 | 100 | 2015 |
| cee'd '3' 1.6 CRDi 126bhp ISG · M6 · 1582 cc | Diesel | 74.3 mpg | 3.8 | 100 | 2015 |
| cee'd '1' 1.4 CRDi 89bhp · M6 · 1396 cc | Diesel | 68.9 mpg | 4.1 | 109 | 2015 |
| cee'd SW '1' 1.4 CRDi 89bhp ISG · M6 · 1396 cc | Diesel | 67.3 mpg | 4.2 | 109 | 2015 |
| cee'd '4 Tech' 1.6 CRDi 126bhp ISG · M6 · 1582 cc | Diesel | 65.7 mpg | 4.3 | 112 | 2015 |
| cee'd '4' 1.6 CRDi 126bhp ISG · M6 · 1582 cc | Diesel | 65.7 mpg | 4.3 | 112 | 2015 |
| cee'd 'SR7' 1.4 CRDi 89bhp · M6 · 1396 cc | Diesel | 65.7 mpg | 4.3 | 114 | 2015 |
| cee'd 'VR7' 1.4 CRDi 89bhp · M6 · 1396 cc | Diesel | 65.7 mpg | 4.3 | 114 | 2015 |
| cee'd SW '1' 1.6 CRDi 126bhp ISG · M6 · 1582 cc | Diesel | 64.2 mpg | 4.4 | 116 | 2015 |
| cee'd SW '2' 1.6 CRDi 126bhp ISG · M6 · 1582 cc | Diesel | 64.2 mpg | 4.4 | 116 | 2015 |
| cee'd SW '3' 1.6 CRDi 126bhp ISG · M6 · 1582 cc | Diesel | 64.2 mpg | 4.4 | 116 | 2015 |
| cee'd SW '4 Tech' 1.6 CRDi 126bhp ISG · M6 · 1582 cc | Diesel | 64.2 mpg | 4.4 | 116 | 2015 |
| cee'd SW '4' 1.6 CRDi 126bhp ISG · M6 · 1582 cc | Diesel | 64.2 mpg | 4.4 | 116 | 2015 |
| cee'd '2' 1.6 CRDi 126bhp · A6 · 1582 cc | Diesel | 51.4 mpg | 5.5 | 145 | 2015 |
| cee'd '3' 1.6 CRDi 126bhp · A6 · 1582 cc | Diesel | 51.4 mpg | 5.5 | 145 | 2015 |
| cee'd SW '2' 1.6 CRDi 126bhp · A6 · 1582 cc | Diesel | 50.4 mpg | 5.6 | 149 | 2015 |
| cee'd SW '3' 1.6 CRDi 126bhp · A6 · 1582 cc | Diesel | 50.4 mpg | 5.6 | 149 | 2015 |
| cee'd '3' 1.6 GDI 133bhp ISG · M6 · 1591 cc | Petrol | 52.3 mpg | 5.4 | 124 | 2015 |
| cee'd '1' 1.4 99bhp · M6 · 1396 cc | Petrol | 47.1 mpg | 6.0 | 139 | 2015 |
| cee'd '4 Tech' 1.6 GDI 133bhp ISG · M6 · 1591 cc | Petrol | 47.1 mpg | 6.0 | 137 | 2015 |
| cee'd '4' 1.6 GDI 133bhp ISG · M6 · 1591 cc | Petrol | 47.1 mpg | 6.0 | 137 | 2015 |
| cee'd '2' 1.4 99bhp · M6 · 1396 cc | Petrol | 46.3 mpg | 6.1 | 143 | 2015 |
| cee'd '3' 1.6 GDI 133bhp DCT · A6 · 1591 cc | Petrol | 46.3 mpg | 6.1 | 140 | 2015 |
| cee'd '4 Tech' 1.6 GDI 133bhp DCT · A6 · 1591 cc | Petrol | 46.3 mpg | 6.1 | 140 | 2015 |
| cee'd '4' 1.6 GDI 133bhp DCT · A6 · 1591 cc | Petrol | 46.3 mpg | 6.1 | 140 | 2015 |
| cee'd 'SR7' 1.4 98bhp · M6 · 1396 cc | Petrol | 46.3 mpg | 6.1 | 143 | 2015 |
| cee'd 'VR7' 1.4 98bhp · M6 · 1396 cc | Petrol | 46.3 mpg | 6.1 | 143 | 2015 |
| cee'd SW 'SR7' 1.4 98bhp · M6 · 1396 cc | Petrol | 42.8 mpg | 6.6 | 148 | 2015 |
| cee'd SW 'VR7' 1.4 98bhp · M6 · 1396 cc | Petrol | 42.8 mpg | 6.6 | 148 | 2015 |
| cee'd 'GT Tech' 1.6 GDi 201bhp 6-speed manual · 6MT · 1591 cc | Petrol | 38.2 mpg | 7.4 | 171 | 2015 |
| cee'd 'GT' 1.6 GDi 201bhp 6-speed manual · 6MT · 1591 cc | Petrol | 38.2 mpg | 7.4 | 171 | 2015 |
| cee'd '1' 1.6 CRDi 126bhp ISG · Manual · 1582 cc | Diesel | 76.3 mpg | 3.7 | 97 | 2014 |
| cee'd '2' 1.6 CRDi 126bhp ISG · Manual · 1582 cc | Diesel | 74.3 mpg | 3.8 | 100 | 2014 |
| cee'd '3' 1.6 CRDi 126bhp ISG · Manual · 1582 cc | Diesel | 74.3 mpg | 3.8 | 100 | 2014 |
| cee'd '1' 1.4 CRDi 89bhp · Manual · 1396 cc | Diesel | 68.9 mpg | 4.1 | 109 | 2014 |
| cee'd SW '1' 1.4 CRDi 89bhp ISG · Manual · 1396 cc | Diesel | 67.3 mpg | 4.2 | 109 | 2013–2014 |
| cee'd '4 Tech' 1.6 CRDi 126bhp ISG · Manual · 1582 cc | Diesel | 65.7 mpg | 4.3 | 112 | 2014 |
| cee'd '4' 1.6 CRDi 126bhp ISG · Manual · 1582 cc | Diesel | 65.7 mpg | 4.3 | 112 | 2013–2014 |
| cee'd 'VR7' 1.4 CRDi 89bhp · Manual · 1396 cc | Diesel | 65.7 mpg | 4.3 | 114 | 2014 |
| cee'd SW '1' 1.6 CRDi 126bhp ISG · Manual · 1582 cc | Diesel | 64.2 mpg | 4.4 | 116 | 2013–2014 |
| cee'd SW '2' 1.6 CRDi 126bhp ISG · Manual · 1582 cc | Diesel | 64.2 mpg | 4.4 | 116 | 2013–2014 |
| cee'd SW '3' 1.6 CRDi 126bhp ISG · Manual · 1582 cc | Diesel | 64.2 mpg | 4.4 | 116 | 2013–2014 |
| cee'd SW '4 Tech' 1.6 CRDi 126bhp ISG · Manual · 1582 cc | Diesel | 64.2 mpg | 4.4 | 116 | 2013–2014 |
| cee'd SW '4' 1.6 CRDi 126bhp ISG · Manual · 1582 cc | Diesel | 64.2 mpg | 4.4 | 116 | 2013–2014 |
| cee'd '2' 1.6 CRDi 126bhp · Automatic · 1582 cc | Diesel | 51.4 mpg | 5.5 | 145 | 2014 |
| cee'd SW '2' 1.6 CRDi 126bhp · Automatic · 1582 cc | Diesel | 50.4 mpg | 5.6 | 149 | 2013–2014 |
| cee'd SW '3' 1.6 CRDi 126bhp · Automatic · 1582 cc | Diesel | 50.4 mpg | 5.6 | 149 | 2014 |
| cee'd '2' 1.6 GDI 133bhp ISG · Manual · 1591 cc | Petrol | 52.3 mpg | 5.4 | 124 | 2014 |
| cee'd '3' 1.6 GDI 133bhp ISG · Manual · 1591 cc | Petrol | 52.3 mpg | 5.4 | 124 | 2014 |
| cee'd '1' 1.4 99bhp · Manual · 1396 cc | Petrol | 47.1 mpg | 6.0 | 139 | 2014 |
| cee'd '4 Tech' 1.6 GDI 133bhp ISG · Manual · 1591 cc | Petrol | 47.1 mpg | 6.0 | 137 | 2013–2014 |
| cee'd '4' 1.6 GDI 133bhp ISG · Manual · 1591 cc | Petrol | 47.1 mpg | 6.0 | 137 | 2013–2014 |
| cee'd '2' 1.4 99bhp · Manual · 1396 cc | Petrol | 46.3 mpg | 6.1 | 143 | 2014 |
| cee'd '3' 1.6 GDI 133bhp DCT · Automatic · 1591 cc | Petrol | 46.3 mpg | 6.1 | 140 | 2014 |
| cee'd '4 Tech' 1.6 GDI 133bhp DCT · Automatic · 1591 cc | Petrol | 46.3 mpg | 6.1 | 140 | 2014 |
| cee'd '4' 1.6 GDI 133bhp DCT · Automatic · 1591 cc | Petrol | 46.3 mpg | 6.1 | 140 | 2014 |
| cee'd 'VR7' 1.4 98bhp · Manual · 1396 cc | Petrol | 46.3 mpg | 6.1 | 143 | 2014 |
| cee'd SW 'VR7' 1.4 98bhp · Manual · 1396 cc | Petrol | 42.8 mpg | 6.6 | 148 | 2014 |
| cee'd 'GT Tech' 1.6 GDi 201bhp 6-speed manual · Manual · 1591 cc | Petrol | 38.2 mpg | 7.4 | 171 | 2014 |
| cee'd 'GT' 1.6 GDi 201bhp 6-speed manual · Manual · 1591 cc | Petrol | 38.2 mpg | 7.4 | 171 | 2014 |
| cee'd '1' 1.6 CRDi 126bhp 6-speed manual ISG · Manual · 1582 cc | Diesel | 76.3 mpg | 3.7 | 97 | 2013 |
| cee'd '2' 1.6 CRDi 126bhp 6-speed manual ISG · Manual · 1582 cc | Diesel | 74.3 mpg | 3.8 | 100 | 2013 |
| cee'd '3' 1.6 CRDi 126bhp 6-speed manual ISG · Manual · 1582 cc | Diesel | 74.3 mpg | 3.8 | 100 | 2013 |
| cee'd '2' 1.6 CRDi 89bhp ISG · Manual · 1582 cc | Diesel | 72.4 mpg | 3.9 | 103 | 2013 |
| cee'd '1' 1.4 CRDi 89bhp 6-speed manual · Manual · 1396 cc | Diesel | 68.9 mpg | 4.1 | 109 | 2013 |
| cee'd '1' 1.6 CRDi 89bhp · Manual · 1582 cc | Diesel | 65.7 mpg | 4.3 | 113 | 2013 |
| cee'd '4 Tech' 1.6 CRDi 126bhp 6-speed manual ISG · Manual · 1582 cc | Diesel | 65.7 mpg | 4.3 | 112 | 2013 |
| cee'd 'VR-7' 1.6 CRDi 89bhp · Manual · 1582 cc | Diesel | 65.7 mpg | 4.3 | 113 | 2013 |
| cee'd '2' 1.6 CRDi 114bhp · Manual · 1582 cc | Diesel | 62.8 mpg | 4.5 | 118 | 2013 |
| cee'd '3' 1.6 CRDi 114bhp · Manual · 1582 cc | Diesel | 62.8 mpg | 4.5 | 119 | 2013 |
| cee'd '4' 1.6 CRDi 126bhp · Manual · 1582 cc | Diesel | 62.8 mpg | 4.5 | 119 | 2013 |
| cee'd SW '2' 1.6 CRDi 89bhp ISG · Manual · 1582 cc | Diesel | 62.8 mpg | 4.5 | 119 | 2013 |
| cee'd SW '2' 1.6 CRDi 114bhp · Manual · 1582 cc | Diesel | 61.4 mpg | 4.6 | 122 | 2013 |
| cee'd SW '3' 1.6 CRDi 114bhp · Manual · 1582 cc | Diesel | 60.1 mpg | 4.7 | 124 | 2013 |
| cee'd SW '4' 1.6 CRDi 126bhp · Manual · 1582 cc | Diesel | 60.1 mpg | 4.7 | 124 | 2013 |
| cee'd '2' 1.6 CRDi 126bhp 6-speed auto · Automatic · 1582 cc | Diesel | 51.4 mpg | 5.5 | 145 | 2013 |
| cee'd SW 3' 1.6 CRDi 126bhp 6-speed auto · Automatic · 1582 cc | Diesel | 50.4 mpg | 5.6 | 149 | 2013 |
| cee'd '3' 1.6 CRDi 114bhp · Automatic · 1582 cc | Diesel | 49.6 mpg | 5.7 | 150 | 2013 |
| cee'd SW '3' 1.6 CRDi 114bhp · Automatic · 1582 cc | Diesel | 48.7 mpg | 5.8 | 154 | 2013 |
| cee'd SW '4' 1.6 CRDi 126bhp · Automatic · 1582 cc | Diesel | 48.7 mpg | 5.8 | 154 | 2013 |
| cee'd '2' 1.6 GDI 133bhp 6-speed manual ISG · Manual · 1591 cc | Petrol | 52.3 mpg | 5.4 | 124 | 2013 |
| cee'd '3' 1.6 GDI 133bhp 6-speed manual ISG · Manual · 1591 cc | Petrol | 52.3 mpg | 5.4 | 124 | 2013 |
| cee'd '1' 1.4 89bhp · Manual · 1396 cc | Petrol | 48.7 mpg | 5.8 | 139 | 2013 |
| cee'd 'VR-7' 1.4 89bhp · Manual · 1396 cc | Petrol | 48.7 mpg | 5.8 | 139 | 2013 |
| cee'd '1' 1.4 99bhp 6-speed manual · Manual · 1396 cc | Petrol | 47.1 mpg | 6.0 | 139 | 2013 |
| cee'd '2' 1.4 99bhp 6-speed manual · Manual · 1396 cc | Petrol | 46.3 mpg | 6.1 | 143 | 2013 |
| cee'd '2' 1.6 123bhp · Manual · 1591 cc | Petrol | 46.3 mpg | 6.1 | 146 | 2013 |
| cee'd '3' 1.6 GDI 133bhp 6-speed DCT · Automatic · 1591 cc | Petrol | 46.3 mpg | 6.1 | 140 | 2013 |
| cee'd '4 Tech' 1.6 GDI 133bhp 6-speed auto DCT · Automatic · 1591 cc | Petrol | 46.3 mpg | 6.1 | 140 | 2013 |
| cee'd '4' 1.6 GDI 133bhp 6-speed auto DCT · Automatic · 1591 cc | Petrol | 46.3 mpg | 6.1 | 140 | 2013 |
| cee'd SW '2' 1.6 123bhp · Manual · 1591 cc | Petrol | 45.6 mpg | 6.2 | 148 | 2013 |
| cee'd '3' 1.6 123bhp · Manual · 1591 cc | Petrol | 44.8 mpg | 6.3 | 149 | 2013 |
| cee'd SW '3' 1.6 123bhp · Manual · 1591 cc | Petrol | 44.8 mpg | 6.3 | 151 | 2013 |
| cee'd '1' 1.6 123bhp · Automatic · 1591 cc | Petrol | 42.8 mpg | 6.6 | 158 | 2013 |
| cee'd '2' 1.6 123bhp · Automatic · 1591 cc | Petrol | 42.8 mpg | 6.6 | 158 | 2013 |
| cee'd SW '2' 1.6 123bhp · Automatic · 1591 cc | Petrol | 42.8 mpg | 6.6 | 158 | 2013 |
Source: Vehicle Certification Agency (VCA), Car Fuel Data — official data download (lists 2007–2024, downloaded 2026-10-22). © Crown copyright, reused under the licence published for this dataset on data.gov.uk (Creative Commons Attribution). Data processed by us (duplicates merged, model names tidied); the VCA is not responsible for our use of it. The VCA states that figures are supplied by manufacturers, may not be achieved in real-world driving, and are used at the user's own risk.