Kia Ceed fuel economy (UK)
Official figures for the Kia Ceed from the Vehicle Certification Agency's new car lists, 2007–2024: 431 versions after removing repeats between lists. Economy is in UK (imperial) mpg; electric versions show miles per kWh and range instead. In the most recent lists (2019–2024, WLTP) combined economy is 38.2–64.2 mpg.
This model has figures from two different official tests: NEDC (older lists) and WLTP. They are shown in separate tables and must not be compared with each other.
Figures by list
| Lists | Test | Versions | Combined |
|---|---|---|---|
| 2019–2024 | WLTP | 166 | 38.2–64.2 mpg |
| 2013–2018 | NEDC | 192 | 38.2–78.5 mpg |
| 2007–2012 | NEDC | 73 | 40.9–76.3 mpg |
Ranges are only comparable within the same test. Plug-in hybrids are listed in the tables but left out of these ranges.
WLTP figures, VCA lists 2019–2024
WLTP is the official test for new cars from September 2017. Its figures are closer to real-world driving than the older NEDC figures.
| Version | Fuel | Combined | L/100 km | CO₂ g/km | In lists |
|---|---|---|---|---|---|
| Ceed '2' 1.6 CRDi Manual · MT6 · 1598 cc | Diesel | 64.2 mpg | 4.4 | 116 | 2023–2024 |
| Ceed Sportswagon 2 Nav' 1.6 CRDi 134bhp 48V 6-speed manual ISG · MT6 · 1598 cc | Diesel | 64.2 mpg | 4.6 | 119 | 2022–2024 |
| Ceed '3' 1.6 CRDi Manual · MT6 · 1598 cc | Diesel | 62.8 mpg | 4.5 | 119 | 2023–2024 |
| Ceed 'GT-Line' 1.6 CDRi DCT · DCT7 · 1598 cc | Diesel | 60.1 mpg | 4.7 | 122 | 2023–2024 |
| Ceed SW Sportswagon '3' 1.6 CRDi DCT · DCT7 · 1598 cc | Diesel | 60.1 mpg | 4.7 | 124 | 2023–2024 |
| Ceed 2' 1.6 CRDi 134bhp MHEV 6-speed manual ISG · MT6 · 1598 cc | Hybrid | 64.2 mpg | 4.5 | 115 | 2022–2024 |
| Ceed 3' 1.6 CRDi 134bhp MHEV 6-speed manual ISG · MT6 · 1598 cc | Hybrid | 62.7 mpg | 4.5 | 118 | 2022–2024 |
| Ceed GT-Line' 1.6 CRDi 134bhp MHEV 7-speed DCT ISG · DCT7 · 1598 cc | Hybrid | 51.1 mpg | 4.6 | 121 | 2022–2024 |
| Ceed '2' 1.0 T-GDi 118bhp 6-speed manual ISG · MT6 · 998 cc | Petrol | 54.3 mpg | 5.2 | 119 | 2021–2024 |
| Ceed '2' 1.0 T-GDi 158bhp 6-speed manual Non-ADAP · MT6 · 998 cc | Petrol | 54.3 mpg | 5.2 | 119 | 2023–2024 |
| Ceed Sportswagon '2' 1.0 T-Gdi 118bhp 6-speed manual ISG · MT6 · 998 cc | Petrol | 53.3 mpg | 5.3 | 121 | 2021–2024 |
| Ceed '2' 1.5 T-GDi 158bhp 6-speed manual · MT6 · 1482 cc | Petrol | 51.4 mpg | 5.5 | 125 | 2023–2024 |
| Ceed '2' 1.5 T-GDi 158bhp 6-speed manual Non-ADAP · MT6 · 1482 cc | Petrol | 51.4 mpg | 5.5 | 125 | 2023–2024 |
| Ceed 2' 1.5 T-GDi ISG 6-speed Manual · MT6 · 1482 cc | Petrol | 51.4 mpg | 5.5 | 125 | 2023–2024 |
| Ceed SW 2' 1.5 T-GDI 158bhp 6-speed manual ADAP · MT6 · 1482 cc | Petrol | 50.4 mpg | 5.6 | 126 | 2023–2024 |
| Ceed SW Sportswagon '2' 1.5 T-GDi 158bhp 6-speed manual · MT6 · 1482 cc | Petrol | 50.4 mpg | 5.6 | 127 | 2023–2024 |
| Ceed '3' 1.5 T-GDi 158bhp 6-speed manual · MT6 · 1482 cc | Petrol | 49.6 mpg | 5.7 | 129 | 2023–2024 |
| Ceed '3' 1.5 T-GDi 158bhp 6-speed manual ISG · MT6 · 1482 cc | Petrol | 49.6 mpg | 5.7 | 129 | 2021–2024 |
| Ceed 'GT-Line' 1.5 T-GDi 158bhp 6-speed manual · MT6 · 1482 cc | Petrol | 49.6 mpg | 5.7 | 130 | 2023–2024 |
| Ceed 'GT-Line' 1.5 T-GDi 158bhp 6-speed manual ISG · MT6 · 1482 cc | Petrol | 49.6 mpg | 5.7 | 129 | 2021–2024 |
| Ceed 3'1.5 T-GDi ISG 6-speed Manual · MT6 · 1482 cc | Petrol | 49.6 mpg | 5.7 | 129 | 2023–2024 |
| Ceed GT-Line' 1.5 T-GDi ISG 6-speed Manual · MT6 · 1482 cc | Petrol | 49.6 mpg | 5.7 | 129 | 2023–2024 |
| Ceed Sportswagon '2' · Manual · 1482 cc | Petrol | 49.6 mpg | 5.7 | 129 | 2024 |
| Ceed SW 3' 1.5 T-GDI 158bhp MT6 · MT7 · 1482 cc | Petrol | 48.7 mpg | 5.8 | 131 | 2023–2024 |
| Ceed SW 3' 1.5 T-Gdi 158bhp MT6 ISG · MT6 · 1482 cc | Petrol | 48.7 mpg | 5.8 | 131 | 2023–2024 |
| Ceed SW Sportswagon '3' 1.5 T-GDi 158bhp 6-speed manual · MT6 · 1482 cc | Petrol | 48.7 mpg | 5.8 | 131 | 2023–2024 |
| Ceed Sportswagon '3' 1.5 T-GDi 158bhp 6-speed manual ISG · MT6 · 1482 cc | Petrol | 48.7 mpg | 5.8 | 131 | 2021–2024 |
| Ceed '3' 1.5 T-GDI 138bhp DCT7 · DCT6 · 1482 cc | Petrol | 47.9 mpg | 5.9 | 134 | 2024 |
| Ceed '3' 1.5 T-GDi 158bhp 7-speed auto DCT ISG · DCT7 · 1482 cc | Petrol | 47.9 mpg | 5.9 | 133 | 2021–2024 |
| Ceed Sportswagon '3' · Manual · 1482 cc | Petrol | 47.9 mpg | 5.9 | 133 | 2024 |
| Ceed SW Sportswagon '3' 1.5 T-GDi DCT · DCT7 · 1482 cc | Petrol | 47.9 mpg | 5.9 | 134 | 2023–2024 |
| Ceed Sportswagon '3' 1.5 T-GDi 158bhp 7-speed auto DCT ISG · DCT7 · 1482 cc | Petrol | 47.9 mpg | 5.9 | 134 | 2021–2024 |
| Ceed '3' 1.5 T-Gdi DCT · DCT7 · 1482 cc | Petrol | 47.8 mpg | 5.9 | 133 | 2023–2024 |
| Ceed Sportswagon '3' · DCT · 1482 cc | Petrol | 47.1 mpg | 6.0 | 136 | 2024 |
| Ceed GT-Line S' 1.5 T-GDi 158bhp 7-speed DCT auto · 7-Speed DCT · 1482 cc | Petrol | 46.3 mpg | 6.1 | 137 | 2023–2024 |
| Ceed GT-Line S' 1.5 T-GDi ISG 7-speed DCT · DCT7 · 1482 cc | Petrol | 46.3 mpg | 6.1 | 137 | 2023–2024 |
| Ceed 5dr Hatchback '2 Nav' 1.6 CRDi 134bhp 48V MHEV 6-speed manual iMT ISG · MT6 · 1598 cc | Diesel | 62.8 mpg | 4.5 | 120 | 2021 |
| Ceed 5dr Hatchback '2' 1.6 CRDi 134bhp 48V MHEV 6-speed manual iMT ISG · MT6 · 1598 cc | Diesel | 62.8 mpg | 4.5 | 120 | 2021 |
| Ceed 5dr Hatchback '3' 1.6 CRDi 134bhp 48V MHEV 6-speed manual iMT ISG · MT6 · 1598 cc | Diesel | 62.8 mpg | 4.5 | 120 | 2021 |
| Ceed 5dr Hatchback 'GT-Line' 1.6 CRDi 134bhp 48V MHEV 6-speed manual iMT ISG · MT6 · 1598 cc | Diesel | 62.8 mpg | 4.5 | 120 | 2021 |
| Ceed Sportswagen '2' 1.6 CRDi 134bhp 48V MHEV 6-speed manual iMT ISG · MT6 · 1598 cc | Diesel | 62.8 mpg | 4.5 | 121 | 2021 |
| Ceed Sportswagen '3' 1.6 CRDi 134bhp 48V MHEV 6-speed manual iMT ISG · MT6 · 1598 cc | Diesel | 62.8 mpg | 4.5 | 121 | 2021 |
| Ceed '2 NAV' 1.6 CRDi 114bhp 6-speed manual ISG · 6MT · 1598 cc | Diesel | 60.1 mpg | 4.7 | 122 | 2019–2021 |
| Ceed '2 NAV' 1.6 CRDi 114bhp 6-speed manual ISG ADAP · 6MT · 1598 cc | Diesel | 60.1 mpg | 4.7 | 122 | 2019–2021 |
| Ceed '2' 1.6 CRDi 114bhp 6-speed manual ISG · 6MT · 1598 cc | Diesel | 60.1 mpg | 4.7 | 122 | 2019–2021 |
| Ceed '2' 1.6 CRDi 114bhp 6-speed manual ISG ADAP · 6MT · 1598 cc | Diesel | 60.1 mpg | 4.7 | 122 | 2019–2021 |
| Ceed 5dr Hatchback 'GT-Line' 1.6 CRDi 134bhp 48V MHEV 7-speed DCT ISG · DCT7 · 1598 cc | Diesel | 60.1 mpg | 4.7 | 124 | 2021 |
| Ceed Sportswagon '2 NAV' 1.6 CRDi 114bhp 6-speed manual ISG · 6MT · 1598 cc | Diesel | 60.1 mpg | 4.7 | 123 | 2020–2021 |
| Ceed Sportswagon '2 NAV' 1.6 CRDi 114bhp 6-speed manual ISG ADAP · 6MT · 1598 cc | Diesel | 60.1 mpg | 4.7 | 123 | 2020–2021 |
| Ceed Sportswagon '2' 1.6 CRDi 114bhp 6-speed manual ISG · 6MT · 1598 cc | Diesel | 60.1 mpg | 4.7 | 123 | 2020–2021 |
| Ceed Sportswagon '2' 1.6 CRDi 114bhp 6-speed manual ISG ADAP · 6MT · 1598 cc | Diesel | 60.1 mpg | 4.7 | 123 | 2020–2021 |
| Ceed 1 1.6 CRDi 114bhp 6-speed manual ISG · 6MT · 1598 cc | Diesel | 58.9 mpg | 4.8 | 126 | 2019–2021 |
| Ceed 1 1.6 CRDi 114bhp 6-speed manual ISG ADAP · 6MT · 1598 cc | Diesel | 58.9 mpg | 4.8 | 126 | 2019–2021 |
| Ceed 2 1.6 CRDi 114bhp 6-speed manual ISG · 6MT · 1598 cc | Diesel | 58.9 mpg | 4.8 | 126 | 2019–2021 |
| Ceed 2 1.6 CRDi 114bhp 6-speed manual ISG ADAP · 6MT · 1598 cc | Diesel | 58.9 mpg | 4.8 | 126 | 2019–2021 |
| Ceed 3 1.6 CRDi 114bhp 6-speed manual ISG · 6MT · 1598 cc | Diesel | 58.9 mpg | 4.8 | 126 | 2019–2021 |
| Ceed Sportswagen '3' 1.6 CRDi 134bhp 48V MHEV 7-speed auto DCT ISG · DCT7 · 1598 cc | Diesel | 58.9 mpg | 4.8 | 125 | 2021 |
| Ceed Sportswagon '2' 1.6 CRDi 114bhp 6-speed manual ISG · 6MT · 1598 cc | Diesel | 58.9 mpg | 4.8 | 127 | 2019–2021 |
| Ceed Sportswagon '2' 1.6 CRDi 114bhp 6-speed manual ISG with ADAP · 6MT · 1598 cc | Diesel | 58.9 mpg | 4.8 | 127 | 2019–2021 |
| Ceed Sportswagon '2' 1.6 CRDi 114bhp ISG with ADAP · M6 · 1598 cc | Diesel | 58.9 mpg | 4.8 | 127 | 2019–2021 |
| Ceed Sportswagon '3' 1.6 CRDi 114bhp 6-speed manual ISG · 6MT · 1598 cc | Diesel | 58.9 mpg | 4.8 | 127 | 2019–2021 |
| Ceed Sportswagon '3' 1.6 CRDi 114bhp 6-speed manual ISG with ADAP · 6MT · 1598 cc | Diesel | 58.9 mpg | 4.8 | 127 | 2019–2021 |
| Ceed Sportswagon '3' 1.6 CRDi 114bhp ISG with ADAP · M6 · 1598 cc | Diesel | 58.9 mpg | 4.8 | 127 | 2019–2021 |
| Ceed Sportswagon 1 1.6 CRDi 114bhp 6-speed manual ISG · 6MT · 1598 cc | Diesel | 58.9 mpg | 4.8 | 127 | 2019–2021 |
| Ceed Sportswagon 1 1.6 CRDi 114bhp 6-speed manual ISG ADAP · 6MT · 1598 cc | Diesel | 58.9 mpg | 4.8 | 127 | 2019–2021 |
| Ceed 3 1.6 CRDi 114bhp 7-speed auto DCT ISG · 7DCT · 1598 cc | Diesel | 57.6 mpg | 4.9 | 129 | 2019–2021 |
| Ceed 3 1.6 CRDi 114bhp 7-speed auto DCT ISG ADAP · 7DCT · 1598 cc | Diesel | 57.6 mpg | 4.9 | 129 | 2019–2021 |
| Ceed Sportswagon '2' 1.6 CRDi 114bhp ISG · M6 · 1598 cc | Diesel | 57.6 mpg | 4.9 | 127 | 2019–2021 |
| Ceed Sportswagon '3' 1.6 CRDi 114bhp ISG · M6 · 1598 cc | Diesel | 57.6 mpg | 4.9 | 127 | 2019–2021 |
| Ceed 'GT-Line' 1.6 CRDi 134bhp 6-speed manual ISG · 6MT · 1598 cc | Diesel | 56.5 mpg | 5.0 | 130 | 2019–2021 |
| Ceed GT-Line 1.6 CRDi 134bhp 6-speed manual ISG · 6MT · 1598 cc | Diesel | 56.5 mpg | 5.0 | 131 | 2019–2021 |
| Ceed Sportswagon '3' 1.6 CRDi 114bhp 7-speed DCT ISG · 7DCT · 1598 cc | Diesel | 56.5 mpg | 5.0 | 131 | 2020–2021 |
| Ceed Sportswagon '3' 1.6 CRDi 114bhp 7-speed DCT ISG ADAP · 7DCT · 1598 cc | Diesel | 56.5 mpg | 5.0 | 131 | 2020–2021 |
| Ceed Sportswagon '3' 1.6 CRDi 114bhp 7-speed auto DCT ISG · 7DCT · 1598 cc | Diesel | 56.5 mpg | 5.0 | 132 | 2019–2021 |
| Ceed Sportswagon '3' 1.6 CRDi 114bhp 7-speed auto DCT ISG with ADAP · 7DCT · 1598 cc | Diesel | 56.5 mpg | 5.0 | 132 | 2019–2021 |
| Ceed Sportswagon '3' 1.6 CRDi 114bhp DCT ISG · DCT7 · 1598 cc | Diesel | 56.5 mpg | 5.0 | 132 | 2019–2021 |
| Ceed Sportswagon '3' 1.6 CRDi 114bhp DCT ISG with ADAP · DCT7 · 1598 cc | Diesel | 56.5 mpg | 5.0 | 132 | 2019–2021 |
| Ceed 'GT-Line' 1.6 CRDi 134bhp 7-speed DCT ISG · 7DCT · 1598 cc | Diesel | 54.3 mpg | 5.2 | 135 | 2019–2021 |
| Ceed 'GT-Line' 1.6 CRDi 134bhp 7-speed DCT ISG · 7DCT · 1598 cc | Diesel | 54.3 mpg | 5.2 | 136 | 2020–2021 |
| Ceed Sportswagon '2 Nav' 1.6 CRDi 134bhp 48V MHEV 6-speed manual iMT ISG · MT6 · 1598 cc | Petrol | 62.8 mpg | 4.5 | 119 | 2021 |
| Ceed 5dr Hatchback ''2' 1.0 T-GDi 118bhp 6-speed manual ISG · MT6 · 998 cc | Petrol | 54.3 mpg | 5.2 | 119 | 2021 |
| Ceed 5dr Hatchback '2 Nav' 1.0 T-GDi 118bhp 6-speed manual ISG · MT6 · 998 cc | Petrol | 54.3 mpg | 5.2 | 119 | 2021 |
| Ceed Sportswagon ''2 Nav' 1.0 T-GDi 118bhp 6-speed manual ISG · MT6 · 998 cc | Petrol | 53.3 mpg | 5.3 | 121 | 2021 |
| Ceed 5dr Hatchback ''GT-Line' 1.0 T-GDi 118bhp 6-speed manual ISG · MT6 · 998 cc | Petrol | 51.5 mpg | 5.5 | 126 | 2021 |
| Ceed 5dr Hatchback '3' 1.0 T-GDi 118bhp 6-speed manual ISG · MT6 · 998 cc | Petrol | 51.5 mpg | 5.5 | 126 | 2021 |
| Ceed '2 NAV' 1.0 T-GDi 118bhp 6-speed manual ISG · 6MT · 998 cc | Petrol | 50.4 mpg | 5.6 | 128 | 2019–2021 |
| Ceed '2 NAV' 1.0 T-GDi 118bhp 6-speed manual ISG ADAP · 6MT · 998 cc | Petrol | 50.4 mpg | 5.6 | 128 | 2019–2021 |
| Ceed '2' 1.0 T-GDi 118bhp 6-speed manual ISG · 6MT · 998 cc | Petrol | 50.4 mpg | 5.6 | 128 | 2019–2021 |
| Ceed '2' 1.0 T-GDi 118bhp 6-speed manual ISG ADAP · 6MT · 998 cc | Petrol | 50.4 mpg | 5.6 | 128 | 2019–2021 |
| Ceed 1 1.0 T-GDi 118bhp 6-speed manual ISG · 6MT · 998 cc | Petrol | 50.4 mpg | 5.6 | 127 | 2019–2021 |
| Ceed 1 1.0 T-GDi 118bhp 6-speed manual ISG ADAP · 6MT · 998 cc | Petrol | 50.4 mpg | 5.6 | 127 | 2019–2021 |
| Ceed 2 1.0 T-GDi 118bhp 6-speed manual ISG · 6MT · 998 cc | Petrol | 50.4 mpg | 5.6 | 127 | 2019–2021 |
| Ceed 2 1.0 T-GDi 118bhp 6-speed manual ISG ADAP · 6MT · 998 cc | Petrol | 50.4 mpg | 5.6 | 127 | 2019–2021 |
| Ceed Sportswagon ''3' 1.0 T-GDi 118bhp 6-speed manual ISG · MT6 · 998 cc | Petrol | 50.4 mpg | 5.6 | 127 | 2021 |
| Ceed 5dr Hatchback '3' 1.5 T-GDi 158bhp 6-speed manual ISG · MT6 · 1482 cc | Petrol | 49.6 mpg | 5.7 | 129 | 2021 |
| Ceed 5dr Hatchback 'GT-Line' 1.5 T-GDi 158bhp 6-speed manual ISG · MT6 · 1482 cc | Petrol | 49.6 mpg | 5.7 | 129 | 2021 |
| Ceed Sportswagon '2 NAV' 1.0 T-GDi 118bhp 6-speed manual ISG · 6MT · 998 cc | Petrol | 49.6 mpg | 5.7 | 130 | 2020–2021 |
| Ceed Sportswagon '2 NAV' 1.0 T-GDi 118bhp 6-speed manual ISG ADAP · 6MT · 998 cc | Petrol | 49.6 mpg | 5.7 | 130 | 2020–2021 |
| Ceed Sportswagon '2' 1.0 T-GDi 118bhp 6-speed manual ISG · 6MT · 998 cc | Petrol | 49.6 mpg | 5.7 | 130 | 2020–2021 |
| Ceed Sportswagon '2' 1.0 T-GDi 118bhp 6-speed manual ISG ADAP · 6MT · 998 cc | Petrol | 49.6 mpg | 5.7 | 130 | 2020–2021 |
| Ceed 3 1.0 T-GDi 118bhp 6-speed manual ISG · 6MT · 998 cc | Petrol | 48.7 mpg | 5.8 | 131 | 2019–2021 |
| Ceed Sportswagen '3' 1.5 T-GDi 158bhp 6-speed manual ISG · MT6 · 1482 cc | Petrol | 48.7 mpg | 5.8 | 131 | 2021 |
| Ceed '3' 1.0 T-GDi 118bhp 6-speed manual ISG · 6MT · 998 cc | Petrol | 47.9 mpg | 5.9 | 135 | 2019–2021 |
| Ceed GT-Line 1.0 T-GDi 118bhp 6-speed manual ISG · 6MT · 998 cc | Petrol | 47.9 mpg | 5.9 | 134 | 2019–2021 |
| Ceed 5dr Hatchback ''3' 1.5 T-GDi 158bhp 6-speed manual ISG · MT6 · 1482 cc | Petrol | 47.9 mpg | 5.9 | 133 | 2021 |
| Ceed 5dr Hatchback ''GT-Line' 1.5 T-GDi 158bhp 7-speed auto DCT ISG · DCT7 · 1482 cc | Petrol | 47.9 mpg | 5.9 | 133 | 2021 |
| Ceed 5dr Hatchback '3' 1.5 T-GDi 158bhp DCT ISG · DCT7 · 1482 cc | Petrol | 47.9 mpg | 5.9 | 133 | 2021 |
| Ceed Sportswagen '3' 1.5 T-GDi 158bhp 7-speed auto DCT ISG · DCT7 · 1482 cc | Petrol | 47.9 mpg | 5.9 | 134 | 2021 |
| Ceed Sportswagen '3' 1.5 T-GDi 158bhp 7-speed auto DCT ISG ADAP · DCT7 · 1482 cc | Petrol | 47.9 mpg | 5.9 | 134 | 2021 |
| Ceed Sportswagon 1 1.0 T-GDi 118bhp 6-speed manual ISG · 6MT · 998 cc | Petrol | 47.9 mpg | 5.9 | 135 | 2019–2021 |
| Ceed Sportswagon 1 1.0 T-GDi 118bhp 6-speed manual ISG ADAP · 6MT · 998 cc | Petrol | 47.9 mpg | 5.9 | 135 | 2019–2021 |
| Ceed 'GT-Line' 1.0 T-GDi 118bhp 6-speed manual ISG · 6MT · 998 cc | Petrol | 47.1 mpg | 6.0 | 136 | 2019–2021 |
| Ceed Sportswagon '2' 1.0 T-GDi 118bhp 6-speed manual ISG · 6MT · 998 cc | Petrol | 47.1 mpg | 6.0 | 137 | 2019–2021 |
| Ceed Sportswagon '2' 1.0 T-GDi 118bhp 6-speed manual ISG with ADAP · 6MT · 998 cc | Petrol | 47.1 mpg | 6.0 | 137 | 2019–2021 |
| Ceed Sportswagon '2' 1.0 T-GDi 118bhp ISG · M6 · 998 cc | Petrol | 47.1 mpg | 6.0 | 137 | 2019–2021 |
| Ceed Sportswagon '2' 1.0 T-GDi 118bhp ISG with ADAP · M6 · 998 cc | Petrol | 47.1 mpg | 6.0 | 137 | 2019–2021 |
| Ceed Sportswagon '3' 1.0 T-GDi 118bhp 6-speed manual ISG · 6MT · 998 cc | Petrol | 47.1 mpg | 6.0 | 136 | 2019–2021 |
| Ceed Sportswagon '3' 1.0 T-GDi 118bhp 6-speed manual ISG with ADAP · 6MT · 998 cc | Petrol | 47.1 mpg | 6.0 | 136 | 2019–2021 |
| Ceed Sportswagon '3' 1.0 T-GDi 118bhp ISG · M6 · 998 cc | Petrol | 47.1 mpg | 6.0 | 136 | 2019–2021 |
| Ceed Sportswagon '3' 1.0 T-GDi 118bhp ISG with ADAP · M6 · 998 cc | Petrol | 47.1 mpg | 6.0 | 136 | 2019–2021 |
| Ceed 3 1.4 T-GDi 138bhp 6-speed manual ISG · 6MT · 1353 cc | Petrol | 46.3 mpg | 6.1 | 140 | 2019–2021 |
| Ceed Blue Edition 1.4 T-GDi 138bhp 6-speed manual ISG · 6MT · 1353 cc | Petrol | 46.3 mpg | 6.1 | 140 | 2020–2021 |
| Ceed GT-Line 1.4 T-GDi 138bhp 6-speed manual ISG · 6MT · 1353 cc | Petrol | 46.3 mpg | 6.1 | 141 | 2020–2021 |
| Ceed 5dr Hatchback ''GT-Line S' 1.5 T-GDi 158bhp auto 7-speed auto DCT ISG · DCT7 · 1482 cc | Petrol | 46.3 mpg | 6.1 | 139 | 2021 |
| Ceed '3' 1.4 T-GDi 138bhp 7-speed auto DCT ISG · 7DCT · 1353 cc | Petrol | 45.6 mpg | 6.2 | 141 | 2019–2021 |
| Ceed '3' 1.4 T-GDi 138bhp 7-speed auto DCT ISG ADAP · 7DCT · 1353 cc | Petrol | 45.6 mpg | 6.2 | 141 | 2019–2021 |
| Ceed 'GT-Line' 1.4 T-GDi 138bhp 6-speed manual ISG · 6MT · 1353 cc | Petrol | 45.6 mpg | 6.2 | 141 | 2020–2021 |
| Ceed 'GT-Line' 1.4 T-GDi 138bhp 7-speed auto DCT ISG · 7DCT · 1353 cc | Petrol | 45.6 mpg | 6.2 | 142 | 2019–2021 |
| Ceed 'GT-Line' 1.4 T-GDi 138bhp 7-speed auto DCT ISG ADAP · 7DCT · 1353 cc | Petrol | 45.6 mpg | 6.2 | 142 | 2019–2021 |
| Ceed 3 1.4 T-GDi 138bhp 7-speed auto DCT ISG · 7DCT · 1353 cc | Petrol | 45.6 mpg | 6.2 | 142 | 2019–2021 |
| Ceed 3 1.4 T-GDi 138bhp 7-speed auto DCT ISG ADAP · 7DCT · 1353 cc | Petrol | 45.6 mpg | 6.2 | 142 | 2019–2021 |
| Ceed Blue Edition 1.4 T-GDi 138bhp 7-speed auto DCT ISG · 7DCT · 1353 cc | Petrol | 45.6 mpg | 6.2 | 141 | 2019–2021 |
| Ceed First Edition 1.4 T-GDi 138bhp 6-speed manual ISG · 6MT · 1353 cc | Petrol | 45.6 mpg | 6.2 | 143 | 2020–2021 |
| Ceed GT-Line 1.4 T-GDi 138bhp 7-speed auto DCT ISG · 7DCT · 1353 cc | Petrol | 45.6 mpg | 6.2 | 141 | 2019–2021 |
| Ceed GT-Line 1.4 T-GDi 138bhp 7-speed auto DCT ISG ADAP · 7DCT · 1353 cc | Petrol | 45.6 mpg | 6.2 | 141 | 2019–2021 |
| Ceed Sportswagon '3' 1.4 T-GDi 138bhp 6-speed manual ISG · 6MT · 1353 cc | Petrol | 45.6 mpg | 6.2 | 141 | 2019–2021 |
| Ceed Sportswagon '3' 1.4 T-GDi 138bhp 6-speed manual ISG with ADAP · 6MT · 1353 cc | Petrol | 45.6 mpg | 6.2 | 141 | 2019–2021 |
| Ceed Sportswagon '3' 1.4 T-GDi 138bhp ISG · M6 · 1353 cc | Petrol | 45.6 mpg | 6.2 | 141 | 2019–2021 |
| Ceed Sportswagon '3' 1.4 T-GDi 138bhp ISG with ADAP · M6 · 1353 cc | Petrol | 45.6 mpg | 6.2 | 141 | 2019–2021 |
| Ceed First Edition 1.4 T-GDi 138bhp 7-speed auto DCT ISG · 7DCT · 1353 cc | Petrol | 44.8 mpg | 6.3 | 144 | 2019–2021 |
| Ceed GT-Line Lunar Edition' 1.4 T-GDi 138bhp 6-speed manual ISG · 6MT · 1353 cc | Petrol | 44.8 mpg | 6.3 | 142 | 2020–2021 |
| Ceed GT-Line Lunar Edition' 1.4 T-GDi 138bhp 7-speed auto DCT ISG · 7DCT · 1353 cc | Petrol | 44.8 mpg | 6.3 | 144 | 2020–2021 |
| Ceed Sportswagon '3' 1.4 T-GDi 138bhp 7-speed auto DCT ISG · 7DCT · 1353 cc | Petrol | 44.8 mpg | 6.3 | 143 | 2019–2021 |
| Ceed Sportswagon '3' 1.4 T-GDi 138bhp 7-speed auto DCT ISG ADAP · 7DCT · 1353 cc | Petrol | 44.8 mpg | 6.3 | 143 | 2020–2021 |
| Ceed Sportswagon '3' 1.4 T-GDi 138bhp 7-speed auto DCT ISG with ADAP · 7DCT · 1353 cc | Petrol | 44.8 mpg | 6.3 | 143 | 2019–2021 |
| Ceed Sportswagon '3' 1.4 T-GDi 138bhp DCT ISG · DCT7 · 1353 cc | Petrol | 44.8 mpg | 6.3 | 143 | 2019–2021 |
| Ceed Sportswagon '3' 1.4 T-GDi 138bhp DCT ISG with ADAP · DCT7 · 1353 cc | Petrol | 44.8 mpg | 6.3 | 143 | 2019–2021 |
| Ceed Sportswagon 'First Edition' 1.4 T-GDi 138bhp 6-speed manual ISG · 6MT · 1353 cc | Petrol | 44.8 mpg | 6.3 | 144 | 2019–2021 |
| Ceed Sportswagon 'First Edition' 1.4 T-GDi 138bhp ISG · M6 · 1353 cc | Petrol | 44.8 mpg | 6.3 | 144 | 2019–2021 |
| Ceed 'GT-Line S' 1.4 T-GDi 138bhp 7-speed auto DCT ISG · 7DCT · 1353 cc | Petrol | 44.1 mpg | 6.4 | 145 | 2020–2021 |
| Ceed Sportswagon 'First Edition' 1.4 T-GDi 138bhp 7-speed auto DCT ISG · 7DCT · 1353 cc | Petrol | 44.1 mpg | 6.4 | 146 | 2019–2021 |
| Ceed Sportswagon 'First Edition' 1.4 T-GDi 138bhp DCT ISG · DCT7 · 1353 cc | Petrol | 44.1 mpg | 6.4 | 146 | 2019–2021 |
| Ceed GT-Line S 1.4 T-GDi 138bhp 7-speed auto DCT ISG · 7DCT · 1353 cc | Petrol | 43.5 mpg | 6.5 | 145 | 2020–2021 |
| Ceed 5dr Hatchback 'GT' 1.6 T-GDi 201bhp 7-speed Auto DCT ISG · DCT7 · 1591 cc | Petrol | 41.5 mpg | 6.8 | 153 | 2021 |
| Ceed GT 1.6 T-GDi 201bhp 6-speed manual ISG · 6MT · 1591 cc | Petrol | 38.2 mpg | 7.4 | 169 | 2019–2021 |
| Ceed '3' 1.6 GDi 8.9kWh lithium-ion 139bhp 6-speed auto DCT Plug-in Hybrid · AT6 · 1580 cc | Plug-in hybrid | 188.3 mpg* 29 mi electric | 1.5 | 33 | 2021 |
| Ceed '3' 1.6 GDi 8.9kWh lithium-ion 139bhp 6-speed auto DCT Plug-in Hybrid ADAP · AT6 · 1580 cc | Plug-in hybrid | 188.3 mpg* 29 mi electric | 1.5 | 33 | 2021 |
| Ceed '3' 1.6 GDi 8.9kWh lithium-ion 139bhp ADAP DCT Plug-in Hybrid · DCT6 · 1580 cc | Plug-in hybrid | 188.3 mpg* 35 mi electric | 1.5 | 33 | 2020–2021 |
| Ceed '3' 1.6 GDi 8.9kWh lithium-ion 139bhp DCT Plug-in Hybrid · DCT6 · 1580 cc | Plug-in hybrid | 188.3 mpg* 35 mi electric | 1.5 | 33 | 2020–2021 |
| Ceed 5dr 'GT-Line' 1.6 CRDi 134bhp 7-speed DCT ISG · 7DCT · 1598 cc | Diesel | 54.3 mpg | 5.2 | 136 | 2019 |
