Peugeot fuel economy by model (UK)
| Model | In VCA lists | Tests |
|---|---|---|
| Peugeot 106 | 2000–2003 | NEDC |
| Peugeot 107 | 2005–2014 | NEDC |
| Peugeot 108 | 2014–2023 | NEDC / WLTP |
| Peugeot 206 | 2000–2009 | NEDC |
| Peugeot 207 | 2006–2014 | NEDC |
| Peugeot 208 | 2012–2026 | NEDC / WLTP |
| Peugeot 306 | 2000–2003 | NEDC |
| Peugeot 307 | 2001–2009 | NEDC |
| Peugeot 308 | 2008–2026 | NEDC / WLTP |
| Peugeot 406 | 2000–2004 | NEDC |
| Peugeot 407 | 2004–2010 | NEDC |
| Peugeot 408 | 2023–2026 | WLTP |
| Peugeot 508 | 2011–2024 | NEDC / WLTP |
| Peugeot 607 | 2000–2008 | NEDC |
| Peugeot 806 | 2000–2003 | NEDC |
| Peugeot 807 | 2003–2010 | NEDC |
| Peugeot 1007 | 2005–2008 | NEDC |
| Peugeot 2008 | 2013–2026 | NEDC / WLTP |
| Peugeot 3008 | 2010–2026 | NEDC / WLTP |
| Peugeot 4007 | 2008–2011 | NEDC |
| Peugeot 5008 | 2010–2026 | NEDC / WLTP |
| Peugeot Bipper | 2010–2015 | NEDC |
| Peugeot e-Rifter | 2023–2026 | WLTP |
| Peugeot e-Traveller | 2023–2026 | WLTP |
| Peugeot Expert | 2000–2019 | NEDC / WLTP |
| Peugeot Partner | 2000–2007 | NEDC |
| Peugeot Partner Tepee | 2008–2018 | NEDC |
| Peugeot RCZ | 2010–2015 | NEDC |
| Peugeot Rifter | 2018–2023 | NEDC / WLTP |
| Peugeot Traveller | 2017–2023 | NEDC / WLTP |
Source: Vehicle Certification Agency (VCA) Car Fuel Data, © Crown copyright, reused under the licence published on data.gov.uk (CC BY). Original data (downloaded 2026-10-22). Data processed by us; errors in processing are ours, not the publisher's.