Smart Forfour fuel economy (UK)
Official figures for the Smart Forfour from the Vehicle Certification Agency's new car lists, 2005–2021: 75 versions after removing repeats between lists. Economy is in UK (imperial) mpg; electric versions show miles per kWh and range instead. Electric versions: 3.0–4.0 mi/kWh.
This model has figures from two different official tests: NEDC (older lists) and WLTP. They are shown in separate tables and must not be compared with each other.
Figures by list
| Lists | Test | Versions | Combined |
|---|---|---|---|
| 2020–2021 | WLTP | 6 | 3.0–4.0 mi/kWh |
| 2005–2019 | NEDC | 69 | 41.5–67.3 mpg · 4.8 mi/kWh |
Ranges are only comparable within the same test. Plug-in hybrids are listed in the tables but left out of these ranges.
WLTP figures, VCA lists 2020–2021
WLTP is the official test for new cars from September 2017. Its figures are closer to real-world driving than the older NEDC figures.
| Version | Fuel | Combined | L/100 km | CO₂ g/km | In lists |
|---|---|---|---|---|---|
| forfour EQ | Electric | 4.0 mi/kWh 73 mi range | — | — | 2021 |
| forfour EQ | Electric | 3.0 mi/kWh 80 mi range | — | — | 2021 |
| forfour EQ | Electric | 4.0 mi/kWh 74 mi range | — | — | 2021 |
| forfour EQ | Electric | 4.0 mi/kWh 81 mi range | — | — | 2021 |
| forfour EQ | Electric | 3.7 mi/kWh 72 mi range | — | — | 2020 |
| forfour EQ | Electric | 3.4 mi/kWh 79 mi range | — | — | 2020 |
NEDC figures, VCA lists 2005–2019
NEDC was the official test before WLTP. NEDC figures are noticeably more optimistic, so do not compare them with WLTP figures.
| Version | Fuel | Combined | L/100 km | CO₂ g/km | In lists |
|---|---|---|---|---|---|
| forfour electric drive with 15'' rear wheels | Electric | 4.8 mi/kWh 95 mi range | — | — | 2018–2019 |
| forfour electric drive with 16'' rear wheels | Electric | 4.8 mi/kWh 95 mi range | — | — | 2018–2019 |
| forfour 71hp (52kW) twinamic with 15'' & 16'' rear wheels · A6 · 999 cc | Petrol | 67.3 mpg | 4.2 | 96 | 2018 |
| forfour 71hp (52kW) twinamic with 15'' & 16'' wheels · A6 · 999 cc | Petrol | 67.3 mpg | 4.2 | 96 | 2017–2018 |
| forfour 71hp (52kW) with 15'' & 16'' rear wheels · M5 · 999 cc | Petrol | 67.3 mpg | 4.2 | 97 | 2018 |
| forfour 71hp (52kW) with 15'' & 16'' wheels · M5 · 999 cc | Petrol | 67.3 mpg | 4.2 | 97 | 2017–2018 |
| forfour 90hp (66kW) turbo twinamic with 15'' 16'' & 17'' rear wheels · A6 · 898 cc | Petrol | 67.3 mpg | 4.2 | 98 | 2017–2018 |
| forfour night sky 71hp (52kW) twinamic with 15'' & 16'' wheels · A6 · 999 cc | Petrol | 67.3 mpg | 4.2 | 96 | 2017–2018 |
| forfour night sky 71hp (52kW) with 15'' & 16'' wheels · M5 · 999 cc | Petrol | 67.3 mpg | 4.2 | 97 | 2017–2018 |
| forfour night sky 90hp (66kW) turbo twinamic with 15'', 16'' & 17'' rear wheels · A6 · 898 cc | Petrol | 67.3 mpg | 4.2 | 98 | 2017–2018 |
| forfour 90hp (66kW) turbo with 15'' 16'' & 17'' rear wheels · M5 · 898 cc | Petrol | 65.7 mpg | 4.3 | 99 | 2017–2018 |
| forfour night sky 90hp (66kW) turbo with 15'', 16'' & 17'' rear wheels · M5 · 898 cc | Petrol | 65.7 mpg | 4.3 | 99 | 2017–2018 |
| forfour BRABUS 109hp (80kW) with 17'' rear wheels · A6 · 898 cc | Petrol | 61.4 mpg | 4.6 | 104 | 2017–2018 |
| forfour Brabus 90hp (80kW) with 17'' rear wheels · A6 · 898 cc | Petrol | 61.4 mpg | 4.6 | 104 | 2018 |
| forfour night sky BRABUS 109hp (80kW) with 17'' rear wheels · A6 · 898 cc | Petrol | 61.4 mpg | 4.6 | 104 | 2017–2018 |
| forfour 71 hp (52kw) with 16'' rear wheels · A6 · 999 cc | Petrol | 57.7 mpg | 4.9 | 112 | 2018 |
| forfour 71 hp (52kw) with 15'' rear wheels · A6 · 999 cc | Petrol | 56.5 mpg | 5.0 | 113 | 2018 |
| forfour 90 hp (66kw) turbo with 16'' rear wheels · A6 · 898 cc | Petrol | 55.4 mpg | 5.1 | 117 | 2018 |
| forfour 71 hp (52kw) with 15'' rear wheels · M5 · 999 cc | Petrol | 54.3 mpg | 5.2 | 118 | 2018 |
| forfour 71 hp (52kw) with 16'' rear wheels · M5 · 999 cc | Petrol | 54.3 mpg | 5.2 | 117 | 2018 |
| forfour 90 hp (66kw) turbo with 15'' rear wheels · A6 · 898 cc | Petrol | 54.3 mpg | 5.2 | 118 | 2018 |
| forfour 90 hp (66kw) turbo with 15'' rear wheels · M5 · 898 cc | Petrol | 52.3 mpg | 5.4 | 123 | 2018 |
| forfour 90 hp (66kw) turbo with 16'' rear wheels · M5 · 898 cc | Petrol | 52.3 mpg | 5.4 | 122 | 2018 |
| forfour 71 hp (52kW) twinamic with 15'' & 16'' wheels · A6 · 999 cc | Petrol | 67.3 mpg | 4.2 | 96 | 2016 |
| forfour 71 hp (52kW) with 15'' & 16'' wheels · M5 · 999 cc | Petrol | 67.3 mpg | 4.2 | 97 | 2015–2016 |
| forfour 90 hp (66kW) turbo twinamic with 15'' & 16'' wheels · A6 · 898 cc | Petrol | 67.3 mpg | 4.2 | 98 | 2016 |
| forfour night sky 71 hp (52kW) twinamic with 15'' & 16'' wheels · A6 · 999 cc | Petrol | 67.3 mpg | 4.2 | 96 | 2016 |
| forfour night sky 71 hp (52kW) with 15'' & 16'' wheels · M5 · 999 cc | Petrol | 67.3 mpg | 4.2 | 97 | 2016 |
| forfour night sky 90 hp (66kW) turbo twinamic with 15'' & 16'' wheels · A6 · 898 cc | Petrol | 67.3 mpg | 4.2 | 98 | 2016 |
| forfour 90 hp (66kW) with 15'' & 16'' wheels · M5 · 898 cc | Petrol | 65.7 mpg | 4.3 | 99 | 2015–2016 |
| forfour night sky 90 hp (66kW) with 15'' & 16'' wheels · M5 · 898 cc | Petrol | 65.7 mpg | 4.3 | 99 | 2016 |
| forfour 1.5Td 68 bhp (175 tyres) · S/A6 · 1493 cc | Diesel | 64.2 mpg | 4.4 | 116 | 2006 |
| forfour 1.5Td 95 bhp (175 tyres) · S/A6 · 1493 cc | Diesel | 64.2 mpg | 4.4 | 116 | 2006 |
| forfour 1.5Td 68 bhp (175 tyres) · M5 · 1493 cc | Diesel | 61.4 mpg | 4.6 | 121 | 2006 |
| forfour 1.5Td 68 bhp (225 tyres) · S/A6 · 1493 cc | Diesel | 61.4 mpg | 4.6 | 121 | 2006 |
| forfour 1.5Td 95 bhp (175 tyres) · M5 · 1493 cc | Diesel | 61.4 mpg | 4.6 | 121 | 2006 |
| forfour 1.5Td 95 bhp (225 tyres) · S/A6 · 1493 cc | Diesel | 61.4 mpg | 4.6 | 121 | 2006 |
| forfour 1.5Td 68 bhp (225 tyres) · M5 · 1493 cc | Diesel | 58.8 mpg | 4.8 | 126 | 2006 |
| forfour 1.5Td 95 bhp (225 tyres) · M5 · 1493 cc | Diesel | 58.8 mpg | 4.8 | 126 | 2006 |
| forfour 1.1l (175 tyres) · SAT6 · 1124 cc | Petrol | 53.3 mpg | 5.3 | 125 | 2006 |
| forfour 1.0l (175 tyres) · M5 · 1124 cc | Petrol | 52.3 mpg | 5.4 | 128 | 2006 |
| forfour 1.1l (175 tyres) · M5 · 1124 cc | Petrol | 51.4 mpg | 5.5 | 130 | 2006 |
| forfour 1.1l up to 225 tyres · SAT6 · 1124 cc | Petrol | 51.4 mpg | 5.5 | 130 | 2006 |
| forfour 1.0l up to 205 tyres · M5 · 1124 cc | Petrol | 50.4 mpg | 5.6 | 133 | 2006 |
| forfour 1.3l (175 tyres) · S/A6 · 1332 cc | Petrol | 50.4 mpg | 5.6 | 133 | 2006 |
| forfour 1.1l (225 tyres) · M5 · 1124 cc | Petrol | 49.6 mpg | 5.7 | 135 | 2006 |
| forfour 1.3l (175 tyres) · M5 · 1332 cc | Petrol | 48.7 mpg | 5.8 | 138 | 2006 |
| forfour 1.3l (225 tyres) · S/A6 · 1332 cc | Petrol | 48.7 mpg | 5.8 | 138 | 2006 |
| forfour 1.5l (all tyres) · M5 · 1499 cc | Petrol | 47.9 mpg | 5.9 | 140 | 2006 |
| forfour 1.5l (all tyres) · SAT6 · 1499 cc | Petrol | 47.9 mpg | 5.9 | 139 | 2006 |
| forfour 1.3l (225 tyres) · M5 · 1332 cc | Petrol | 47.1 mpg | 6.0 | 143 | 2006 |
| forfour 1.5l (all tyres) · S/A6 · 1499 cc | Petrol | 45.6 mpg | 6.2 | 147 | 2006 |
| forfour Brabus · M5 · 1468 cc | Petrol | 41.5 mpg | 6.8 | 159 | 2006 |
| Forfour Forfour 1.5Td 68bhp (175 Tyres) · S/A6 · 1493 cc | Diesel | 64.2 mpg | 4.4 | 116 | 2005 |
| Forfour Forfour 1.5Td 95bhp (175 Tyres) · S/A6 · 1493 cc | Diesel | 64.2 mpg | 4.4 | 116 | 2005 |
| Forfour Forfour 1.5Td 68bhp (175 Tyres) · M5 · 1493 cc | Diesel | 61.4 mpg | 4.6 | 121 | 2005 |
| Forfour Forfour 1.5Td 68bhp (225 Tyres) · S/A6 · 1493 cc | Diesel | 61.4 mpg | 4.6 | 121 | 2005 |
| Forfour Forfour 1.5Td 95bhp (175 Tyres) · M5 · 1493 cc | Diesel | 61.4 mpg | 4.6 | 121 | 2005 |
| Forfour Forfour 1.5Td 95bhp (225 Tyres) · S/A6 · 1493 cc | Diesel | 61.4 mpg | 4.6 | 121 | 2005 |
| Forfour Forfour 1.5Td 68bhp (225 Tyres) · M5 · 1493 cc | Diesel | 58.8 mpg | 4.8 | 126 | 2005 |
| Forfour Forfour 1.5Td 95bhp (225 Tyres) · M5 · 1493 cc | Diesel | 58.8 mpg | 4.8 | 126 | 2005 |
| Forfour Forfour 1.1l (175 Tyres) · M5 · 1124 cc | Petrol | 51.4 mpg | 5.5 | 130 | 2005 |
| Forfour Forfour 1.3l (175 Tyres) · S/A6 · 1332 cc | Petrol | 50.4 mpg | 5.6 | 133 | 2005 |
| Forfour Forfour 1.1l (225 Tyres) · M5 · 1124 cc | Petrol | 49.6 mpg | 5.7 | 135 | 2005 |
| Forfour Forfour 1.3l (175 Tyres) · M5 · 1332 cc | Petrol | 48.7 mpg | 5.8 | 138 | 2005 |
| Forfour Forfour 1.3l (225 Tyres) · S/A6 · 1332 cc | Petrol | 48.7 mpg | 5.8 | 138 | 2005 |
| Forfour Forfour 1.5l (All Tyres) · M5 · 1499 cc | Petrol | 47.9 mpg | 5.9 | 140 | 2005 |
| Forfour Forfour 1.3l (225 Tyres) · M5 · 1332 cc | Petrol | 47.1 mpg | 6.0 | 143 | 2005 |
| Forfour Forfour 1.5l (All Tyres) · S/A6 · 1499 cc | Petrol | 45.6 mpg | 6.2 | 147 | 2005 |
Using these figures
"In lists" shows which yearly VCA lists include the version; it is not the model year. Manufacturers supply figures to the VCA voluntarily, so some makes are missing from some years' lists (for example several large brands between 2019 and 2024); a gap in the years does not mean the car was not sold. Click an mpg figure to open the trip fuel cost calculator with it in UK units, or convert it with the fuel economy converter. Real-world economy is usually lower than official figures — measure yours with the MPG calculator.
Tyre and wheel sizes for this model: Smart Forfour tyre sizes.
Source: Vehicle Certification Agency (VCA), Car Fuel Data — official data download (lists 2005–2021, downloaded 2026-10-22). © Crown copyright, reused under the licence published for this dataset on data.gov.uk (Creative Commons Attribution). Data processed by us (duplicates merged, model names tidied); the VCA is not responsible for our use of it. The VCA states that figures are supplied by manufacturers, may not be achieved in real-world driving, and are used at the user's own risk.