BMW 3 Series tire and wheel sizes

The BMW 3 Series was approved in Switzerland between 2004 and 2023 with tires from 225/50R16 to 225/35R20 on 16″, 17″, 18″, 19″, 20″ wheels. The most common sizes are 225/45R18, 225/40R19, 255/35R19. Some versions use different sizes front and rear (staggered fitment).

Sizes differ by engine, trim and market. Confirm with the tire placard (usually on the driver's door jamb), the owner's manual or the vehicle registration papers before buying tires or wheels.

Most common sizes

BMW 3 Series (2018–2023) type G3L

1,107 approved versions, e.g. 318d, 320d xDrive, 320d, 318i.

Tire sizeAxleLoad / speedRim and offsetVersions
205/60R16 Front & rear 96W 6.5Jx16 ET22 75
225/50R17 Front & rear 98Y 7.5Jx17 ET30 959
225/45R18 Front & rear 95Y 7.5Jx18 ET25 1107
225/45R18 Front 95Y 7.5Jx18 ET25 1107
255/40R18 Rear 99Y 8.5Jx18 ET40 1105
225/40R19 Front 93Y 8Jx19 ET27 1107
255/35R19 Rear 96Y 8.5Jx19 ET40 1107
225/35R20 Front 90Y 8Jx20 ET27 1011
255/30R20 Rear 92Y 8.5Jx20 ET40 1011

BMW 3 Series (2019–2023) type G3K

906 approved versions, e.g. M340i xDrive, 320d xDrive, 320d, 318d.

Tire sizeAxleLoad / speedRim and offsetVersions
205/60R16 Front & rear 96H 6.5Jx16 ET22 52
225/50R17 Front & rear 98Y 7.5Jx17 ET30 748
225/45R18 Front & rear 95Y 7.5Jx18 ET25 760
225/45R18 Front 95Y 7.5Jx18 ET25 906
255/40R18 Rear 99Y 8.5Jx18 ET40 906
225/40R19 Front 93Y 8Jx19 ET27 906
255/35R19 Rear 96Y 8.5Jx19 ET40 906

BMW 3 Series (2010–2019) type 3K

866 approved versions, e.g. 320d, 320d xDrive, 318d, 330d xDrive.

Tire sizeAxleLoad / speedRim and offsetVersions
205/55R16 Front & rear 91H 7Jx16 ET31/34 2
205/60R16 Front & rear 92W 7Jx16 ET31 96
225/50R16 Front & rear 92V 7Jx16 ET34 1
225/55R16 Front & rear 95V 7.5Jx16 ET37 189
225/45R17 Front & rear 91W 8Jx17 ET34 10
225/50R17 Front & rear 94W 7.5Jx17 ET37 470
225/45R17 Front 91V 8Jx17 ET34 11
225/50R17 Front 94W 7.5Jx17 ET37 64
255/40R17 Rear 94W 8.5Jx17 ET37/39 20
255/45R17 Rear 98W 8.5Jx17 ET47 64
225/45R18 Front & rear 95Y 8Jx18 ET34 452
225/40R18 Front 88Y 8Jx18 ET34 20
225/45R18 Front 91Y 8Jx18 ET34 678
255/35R18 Rear 90Y 8.5Jx18 ET37/39 20
255/40R18 Rear 95Y 8.5Jx18 ET47 678
225/35R19 Front 88Y 8Jx19 ET37 20
225/40R19 Front 89Y 8Jx19 ET36 678
255/30R19 Rear 91Y 9Jx19 ET39 20
255/35R19 Rear 92Y 8.5Jx19 ET47 678
225/35R20 Front 90Y 8Jx20 ET36 353
255/30R20 Rear 92Y 8.5Jx20 ET47 353

BMW 3 Series (2010–2019) type 3L

756 approved versions, e.g. 320d, 318d, 320d xDrive, 330d.

Tire sizeAxleLoad / speedRim and offsetVersions
205/55R16 Front & rear 91V 7Jx16 ET31/34 4
205/60R16 Front & rear 92V 7Jx16 ET31 98
225/50R16 Front & rear 92V 7Jx16 ET34 2
225/55R16 Front & rear 95V 7.5Jx16 ET37 27
225/45R17 Front & rear 91W 8Jx17 ET34 22
225/50R17 Front & rear 94W 7.5Jx17 ET37 393
225/45R17 Front 91V 8Jx17 ET34 3
225/50R17 Front 94W 7.5Jx17 ET37 27
255/40R17 Rear 94W 8.5Jx17 ET37/39 23
255/45R17 Rear 98W 8.5Jx17 ET47 27
225/45R18 Front & rear 91Y 8Jx18 ET34 369
225/40R18 Front 88W 8Jx18 ET34 23
225/45R18 Front 91Y 8Jx18 ET34 569
255/35R18 Rear 90W 8.5Jx18 ET37/39 23
255/40R18 Rear 95Y 8.5Jx18 ET47 569
225/35R19 Front 88Y 8Jx19 ET37 21
225/40R19 Front 89Y 8Jx19 ET36 569
255/30R19 Rear 91Y 9Jx19 ET39 21
255/35R19 Rear 92Y 8.5Jx19 ET47 569
225/35R20 Front 90Y 8Jx20 ET36 569
255/30R20 Rear 92Y 8.5Jx20 ET47 569

BMW 3 Series (2013–2019) type 3-V

414 approved versions, e.g. 320d xDrive GT, 330d xDrive GT, 320d GT, 335d xDrive GT.

Tire sizeAxleLoad / speedRim and offsetVersions
225/55R17 Front & rear 97W 8Jx17 ET34 247
225/50R18 Front & rear 95V 8Jx18 ET34 378
225/55R18 Front & rear 99V 8Jx18 ET34 1
225/80R18 Front & rear 99V 8Jx18 ET34 2
225/50R18 Front 95W 8Jx18 ET34 308
255/45R18 Rear 99W 9Jx18 ET42 296
225/45R19 Front 92W 8Jx19 ET30 236
255/40R19 Front 96W 9Jx19 ET42 3
255/40R19 Rear 96W 9Jx19 ET42 233

BMW 3 Series (2004–2013) type 390L

98 approved versions, e.g. 320d, 320d Touring, 318d, 320i.

Tire sizeAxleLoad / speedRim and offsetVersions
205/55R16 Front & rear 91H 7Jx16 ET31/34 18
225/50R16 Front & rear 92V 7Jx16 ET34 18
225/45R17 Front & rear 91W 8Jx17 ET34 61
225/45R17 Front 91V 8Jx17 ET34 37
255/40R17 Rear 94V 8.5Jx17 ET37/39 93
225/40R18 Front 88W 8Jx18 ET34 93
255/35R18 Rear 90W 8.5Jx18 ET37/39 93
225/35R19 Front 88Y 8Jx19 ET37 80
255/30R19 Rear 91Y 8Jx19 ET37, 9Jx19 ET39 80

How to read this table

Rim and offset uses the European notation: 7Jx17 ET45 is a 7-inch wide, 17-inch diameter wheel with a 45 mm offset. "Versions" is how many approved versions list that size — a rough guide to how common it is. Load / speed is the most frequent service description (for example 91V) among them; your car may require a higher one.

Showing 4,147 of 4,474 approvals: rare special versions are left out to keep the page readable. Records were read from the German-language text and checked against the French text; 98 % matched exactly.

Source: Swiss Federal Roads Office (FEDRO/ASTRA), open government data. Original data (downloaded 2026-09-29). Data processed by us; errors in processing are ours, not the publisher's.